--------------- DXCCs Worked ----------------------
SM:   24   OH:   5    OHØ:  2    ES:   2    

-------------- Squares Worked ---------------------
JO89: 8    JP7Ø: 5    JO99: 3    JO88: 2    JO79: 2    
KPØ1: 2    KO29: 2    JO69: 2    JP8Ø: 1    KPØØ: 1    
KP11: 1    KP2Ø: 1    KP21: 1    JO68: 1    JP9Ø: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         33      5837     15     13337    0      176.9Km    446Km OH3HPV/KP21IR
Calculated      33      5837     15     13337    4      176.9Km    446Km OH3HPV/KP21IR


"59(9)" received:    6%
"59(9)" transmitted: 12%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221110 18:04 SM5EPO          JP8ØMC    110    110 MGM    58  59  SM (Sweden) 
#002 221110 18:12 OHØAZX          KPØØIF    174    174 MGM    57  56  OH0 (Aland Islands) 
#003 221110 18:14 SMØDJW          JO88WW     46     46 MGM    53  56  SM (Sweden) 
#004 221110 18:21 SMØBSO          JO99BG      7      7 MGM    59  59  SM (Sweden) 
#005 221110 18:24 OH3NE           KP11UL    387    387 MGM    55  54  OH (Finland) 
#006 221110 18:33 SM4R            JO79MD    182    182 MGM    53  52  SM (Sweden) 
#007 221110 18:34 SMØKBD          JO99AK     17     17 MGM    59  58  SM (Sweden) 
#008 221110 18:37 SA5ACR          JO88FR    120    120 MGM    53  54  SM (Sweden) 
#009 221110 18:44 SM4DXO          JP7ØVO    197    197 MGM    54  56  SM (Sweden) 
#010 221110 18:53 SM4ONW          JP7ØQN    211    211 MGM    55  57  SM (Sweden) 
#011 221110 18:57 SK4AO           JP7ØTO    204    204 MGM    52  55  SM (Sweden) 
#012 221110 19:00 SM4VBO          JP7ØNU    243    243 MGM    52  53  SM (Sweden) 
#013 221110 19:04 SM5PAO          JO89TS     61     61 MGM    58  57  SM (Sweden) 
#014 221110 19:08 SM5BS           JO89SU     71     71 MGM    53  55  SM (Sweden) 
#015 221110 19:13 OH1F            KPØ1TK    302    302 MGM    55  55  OH (Finland) 
#016 221110 19:18 OH6JUM          KPØ1SD    275    275 MGM    53  53  OH (Finland) 
#017 221110 19:19 SMØEZZ          JO89XG     15     15 MGM    59  58  SM (Sweden) 
#018 221110 19:35 OH4LA           KP2ØLG    393    393 MGM    53  53  OH (Finland) 
#019 221110 19:36 ES2MC           KO29GG    360    360 MGM    54  54  ES (Estonia) 
#020 221110 19:38 ES2NJ           KO29NK    392    392 MGM    53  52  ES (Estonia) 
#021 221110 20:04 SE5N            JO89HK     91     91 MGM    54  55  SM (Sweden) 
#022 221110 20:09 SMØLVG          JO89WJ     22     22 MGM    58  58  SM (Sweden) 
#023 221110 20:22 SM4HCM          JP7ØRL    201    201 MGM    55  55  SM (Sweden) 
#024 221110 20:37 SMØIKR          JO99CC     24     24 MGM    56  56  SM (Sweden) 
#025 221110 20:39 OH3HPV          KP21IR    446    446 MGM    53  54  OH (Finland) 
#026 221110 20:42 SMØWXV          JO89VL     30     30 MGM    53  52  SM (Sweden) 
#027 221110 20:54 SA6BPD          JO68TK    281    281 MGM    54  53  SM (Sweden) 
#028 221110 20:57 SM4CHK          JO69TH    261    261 MGM    54  53  SM (Sweden) 
#029 221110 21:01 SA4FBO          JO69KE    304    304 MGM    55  53  SM (Sweden) 
#030 221110 21:06 SM4LMV          JO79OC    173    173 MGM    55  53  SM (Sweden) 
#031 221110 21:11 SMØKAK          JO89XK     20     20 MGM    59  57  SM (Sweden) 
#032 221110 21:34 OHØKCE          JP9ØXG    145    145 MGM    55  57  OH0 (Aland Islands) 
#033 221110 21:38 SM4VBO          JP7ØNU      0      0 MGM    52  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #12, QSO invalid. 
#034 221110 21:39 SM5CUI          JO89WW     72     72 MGM    55  56  SM (Sweden)