--------------- DXCCs Worked ----------------------
SM:   24   OH:   10   OZ:   4    ES:   2    YL:   1    
OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 4    JO79: 3    JO99: 3    JO46: 3    KP1Ø: 2    
JP7Ø: 2    JO69: 2    KP22: 2    KO29: 2    JO96: 1    
JO65: 1    KP11: 1    KPØØ: 1    JO97: 1    JP93: 1    
JP71: 1    JO77: 1    JP8Ø: 1    JO88: 1    JO86: 1    
JO66: 1    KPØ1: 1    KP42: 1    KPØ2: 1    KP2Ø: 1    
KP21: 1    KO16: 1    JO57: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         42     12916     28     26916    6      307.5Km    675Km OV3T/JO46CM
Calculated      42     12916     28     26916    6      307.5Km    675Km OV3T/JO46CM


"59(9)" received:    17%
"59(9)" transmitted: 19%
WARNING: TDate indicates that this log starts on '20221104', while the selected contest starts on '20221101'

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221101 19:50 SM4R            JO79MD    195    195 Other  54  52  SM (Sweden) 
#002 221101 19:53 OV3T            JO46CM    675    675 Other  55  53  OZ (Denmark) 
#003 221101 19:57 OZ1ADL          JO46XC    611    611 Other  54  53  OZ (Denmark) 
#004 221101 19:58 SMØWXV          JO89VL     50     50 Other  55  53  SM (Sweden) 
#005 221101 20:01 SM7UKH          JO77IP    278    278 Other  57  57  SM (Sweden) 
#006 221101 20:02 SMØKBD          JO99AK     37     37 Other  54  54  SM (Sweden) 
#007 221101 20:04 SM7DTT          JO65LJ    536    536 Other  56  54  SM (Sweden) 
#008 221101 20:07 ES2NJ           KO29NK    380    380 Other  55  55  ES (Estonia) 
#009 221101 20:13 YL2AO           KO16DK    381    381 Other  57  55  YL (Latvia) 
#010 221101 20:18 SM1FMT          JO96BW    251    251 Other  59  57  SM (Sweden) 
#011 221101 20:18 SM7HGY          JO86DR    302    302 Other  53  53  SM (Sweden) 
#012 221101 20:20 ES2NX           KO29JM    361    361 Other  56  56  ES (Estonia) 
#013 221101 20:23 OH3BDS          KP1ØPR    319    319 Other  55  55  OH (Finland) 
#014 221101 20:24 OH3HPV          KP21IR    444    444 Other  53  53  OH (Finland) 
#015 221101 20:27 OH2EKG          KP2ØPO    413    413 Other  56  56  OH (Finland) 
#016 221101 20:27 OH2EKG          KP2ØPO      0      0 Other  599 56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #15, QSO invalid. 
#017 221101 20:29 OH6KTL          KPØ2OJ    387    387 Other  56  53  OH (Finland) 
#018 221101 20:33 OH8MTM          KP22UJ    531    531 Other  53  55  OH (Finland) 
#019 221101 20:34 OH4YA           KP42GJ    653    653 Other  53  599 OH (Finland) 
#020 221101 20:36 OH6UW           KP22WI    535    535 Other  52  53  OH (Finland) 
#021 221101 20:38 OH1F            KPØ1TK    305    305 Other  59  58  OH (Finland) 
#022 221101 20:41 OH1OP           KP1ØCR    271    271 Other  59  56  OH (Finland) 
#023 221101 20:44 SMØBSO          JO99BG     22     22 Other  57  55  SM (Sweden) 
#024 221101 20:45 OZ8PG           JO66EC    499    499 Other  58  56  OZ (Denmark) 
#025 221101 20:47 OZ7KJ           JO46ML    633    633 Other  56  53  OZ (Denmark) 
#026 221101 20:49 SA5ACR          JO88FR    126    126 Other  55  56  SM (Sweden) 
#027 221101 20:52 SA4FBO          JO69KE    318    318 Other  52  56  SM (Sweden) 
#028 221101 20:53 SM5EPO          JP8ØMC    130    130 Other  55  59  SM (Sweden) 
#029 221101 20:55 SM4ONW          JP7ØQN    231    231 Other  57  55  SM (Sweden) 
#030 221101 20:56 SM4DXO          JP71SB    264    264 Other  59  58  SM (Sweden) 
#031 221101 21:00 SM4KUH          JP7ØTO    224    224 Other  55  55  SM (Sweden) 
#032 221101 21:10 SM3JBO          JP93IH    459    459 Other  54  53  SM (Sweden) 
#033 221101 21:19 SM4GGC          JO69RK    286    286 Other  55  55  SM (Sweden) 
#034 221101 21:24 SM4LMV          JO79OC    186    186 Other  54  53  SM (Sweden) 
#035 221101 21:35 SM1CIO          JO97DP    172    172 SSB    58  58  SM (Sweden) 
#036 221101 21:36 SKØEN           JO99JX     91     91 SSB    59  59  SM (Sweden) 
#037 221101 21:44 SMØNZY          JO89MI     83     83 CW     599 599 SM (Sweden) 
#038 221101 21:46 SK4EA           JO79OO    190    190 CW     559 559 SM (Sweden) 
#039 221101 21:49 OHØAZX          KPØØIF    172    172 SSB    59  59  OH0 (Aland Islands) 
#040 221101 21:51 OG3Z            KP11MK    356    356 Other  54  52  OH (Finland) 
#041 221101 21:53 SM5CUI          JO89WW     90     90 Other  59  59  SM (Sweden) 
#042 221101 21:54 SMØIJS          JO89VG     40     40 Other  56  599 SM (Sweden) 
#043 221101 21:57 SM7DTT          JO65LJ      0      0 Other  55  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #7, QSO invalid. 
#044 221101 21:59 SM6GXV          JO57XJ    429    429 Other  56  54  SM (Sweden)