--------------- DXCCs Worked ----------------------
SM:   22   DL:   10   OZ:   6    SP:   5    PA:   2    
OK:   2    LY:   2    YL:   2    OHØ:  1    

-------------- Squares Worked ---------------------
JO62: 3    JO45: 3    JO99: 3    JO89: 2    KO16: 2    
JO5Ø: 2    JO55: 2    JO94: 2    JO65: 2    KO15: 2    
JP7Ø: 2    JO75: 1    JO44: 1    JO33: 1    JO97: 1    
JO21: 1    JO46: 1    JO83: 1    JO63: 1    JO76: 1    
KPØØ: 1    JN89: 1    KOØ2: 1    JO58: 1    JO67: 1    
JO69: 1    JP8Ø: 1    JO86: 1    JO79: 1    JO66: 1    
JO68: 1    JO77: 1    JO6Ø: 1    JO32: 1    JO54: 1    
JO43: 1    JO84: 1    JO88: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         53     20220     39     39720    9      381.5Km    7Ø9Km PA5Y/JO21VO
Calculated      52     20042     38     39042    9      385.4Km    7Ø9Km PA5Y/JO21VO

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -678
-- Calculated QSO SCORE differs from claimed QSO score by -178
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    50%
"59(9)" transmitted: 42%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221101 18:05 PA5Y            JO21VO    709    709 CW     559 559 PA (Netherlands) 
#002 221101 18:13 DH3NAN          JO5ØNC    642    642 SSB    52  52  DL (Fed. Rep. of Germany) 
#003 221101 18:13 DB6NT           JO5ØVJ    597    597 SSB    59  59  DL (Fed. Rep. of Germany) 
#004 221101 18:17 DG5BRE          JO62VM    340    340 CW     599 559 DL (Fed. Rep. of Germany) 
#005 221101 18:19 SN1I            JO84CE    200    200 SSB    59  59  SP (Poland) 
#006 221101 18:30 DKØIZ           JO43SX    348    348 CW     559 599 DL (Fed. Rep. of Germany) 
#007 221101 18:30 DJ8MS           JO54UC    228    228 CW     599 599 DL (Fed. Rep. of Germany) 
#008 221101 18:31 DL6BF           JO32QI    572    572 CW     599 599 DL (Fed. Rep. of Germany) 
#009 221101 18:50 OZ3Z            JO45UN    283    283 SSB    59  59  OZ (Denmark) 
#010 221101 18:51 OK1TEH          JO6ØJJ    583    583 CW     559 599 OK (Czech Republic) 
#011 221101 18:51 SM7GEP          JO77IP    234    234 CW     599 599 SM (Sweden) 
#012 221101 18:51 SM6BFE          JO68DQ    367    367 CW     579 579 SM (Sweden) 
#013 221101 18:52 SM6FZO          JO66HT    171    171 CW     599 599 SM (Sweden) 
#014 221101 18:52 LY2R            KO15VS    602    602 CW     559 559 LY (Lithuania) 
#015 221101 18:58 SKØCT           JO99BM    499    499 CW     599 599 SM (Sweden) 
#016 221101 19:04 LY1CR           KO15CL    504    504 CW     559 559 LY (Lithuania) 
#017 221101 19:15 SM4HFI          JP7ØTO    567    567 CW     559 569 SM (Sweden) 
#018 221101 19:16 SK4EA           JO79OO    454    454 CW     559 569 SM (Sweden) 
#019 221101 19:16 SM4HCM          JP7ØRL    552    552 CW     559 559 SM (Sweden) 
#020 221101 19:16 SM7ATL          JO86EQ    184    184 CW     559 559 SM (Sweden) 
#021 221101 19:23 SM5EPO          JP8ØMC    533    533 CW     559 559 SM (Sweden) 
#022 221101 19:32 SM4GGC          JO69RK    434    434 CW     559 559 SM (Sweden) 
#023 221101 19:33 SM6VTZ          JO58UJ    350    350 CW     579 579 SM (Sweden) 
#024 221101 19:35 SM6EHY          JO67CL    246    246 CW     579 579 SM (Sweden) 
#025 221101 19:40 YL2AJ           KO16OX    578    578 CW     599 599 YL (Latvia) 
#026 221101 19:49 SMØNZY          JO89WI    476    476 CW     559 559 SM (Sweden) 
#027 221101 19:49 SM7FMX          JO65KN     84     84 SSB    59  59  SM (Sweden) 
#028 221101 20:01 DO1LUM          JO44KH    368    368 CW     559 449 DL (Fed. Rep. of Germany) 
#029 221101 20:03 PAØO            JO33HG    553    553 CW     559 559 PA (Netherlands) 
#030 221101 20:14 DJ2BC           JO62PO    335    335 CW     599 599 DL (Fed. Rep. of Germany) 
#031 221101 20:14 SK1BL           JO97HK    342    342 CW     559 579 SM (Sweden) 
#032 221101 20:15 SM7MBH          JO75EM     12     12 SSB    59  59  SM (Sweden) 
#033 221101 20:24 OZ4VW           JO45UT    284    284 SSB    57  59  OZ (Denmark) 
#034 221101 20:24 OZ1DLD          JO45RL    300    300 SSB    59  59  OZ (Denmark) 
#035 221101 20:25 SMA1GU          JO74TE    178      0 CW     559 599 SM (Sweden)  -- locator/dxcc mismatch. JO74 is not valid for this DXCC 
#036 221101 20:25 OZ7KJ           JO46ML    337    337 CW     599 599 OZ (Denmark) 
#037 221101 20:33 SP5UFK          KOØ2ME    584    584 CW     559 559 SP (Poland) 
#038 221101 20:46 SP2FRY          JO83WR    312    312 CW     599 599 SP (Poland) 
#039 221101 20:49 SP2CNW          JO94FL    297    297 CW     579 579 SP (Poland) 
#040 221101 20:49 OZ6TY           JO55XE    149    149 CW     599 599 OZ (Denmark) 
#041 221101 20:49 SM5EJW          JO89KG    443    443 CW     559 559 SM (Sweden) 
#042 221101 21:00 OZ8ZS           JO55RT    175    175 CW     579 599 OZ (Denmark) 
#043 221101 21:00 YL2AO           KO16DK    512    512 SSB/CW 559 59  YL (Latvia) 
#044 221101 21:09 DL4WK           JO63SQ    213    213 SSB    59  59  DL (Fed. Rep. of Germany) 
#045 221101 21:09 SM7NR           JO76RC     99     99 SSB    59  59  SM (Sweden) 
#046 221101 21:10 DM2ECM          JO62GJ    369    369 SSB    59  59  DL (Fed. Rep. of Germany) 
#047 221101 21:10 SM7ECM          JO65PU     66     66 CW     599 599 SM (Sweden) 
#048 221101 21:17 SKØEN           JO99JX    562    562 CW     559 559 SM (Sweden) 
#049 221101 21:22 OHØAZX          KPØØIF    646    646 SSB    55  55  OH0 (Aland Islands) 
#050 221101 21:29 OK1KTW          JN89IW    648    648 SSB/CW 599 59  OK (Czech Republic) 
#051 221101 21:42 SP2WPY          JO94FL    297    297 CW     559 559 SP (Poland) 
#052 221101 21:47 SM5DWF          JO88HE    327    327 CW     559 559 SM (Sweden) 
#053 221101 21:53 SMØBSO          JO99BG    475    475 CW     559 559 SM (Sweden)