--------------- DXCCs Worked ----------------------
SM:   29   OZ:   9    OH:   4    YL:   2    DL:   2    
ES:   1    OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 4    JO99: 4    JO45: 3    JO46: 3    JO67: 3    
JO57: 2    JO65: 2    JO76: 2    JP8Ø: 2    JO88: 2    
KP2Ø: 1    KPØØ: 1    JP93: 1    JO64: 1    JO97: 1    
JO54: 1    KO26: 1    JO58: 1    KP1Ø: 1    JO86: 1    
JO68: 1    KO29: 1    JO69: 1    JO55: 1    JP7Ø: 1    
JO78: 1    JO75: 1    KO16: 1    KP11: 1    KP32: 1    
JO66: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         48     16245     31     31745    7      338.4Km    692Km DL2RZ/JO54BJ
Calculated      48     16245     31     31745    7      338.4Km    692Km DL2RZ/JO54BJ


"59(9)" received:    4%
"59(9)" transmitted: 2%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221108 18:01 SM3JBO          JP93IH    489    489 Other  53  54  SM (Sweden) 
#002 221108 18:03 SMØWXV          JO89VL     61     61 Other  55  56  SM (Sweden) 
#003 221108 18:09 OH4MVH          KP32PG    633    633 Other  53  53  OH (Finland) 
#004 221108 18:13 SAØCAN          JO99CH     46     46 Other  59  59  SM (Sweden) 
#005 221108 18:15 OH3NE           KP11UL    429    429 Other  55  55  OH (Finland) 
#006 221108 18:17 SM5FXK          JO89PB     37     37 Other  56  56  SM (Sweden) 
#007 221108 18:19 SM3LBN          JP8ØIO    197    197 Other  57  55  SM (Sweden) 
#008 221108 18:20 SMØBHN          JO89WI     47     47 Other  56  55  SM (Sweden) 
#009 221108 18:22 SA5ACR          JO88FR     85     85 Other  54  54  SM (Sweden) 
#010 221108 18:28 YL2AJ           KO16OX    383    383 Other  57  56  YL (Latvia) 
#011 221108 18:31 SMØIKR          JO99CC     27     27 Other  58  59  SM (Sweden) 
#012 221108 18:35 SM7MBH          JO75EM    435    435 Other  57  57  SM (Sweden) 
#013 221108 18:37 SMØBSO          JO99BG     40     40 Other  56  54  SM (Sweden) 
#014 221108 18:39 SM6GXV          JO57XJ    387    387 Other  56  57  SM (Sweden) 
#015 221108 18:40 OZ1ADL          JO46XC    568    568 Other  54  55  OZ (Denmark) 
#016 221108 18:42 SM6WHY          JO57XR    371    371 Other  53  55  SM (Sweden) 
#017 221108 18:44 SM6FBQ          JO67BQ    364    364 Other  52  54  SM (Sweden) 
#018 221108 18:46 SA5CHW          JO78TN    137    137 Other  54  54  SM (Sweden) 
#019 221108 18:49 SM7WW           JO65OR    454    454 Other  53  53  SM (Sweden) 
#020 221108 18:54 SM4KUH          JP7ØTO    225    225 Other  53  54  SM (Sweden) 
#021 221108 18:56 SMØEZZ          JO89XG     38     38 Other  57  55  SM (Sweden) 
#022 221108 19:12 SM7HGY          JO86DR    263    263 Other  54  55  SM (Sweden) 
#023 221108 19:18 SM7PYJ          JO76TE    334    334 Other  53  58  SM (Sweden) 
#024 221108 19:19 OZ2PBS          JO55XJ    531    531 Other  53  55  OZ (Denmark) 
#025 221108 19:24 SM7GPZ          JO76FB    380    380 Other  56  56  SM (Sweden) 
#026 221108 19:30 OZ9ZZ           JO46OH    593    593 Other  54  55  OZ (Denmark) 
#027 221108 19:43 SM4GGC          JO69RK    258    258 Other  56  55  SM (Sweden) 
#028 221108 20:02 ES2NJ           KO29NK    417    417 Other  56  57  ES (Estonia) 
#029 221108 20:07 SM5EPO          JP8ØMC    138    138 Other  55  55  SM (Sweden) 
#030 221108 20:08 SM6BFE          JO68DQ    323    323 Other  55  56  SM (Sweden) 
#031 221108 20:09 SK1BL           JO97HK    173    173 Other  54  55  SM (Sweden) 
#032 221108 20:12 SMØMDG          JO99AH     43     43 Other  57  57  SM (Sweden) 
#033 221108 20:22 SM6CEN          JO67AJ    383    383 Other  55  54  SM (Sweden) 
#034 221108 20:30 OH3DP           KP1ØTT    383    383 Other  56  57  OH (Finland) 
#035 221108 20:31 OH4LA           KP2ØLG    425    425 Other  56  54  OH (Finland) 
#036 221108 20:33 OHØAZX          KPØØIF    215    215 Other  55  55  OH0 (Aland Islands) 
#037 221108 20:42 DGØKW           JO64MH    593    593 Other  54  54  DL (Fed. Rep. of Germany) 
#038 221108 20:49 DL2RZ           JO54BJ    692    692 Other  54  53  DL (Fed. Rep. of Germany) 
#039 221108 20:58 SM5FGQ          JO88BK    116    116 Other  54  56  SM (Sweden) 
#040 221108 21:04 OZ2OE           JO45VV    590    590 Other  53  53  OZ (Denmark) 
#041 221108 21:07 YL3EK           KO26KR    482    482 Other  54  54  YL (Latvia) 
#042 221108 21:13 SM6MVE          JO67KW    312    312 Other  55  56  SM (Sweden) 
#043 221108 21:14 SM5FGQ          JO88BK      0      0 Other  54  57  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #39, QSO invalid. 
#044 221108 21:19 SE6R            JO58RG    379    379 Other  57  56  SM (Sweden) 
#045 221108 21:23 OZ8PG           JO66EC    455    455 Other  56  56  OZ (Denmark) 
#046 221108 21:25 OZ4VW           JO45UT    600    600 Other  55  52  OZ (Denmark) 
#047 221108 21:39 OZ3Z            JO45UN    618    618 Other  54  55  OZ (Denmark) 
#048 221108 21:42 OZ7KJ           JO46ML    592    592 Other  54  54  OZ (Denmark) 
#049 221108 21:48 OZ9FW           JO65CO    504    504 Other  52  54  OZ (Denmark)