--------------- DXCCs Worked ----------------------
SM:   24   OH:   11   OHØ:  3    GM:   1    OZ:   1    
YL:   1    ES:   1    G:    1    I:    1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO99: 4    JO89: 3    KPØ1: 3    KPØØ: 3    
JO69: 2    JO68: 2    KP21: 2    JO88: 2    JO65: 2    
KP2Ø: 1    JO86: 1    JN54: 1    JOØ1: 1    JP81: 1    
JO78: 1    IO78: 1    KO49: 1    KP1Ø: 1    KP11: 1    
KP42: 1    KP23: 1    KP31: 1    JP8Ø: 1    KO16: 1    
JO79: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         44     15137     26     28137    0        344Km   1798Km IW5BHU/JN54BC
Calculated      44     15137     26     28137    9        344Km   1798Km IW5BHU/JN54BC


"59(9)" received:    16%
"59(9)" transmitted: 5%

----------------------------------------
Dåliga konds, lite MS, men bra start på året. God fortsättning! 73 de Aurelian 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230112 18:05 SMØDJW          JO88WW     67     67 MGM    59  59  SM (Sweden) 
#002 230112 18:08 SMØWXV          JO89VL     20     20 MGM    58  59  SM (Sweden) 
#003 230112 18:10 SM3JGG          JP81OJ    215    215 MGM    55  57  SM (Sweden) 
#004 230112 18:27 GM4VVX          IO78TA   1302   1302 MGM    54  26  GM (Scotland) 
#005 230112 18:29 SM4VLG          JP7ØNU    223    223 MGM    56  54  SM (Sweden) 
#006 230112 18:30 SM4VBO          JP7ØVO    177    177 MGM    53  56  SM (Sweden) 
#007 230112 18:31 SM4DXO          JP7ØVO    177    177 MGM    55  56  SM (Sweden) 
#008 230112 18:35 OZ2AR           JO65BT    545    545 CW     559 559 OZ (Denmark) 
#009 230112 19:17 OH1POR          KPØ1WL    300    300 SSB    55  55  OH (Finland) 
#010 230112 19:20 OHØBHU          KPØØEF    149    149 SSB    55  57  OH0 (Aland Islands) 
#011 230112 19:26 OH1KH           KPØ1TN    297    297 MGM    55  54  OH (Finland) 
#012 230112 19:28 OH4GGW          KP31MO    539    539 SSB    55  55  OH (Finland) 
#013 230112 19:30 SMØEZZ          JO89XG     30     30 MGM    58  55  SM (Sweden) 
#014 230112 19:31 SMØEZZ          KP2ØLG      0      0 MGM    53  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid.  -- locator/dxcc mismatch. KP20 is not valid for this DXCC 
#015 230112 19:32 OH4LA           KP2ØLG    390    390 MGM    54  53  OH (Finland) 
#016 230112 19:33 OH3NE           KP11UL    376    376 MGM    55  54  OH (Finland) 
#017 230112 19:39 YL2AO           KO16DK    422    422 MGM    55  55  YL (Latvia) 
#018 230112 19:41 SM4ONW          JP7ØQN    192    192 MGM    55  57  SM (Sweden) 
#019 230112 19:43 SM5EPO          JP8ØMC     89     89 MGM    58  56  SM (Sweden) 
#020 230112 19:44 SK4AO           JP7ØTO    184    184 MGM    57  56  SM (Sweden) 
#021 230112 19:56 SMØIKR          JO99CC     47     47 MGM    54  55  SM (Sweden) 
#022 230112 19:58 OHØAZX          KPØØIF    165    165 MGM    57  57  OH0 (Aland Islands) 
#023 230112 19:59 OH9COG          KP21SA    442    442 MGM    54  52  OH (Finland) 
#024 230112 20:01 OG6F            KPØ1SD    261    261 MGM    55  53  OH (Finland) 
#025 230112 20:03 OH1KH           KPØ1TN      0      0 MGM    56  55  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #11, QSO invalid. 
#026 230112 20:06 OHØA            KPØØAF    133    133 SSB    59  59  OH0 (Aland Islands) 
#027 230112 20:08 OH8MGK          KP23PQ    598    598 MGM    54  54  OH (Finland) 
#028 230112 20:14 OH4YA           KP42GJ    646    646 MGM    53  52  OH (Finland) 
#029 230112 20:16 OH3HPV          KP21IR    435    435 MGM    53  55  OH (Finland) 
#030 230112 20:18 ES4RM           KO49AL    560    560 MGM    53  53  ES (Estonia) 
#031 230112 20:19 OH3BDS          KP1ØPR    317    317 MGM    54  53  OH (Finland) 
#032 230112 20:21 SMØKBD          JO99AK     11     11 MGM    58  59  SM (Sweden) 
#033 230112 20:22 SM6YNO          JO99AK     11     11 MGM    53  59  SM (Sweden) 
#034 230112 20:24 SM7HGY          JO86DR    329    329 MGM    55  55  SM (Sweden) 
#035 230112 20:29 SM6LPG          JO68VI    281    281 MGM    52  53  SM (Sweden) 
#036 230112 20:31 SA6BPD          JO68TK    285    285 MGM    56  52  SM (Sweden) 
#037 230112 20:32 SE6F            JO78CK    255    255 MGM    57  56  SM (Sweden) 
#038 230112 20:44 SM7FJE          JO65VU    483    483 MGM    53  56  SM (Sweden) 
#039 230112 20:46 SM4GRP          JO99BG     28     28 MGM    54  59  SM (Sweden) 
#040 230112 20:47 SMØBSO          JO69HF    314    314 MGM    58  55  SM (Sweden) 
#041 230112 20:49 SM4VBO          JP7ØNU      0      0 MGM    54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #6, QSO invalid. 
#042 230112 20:56 SA4FBO          JO69KE    300    300 MGM    56  54  SM (Sweden) 
#043 230112 21:00 SA5ACR          JO88FR    130    130 MGM    56  59  SM (Sweden) 
#044 230112 21:11 G3YDY           JOØ1FQ   1404   1404 MGM    26  26  G (England) 
#045 230112 21:39 IW5BHU          JN54BC   1798   1798 MGM    26  26  I (Italy) 
#046 230112 21:49 SM5CUI          JO89WW     49     49 MGM    55  54  SM (Sweden) 
#047 230112 21:58 SM4QE           JO79PK    161    161 MGM    55  53  SM (Sweden)