--------------- DXCCs Worked ----------------------
SM:   28   OH:   11   OZ:   3    I:    2    ES:   2    
LA:   1    YL:   1    GM:   1    HA:   1    OHØ:  1    
G:    1    

-------------- Squares Worked ---------------------
JO89: 4    JP7Ø: 3    JO99: 3    KP1Ø: 3    JO79: 3    
JO88: 2    JO69: 2    JO67: 2    KO29: 2    JO78: 2    
JO46: 2    JO65: 2    KPØ2: 1    KPØ1: 1    JOØ3: 1    
JP8Ø: 1    KP2Ø: 1    KP42: 1    KP21: 1    KP23: 1    
KP24: 1    JO54: 1    KPØØ: 1    KP22: 1    JN97: 1    
IO78: 1    JO86: 1    JO68: 1    KO17: 1    JP71: 1    
JO59: 1    JN54: 1    JO97: 1    JN52: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         54     23002     35     40502    0        426Km   1924Km IZ5EME/JN52NS
Calculated      52     21720     34     38720   11      417.7Km   1924Km IZ5EME/JN52NS

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -1782
-- Calculated QSO SCORE differs from claimed QSO score by -1282
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    8%
"59(9)" transmitted: 10%

----------------------------------------
Bra konds idag, MS och AP fungerade bra. 73 de 0CAN 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230413 17:05 SA5ACR          JO88FR    130    130 MGM    56  56  SM (Sweden) 
#002 230413 17:07 SM5CUI          JO89WW     49     49 MGM    53  54  SM (Sweden) 
#003 230413 17:09 SMØBSO          JO99BG     28     28 MGM    59  59  SM (Sweden) 
#004 230413 17:11 SK1BL           JO97HK    234    234 MGM    54  57  SM (Sweden) 
#005 230413 17:16 SM4GGC          JO79PK    161    161 MGM    55  53  SM (Sweden) 
#006 230413 17:18 SM4QE           JO79PK    161    161 MGM    54  53  SM (Sweden) 
#007 230413 17:28 IW5BHU          JN54BC   1798   1798 MGM    26  26  I (Italy) 
#008 230413 17:30 SK7MW           JO65LJ    553    553 MGM    53  55  SM (Sweden) 
#009 230413 17:34 OZ1JMN          JO46VE    617    617 MGM    53  54  OZ (Denmark) 
#010 230413 17:37 SE6F            JO78CK    255    255 MGM    54  53  SM (Sweden) 
#011 230413 17:43 OZ7KJ           JO46ML    633    633 MGM    52  53  OZ (Denmark) 
#012 230413 17:53 SM5EPO          JO99BF     33     33 MGM    58  58  SM (Sweden) 
#013 230413 17:55 SMØDLX          JO99BF     33     33 MGM    54  58  SM (Sweden) 
#014 230413 17:56 SM5PAO          JO89TS     40     40 MGM    53  57  SM (Sweden) 
#015 230413 17:58 SMØDJW          JO88WW     67     67 MGM    52  58  SM (Sweden) 
#016 230413 17:59 SMØWXV          JO89VL     20     20 MGM    55  58  SM (Sweden) 
#017 230413 18:01 SM7FJE          JO65VU    483    483 MGM    56  56  SM (Sweden) 
#018 230413 18:03 SM4ONW          JP7ØQN    192    192 MGM    54  56  SM (Sweden) 
#019 230413 18:05 LA2D            JO59BR    451    451 MGM    54  53  LA (Norway) 
#020 230413 18:06 SM3GDT          JP71WW    296    296 MGM    52  54  SM (Sweden) 
#021 230413 18:08 SM4HCM          JP7ØRL   1013    183 MGM    55  57  SM (Sweden)  -- calculated points differs from claimed by -830! 
#022 230413 18:09 SK4AO           JP7ØTO    184    184 MGM    55  54  SM (Sweden) 
#023 230413 18:11 YL3ND           KO17JM    351    351 MGM    53  54  YL (Latvia) 
#024 230413 18:16 SM6BFE          JO68DQ    346    346 MGM    54  53  SM (Sweden) 
#025 230413 18:18 SM4GRP          JO69HF    314    314 MGM    52  54  SM (Sweden) 
#026 230413 18:19 SM7HGY          JO86DR    329    329 MGM    54  52  SM (Sweden) 
#027 230413 18:23 SMØKAK          JO89XK     14     14 MGM    59  59  SM (Sweden) 
#028 230413 18:32 GM4VVX          IO78TA   1302   1302 MGM    26  26  GM (Scotland) 
#029 230413 18:55 OZ7JRL          JO54RW    649    649 MGM    26  26  OZ (Denmark) 
#030 230413 19:05 HA2NP           JN97SG   1366   1366 MGM    26  26  HA (Hungary) 
#031 230413 19:14 OH1LEG          KP1ØFC    251    251 MGM    56  57  OH (Finland) 
#032 230413 19:16 OH1AYF          KP22OU    531    531 SSB    55  55  OH (Finland) 
#033 230413 19:20 OHØA            KPØØAF    133    133 SSB    59  59  OH0 (Aland Islands) 
#034 230413 19:21 OG3B            KP1ØAQ    253    253 SSB    59  59  OH (Finland) 
#035 230413 19:26 OH6PA           KPØ2PL    371    371 CW     59  55  OH (Finland) 
#036 230413 19:29 ES2NJ           KO29NK    396    396 MGM    58  56  ES (Estonia) 
#037 230413 19:32 OH3HPV          KP21IR    435    435 MGM    54  55  OH (Finland) 
#038 230413 19:34 OH4LA           KP2ØLG    390    390 MGM    54  54  OH (Finland) 
#039 230413 19:35 OH1ZJ           KP1ØMK    292    292 MGM    54  55  OH (Finland) 
#040 230413 19:38 SM3LBN          JP8ØIO    144    144 MGM    56  55  SM (Sweden) 
#041 230413 19:40 SMØEZZ          KO16DK    422      0 MGM    57  54  SM (Sweden)  -- locator/dxcc mismatch. KO16 is not valid for this DXCC 
#042 230413 19:41 YL2AO           JO89XG     30      0 MGM    54  57  YL (Latvia)  -- locator/dxcc mismatch. JO89 is not valid for this DXCC 
#043 230413 19:46 SM4CHK          JO69TH    256    256 MGM    52  53  SM (Sweden) 
#044 230413 19:49 SM4R            JO79MD    180    180 MGM    54  55  SM (Sweden) 
#045 230413 19:53 SM6FGN          JO78BX    236    236 MGM    55  53  SM (Sweden) 
#046 230413 19:59 ES2JL           KO29LL    386    386 MGM    54  54  ES (Estonia) 
#047 230413 20:13 SM6YNO          JO67GG    411    411 MGM    55  55  SM (Sweden) 
#048 230413 20:19 GØLBK           JOØ3BD   1311   1311 MGM    26  26  G (England) 
#049 230413 20:23 SM6MVE          JO67KW    351    351 MGM    55  57  SM (Sweden) 
#050 230413 20:28 OH1F            KPØ1TK    287    287 MGM    57  55  OH (Finland) 
#051 230413 20:29 OH4MS           KP24HQ    666    666 MGM    53  53  OH (Finland) 
#052 230413 20:31 OH4YA           KP42GJ    646    646 MGM    55  54  OH (Finland) 
#053 230413 20:34 OH8MGK          KP23PQ    598    598 MGM    54  53  OH (Finland) 
#054 230413 20:52 IZ5EME          JN52NS   1924   1924 MGM    26  26  I (Italy)