--------------- DXCCs Worked ----------------------
SM:   24   OH:   1    OHØ:  1    OZ:   1    ES:   1    
LA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 6    JO89: 3    JO88: 3    JO99: 3    JO68: 2    
KOØ8: 1    JO69: 1    JO46: 1    JP8Ø: 1    JO86: 1    
JO58: 1    KPØØ: 1    JO65: 1    JO97: 1    KP2Ø: 1    
JO75: 1    JO59: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         29      6436     17     14936    6      221.9Km    548Km OH4LA/KP2ØLG
Calculated      29      6436     17     14936    6      221.9Km    548Km OH4LA/KP2ØLG


"59(9)" received:    3%
"59(9)" transmitted: 14%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230509 17:23 SMØKAK          JO89XK    157    157 MGM    53  55  SM (Sweden) 
#002 230509 17:28 SMØEZZ          JO89XG    160    160 MGM    57  56  SM (Sweden) 
#003 230509 17:34 SM4VBO          JP7ØNU    140    140 MGM    53  55  SM (Sweden) 
#004 230509 17:39 SM7MBH          JO75EM    457    457 MGM    55  54  SM (Sweden) 
#005 230509 17:42 SA5ACR          JO88FR    121    121 MGM    56  55  SM (Sweden) 
#006 230509 17:44 SMØDJW          JO88WW    169    169 MGM    54  54  SM (Sweden) 
#007 230509 17:48 OH4LA           KP2ØLG    548    548 MGM    54  55  OH (Finland) 
#008 230509 17:49 SM5PAO          JO89TS    137    137 MGM    53  54  SM (Sweden) 
#009 230509 17:51 SK4AO           JP7ØTO    114    114 MGM    53  55  SM (Sweden) 
#010 230509 17:55 SK1BL           JO97HK    313    313 MGM    56  55  SM (Sweden) 
#011 230509 18:01 SMØEZZ          JO89XG      0      0 MGM    55  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #2, QSO invalid. 
#012 230509 18:10 SM4HCM          JP7ØRL     99     99 SSB    55  55  SM (Sweden) 
#013 230509 18:14 SM4ONW          JP7ØQN    107    107 SSB    43  53  SM (Sweden) 
#014 230509 18:15 SM4L            JP7ØWS    135    135 SSB    57  58  SM (Sweden) 
#015 230509 18:30 SM7ECM          JO65PU    433    433 SSB    43  53  SM (Sweden) 
#016 230509 18:46 SM5SHQ          JO88BX     87     87 SSB    55  55  SM (Sweden) 
#017 230509 18:53 OHØA            KPØØAF    279    279 SSB    59  57  OH0 (Aland Islands) 
#018 230509 18:56 SM6VTZ          JO58UJ    242    242 SSB    59  57  SM (Sweden) 
#019 230509 19:08 SMØBSO          JO99BG    170    170 MGM    53  55  SM (Sweden) 
#020 230509 19:19 SM4DXO          JP7ØVO    116    116 MGM    54  53  SM (Sweden) 
#021 230509 19:27 SM7SPG          JO68VK    153    153 MGM    56  55  SM (Sweden) 
#022 230509 19:35 SM7HGY          JO86DR    326    326 MGM    55  54  SM (Sweden) 
#023 230509 20:01 SKØEN           JO99JX    205    205 SSB    59  59  SM (Sweden) 
#024 230509 20:14 SKØCT           JO99BM    165    165 MGM    59  58  SM (Sweden) 
#025 230509 20:17 SM6BFE          JO68DQ    196    196 MGM    54  57  SM (Sweden) 
#026 230509 20:18 SM6BFE          JO68DQ      0      0 MGM    54  57  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #25, QSO invalid. 
#027 230509 20:19 SM5EPO          JP8ØMC    117    117 MGM    55  55  SM (Sweden) 
#028 230509 20:20 OZ9ZZ           JO46OH    509    509 MGM    54  55  OZ (Denmark) 
#029 230509 20:21 SM4GGC          JO69RK    101    101 MGM    56  55  SM (Sweden) 
#030 230509 20:54 ESØFX           KOØ8XL    406    406 SSB    44  57  ES (Estonia) 
#031 230509 20:59 LA2Z            JO59EJ    274    274 SSB    54  54  LA (Norway)