--------------- DXCCs Worked ----------------------
SM:   23   ES:   4    OH:   3    OHØ:  2    YL:   2    
LA:   2    OZ:   2    SP:   2    LY:   1    OJØ:  1    


-------------- Squares Worked ---------------------
KO29: 4    JO99: 4    JO89: 4    JO79: 3    JP7Ø: 2    
JO59: 2    KPØØ: 2    JO86: 2    KO16: 2    JO97: 1    
KP1Ø: 1    JO94: 1    JO66: 1    JP9Ø: 1    JO46: 1    
JO67: 1    JO68: 1    JO58: 1    JO75: 1    JP8Ø: 1    
KP11: 1    JO65: 1    KPØ2: 1    KO15: 1    JO77: 1    
JO83: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         43     12823     27     26323   10      298.2Km    688Km SP2DDV/JO83VE
Calculated      42     12365     26     25365   10      294.4Km    688Km SP2DDV/JO83VE

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -958
-- Calculated QSO SCORE differs from claimed QSO score by -458
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    38%
"59(9)" transmitted: 36%

----------------------------------------
Kul att vara igång hela testen. Svaga tropa och få oh stationer qrv ingen FT8 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230620 17:00 SM4L            JP7ØWS    220    220 SSB    55  59  SM (Sweden) 
#002 230620 17:01 SM4HFI          JP7ØWV    230    230 SSB    59  59  SM (Sweden) 
#003 230620 17:02 OHØA            KPØØAF    126    126 SSB    59  59  OH0 (Aland Islands) 
#004 230620 17:04 SM7GEP          JO77IP    297    297 SSB    59  59  SM (Sweden) 
#005 230620 17:05 SMØBSO          JO99BG     30     30 SSB    59  59  SM (Sweden) 
#006 230620 17:12 LY2R            KO15VS    504    504 CW     559 559 LY (Lithuania) 
#007 230620 17:14 OH6PA           KPØ2PL    377    377 CW     559 569 OH (Finland) 
#008 230620 17:20 ES2AFF          KO29EE    328    328 SSB    59  59  ES (Estonia) 
#009 230620 17:25 SM7ECM          JO65PU    503    503 CW     569 569 SM (Sweden) 
#010 230620 17:27 OHØAZX          KPØØBB    116    116 SSB    59  59  OH0 (Aland Islands) 
#011 230620 17:30 SM5EJW          JO89KG    100    100 SSB    55  58  SM (Sweden) 
#012 230620 17:31 SM4CSK          JO79LG    209    209 SSB    55  55  SM (Sweden) 
#013 230620 17:32 SM4LMV          JO79OC    197    197 SSB    53  55  SM (Sweden) 
#014 230620 17:39 OH3TR           KP11VK    367    367 CW     559 559 OH (Finland) 
#015 230620 17:44 SM5EPO          JP8ØMC    122    122 CW     559 559 SM (Sweden) 
#016 230620 17:45 SMØEZZ          JO89XG     39     39 SSB    59  59  SM (Sweden) 
#017 230620 17:53 SM7DTE          JO75CN    498    498 CW     559 559 SM (Sweden) 
#018 230620 18:00 SM6VFZ          JO68MB    353    353 SSB    55  55  SM (Sweden) 
#019 230620 18:01 SAØCAN          JO99CH     25     25 SSB    59  59  SM (Sweden) 
#020 230620 18:02 SMØBHN          JO89WI     43     43 SSB    59  59  SM (Sweden) 
#021 230620 18:06 SM7HGY          JO86DR    323    323 SSB    58  58  SM (Sweden) 
#022 230620 18:09 SKØCT           JO99BM     34     34 SSB    59  59  SM (Sweden) 
#023 230620 18:17 SM7LCB          JO86GH    360    360 CW     599 599 SM (Sweden) 
#024 230620 18:25 YL2AJ           KO16OX    377    377 SSB    59  59  YL (Latvia) 
#025 230620 18:29 SM6VTZ          JO58UJ    412    412 CW     559 559 SM (Sweden) 
#026 230620 18:34 SM1FMT          JO97DP    191    191 CW     559 559 SM (Sweden) 
#027 230620 19:00 SM6CEN          JO67AJ    442    442 CW     559 559 SM (Sweden) 
#028 230620 19:05 LA2Z            JO59EJ    468    468 CW     559 539 LA (Norway) 
#029 230620 19:14 LAØGE           JO59KB    443    443 CW     529 529 LA (Norway) 
#030 230620 19:24 ES2DF           KO29GG    336    336 CW     559 559 ES (Estonia) 
#031 230620 19:25 ES2MC           KO29GG    336    336 CW     559 559 ES (Estonia) 
#032 230620 19:26 ES2JL           KO29JJ    350    350 CW     559 559 ES (Estonia) 
#033 230620 19:33 YL2AO           KO16DK    390    390 CW     559 559 YL (Latvia) 
#034 230620 20:06 SMØRJV          JO89VJ     48     48 SSB    55  55  SM (Sweden) 
#035 230620 20:07 OZ2ND           JO46LD    675    675 SSB    52  52  OZ (Denmark) 
#036 230620 20:28 YL2FZ           KO39IQ    458      0 CW     559 559 YL (Latvia)  -- locator/dxcc mismatch. KO39 is not valid for this DXCC 
#037 230620 20:31 OJØEME          JP9ØNH    111    111 CW     599 599 OJ0 (Market Reef) 
#038 230620 20:35 OZ9GE           JO66CB    529    529 CW     559 559 OZ (Denmark) 
#039 230620 20:45 SP2FRY          JO94FL    543    543 CW     529 529 SP (Poland) 
#040 230620 20:50 OH3DP           KP1ØTT    322    322 CW     529 529 OH (Finland) 
#041 230620 20:50 SM1HOW          JO79GL    232    232 CW     599 599 SM (Sweden) 
#042 230620 20:56 SKØEN           JO99JX     71     71 CW     599 599 SM (Sweden) 
#043 230620 20:58 SP2DDV          JO83VE    688    688 CW     559 559 SP (Poland)