--------------- DXCCs Worked ----------------------
SM:   28   OH:   12   OZ:   10   ES:   6    YL:   4    
UA:   3    DL:   3    LA:   2    LY:   1    

-------------- Squares Worked ---------------------
JO46: 7    JO57: 5    JO99: 3    KP1Ø: 3    JP7Ø: 3    
JP71: 2    JO89: 2    KP2Ø: 2    KO49: 2    JO86: 2    
KO29: 2    KO16: 2    JO67: 2    KP11: 2    JO59: 1    
JO45: 1    KPØ1: 1    KPØ2: 1    JO54: 1    KO26: 1    
JO97: 1    JP5Ø: 1    JO68: 1    JO66: 1    KO15: 1    
JO63: 1    JO73: 1    KO37: 1    JP8Ø: 1    KO18: 1    
KP32: 1    KP21: 1    KP4Ø: 1    KP41: 1    KO38: 1    
JO76: 1    JO69: 1    JO65: 1    KO28: 1    KO48: 1    
JO88: 1    JP93: 1    JP73: 1    JO44: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         69     28504     44     50504    9      413.1Km    692Km DL2LBK/JO54BJ
Calculated      69     28504     44     50504    9      413.1Km    692Km DL2LBK/JO54BJ


"59(9)" received:    3%
"59(9)" transmitted: 3%

----------------------------------------
100 % FT8 , inga sked , ingen airscout , allt på random som förr i tiden , antenn singel F9FT (Tonna) 2 wl. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230704 17:01 SM3GDT          JP71WW    352    352 Other  54  53  SM (Sweden) 
#002 230704 17:02 SM5PAO          JO89TS     94     94 Other  58  56  SM (Sweden) 
#003 230704 17:03 OH3NE           KP11UL    429    429 Other  54  56  OH (Finland) 
#004 230704 17:05 SM3KPX          JP73HI    522    522 Other  56  56  SM (Sweden) 
#005 230704 17:07 SMØWW           JO99KO     94     94 Other  56  53  SM (Sweden) 
#006 230704 17:08 SM3JBO          JP93IH    489    489 Other  53  54  SM (Sweden) 
#007 230704 17:10 OG3Z            KP11MK    399    399 Other  56  55  OH (Finland) 
#008 230704 17:11 OH3BDS          KP1ØPR    363    363 Other  55  57  OH (Finland) 
#009 230704 17:15 SM5CUI          JO89WW    112    112 Other  54  54  SM (Sweden) 
#010 230704 17:16 SA5ACN          JO88CN    105    105 Other  54  55  SM (Sweden) 
#011 230704 17:20 UA1ASA          KO48GH    621    621 Other  53  54  UA (European Russia) 
#012 230704 17:22 ES8JX           KO28LM    412    412 Other  53  56  ES (Estonia) 
#013 230704 17:24 SM4TYA          JP71FB    304    304 Other  55  56  SM (Sweden) 
#014 230704 17:31 SB7A            JO65OI    488    488 Other  57  57  SM (Sweden) 
#015 230704 17:32 OZ8MW           JO46SC    589    589 Other  56  54  OZ (Denmark) 
#016 230704 17:35 OV3T            JO46CM    633    633 Other  56  53  OZ (Denmark) 
#017 230704 17:38 SM4GRP          JO69HF    302    302 Other  53  54  SM (Sweden) 
#018 230704 17:40 SAØCAN          JO99CH     46     46 Other  59  58  SM (Sweden) 
#019 230704 17:43 SM7PYJ          JO76TE    334    334 Other  54  53  SM (Sweden) 
#020 230704 17:44 SM7ATL          JO86EQ    266    266 Other  55  55  SM (Sweden) 
#021 230704 17:49 ES4RM           KO49AL    582    582 Other  55  55  ES (Estonia) 
#022 230704 17:50 SK4BW/P         JP7ØRL    219    219 Other  53  55  SM (Sweden) 
#023 230704 17:52 ES5PWN          KO38BP    477    477 Other  54  55  ES (Estonia) 
#024 230704 17:54 OH5ELO          KP41AB    612    612 Other  53  54  OH (Finland) 
#025 230704 17:55 OH3UAI          KP2ØMN    440    440 Other  52  54  OH (Finland) 
#026 230704 17:58 SM7HGY          JO86DR    263    263 Other  54  55  SM (Sweden) 
#027 230704 18:01 SM4VBO          JP7ØNU    263    263 Other  54  52  SM (Sweden) 
#028 230704 18:08 SMØKBD          JO99AK     57     57 Other  57  54  SM (Sweden) 
#029 230704 18:12 R1AO            KP4ØTG    677    677 Other  53  53  UA (European Russia) 
#030 230704 18:17 OH6MAZ          KP21IG    459    459 Other  54  53  OH (Finland) 
#031 230704 18:20 OG1W            KP1ØIR    336    336 Other  54  53  OH (Finland) 
#032 230704 18:21 UA1AJY          KO49TW    673    673 Other  55  54  UA (European Russia) 
#033 230704 18:22 YL2GD           KO37ML    561    561 Other  55  54  YL (Latvia) 
#034 230704 18:29 OH6DX           KP32EQ    621    621 Other  53  54  OH (Finland) 
#035 230704 18:34 SM4DXO          JP7ØVO    219    219 Other  53  53  SM (Sweden) 
#036 230704 18:36 OZ9AEG          JO57FJ    468    468 Other  54  54  OZ (Denmark) 
#037 230704 18:40 ES8PW           KO18VM    345    345 Other  58  58  ES (Estonia) 
#038 230704 18:46 OZ9ZZ           JO46OH    593    593 Other  53  54  OZ (Denmark) 
#039 230704 18:51 SM6DHD          JO67MQ    315    315 Other  56  55  SM (Sweden) 
#040 230704 18:53 SM6IDH          JO57TQ    391    391 Other  56  54  SM (Sweden) 
#041 230704 18:54 SM5EPO          JP8ØMC    138    138 Other  58  58  SM (Sweden) 
#042 230704 18:59 SM6HGA          JO57WQ    377    377 Other  55  57  SM (Sweden) 
#043 230704 19:01 OZ4VW           JO45UT    600    600 Other  56  56  OZ (Denmark) 
#044 230704 19:03 DH8BQA          JO73CE    679    679 Other  56  54  DL (Fed. Rep. of Germany) 
#045 230704 19:09 SM6GXV          JO57XJ    387    387 Other  57  55  SM (Sweden) 
#046 230704 19:13 OZ1KIH          JO46XM    541    541 Other  54  55  OZ (Denmark) 
#047 230704 19:19 DH5BS           JO63UW    612    612 Other  55  55  DL (Fed. Rep. of Germany) 
#048 230704 19:20 OZ2ND           JO46LD    616    616 Other  54  54  OZ (Denmark) 
#049 230704 19:25 SM7SPG          JO66MD    424    424 Other  57  56  SM (Sweden) 
#050 230704 19:27 OZ2ND           JO46LD      0      0 Other  56  55  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #48, QSO invalid. 
#051 230704 19:29 SM6BFE          JO68DQ    323    323 Other  58  59  SM (Sweden) 
#052 230704 19:31 SM6FBQ          JO67BQ    364    364 Other  56  55  SM (Sweden) 
#053 230704 19:35 SK1BL           JO97HK    173    173 Other  56  57  SM (Sweden) 
#054 230704 19:39 OG4X            KP1ØCH    288    288 Other  53  53  OH (Finland) 
#055 230704 19:43 YL3EK           KO26KR    482    482 Other  54  52  YL (Latvia) 
#056 230704 19:46 YL2AO           KO16DK    383    383 Other  56  56  YL (Latvia) 
#057 230704 19:53 OH4LA           KP2ØLG    425    425 Other  54  53  OH (Finland) 
#058 230704 19:56 ES2MC           KO29GG    383    383 Other  58  59  ES (Estonia) 
#059 230704 19:58 LC1X            JO59FB    425    425 Other  54  53  LA (Norway) 
#060 230704 20:00 OH1F            KPØ1TK    347    347 Other  59  57  OH (Finland) 
#061 230704 20:01 ES2JL           KO29LL    408    408 Other  55  55  ES (Estonia) 
#062 230704 20:06 OH6KTL          KPØ2OJ    426    426 Other  54  52  OH (Finland) 
#063 230704 20:12 DL2LBK          JO54BJ    692    692 Other  55  53  DL (Fed. Rep. of Germany) 
#064 230704 20:18 LA1KUA          JP5ØTW    413    413 Other  58  53  LA (Norway) 
#065 230704 20:19 YL2AJ           KO16OX    383    383 Other  58  56  YL (Latvia) 
#066 230704 20:25 LY1CR           KO15CL    465    465 Other  55  54  LY (Lithuania) 
#067 230704 20:33 OZ1BEF          JO46OE    600    600 Other  57  57  OZ (Denmark) 
#068 230704 20:41 OZ5QF           JO44UX    662    662 Other  57  56  OZ (Denmark) 
#069 230704 20:44 OZ7KJ           JO46ML    592    592 Other  54  52  OZ (Denmark) 
#070 230704 20:54 LC1X            JO59FB      0      0 Other  54  55  LA (Norway)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #59, QSO invalid. 
#071 230704 20:56 SM6WHY          JO57XR    371    371 Other  53  55  SM (Sweden)