--------------- DXCCs Worked ----------------------
SM:   28   OH:   3    OHØ:  2    LA:   1    OZ:   1    
DL:   1    

-------------- Squares Worked ---------------------
JP7Ø: 8    JO89: 4    JO99: 3    KPØ1: 2    KPØØ: 2    
JO86: 2    JO46: 1    JO67: 1    JP92: 1    JO5Ø: 1    
JO78: 1    JO59: 1    JO57: 1    JO97: 1    JO79: 1    
JO68: 1    JO69: 1    JO88: 1    JP71: 1    JP8Ø: 1    
KP1Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         36      8563     21     19063    3      237.9Km   1111Km DL3AT/JO5ØNW
Calculated      36      8563     21     19063    6      237.9Km   1111Km DL3AT/JO5ØNW


"59(9)" received:    22%
"59(9)" transmitted: 8%

----------------------------------------
Hörde många MS-burstar men inget QSO. 4 QSO över 400 km, ett över 600. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230810 17:01 SM4L            JP7ØWS     23     23 SSB    59  59  SM (Sweden) 
#002 230810 17:01 SM4HYG          JP7ØNR     31     31 SSB    59  59  SM (Sweden) 
#003 230810 17:12 SMØPYH          JO99DK    197    197 MGM    55  56  SM (Sweden) 
#004 230810 17:14 SAØCAN          JO99CH    204    204 MGM    54  53  SM (Sweden) 
#005 230810 17:17 SM5EPO          JP8ØMC     96     96 MGM    56  57  SM (Sweden) 
#006 230810 17:20 SM3GDT          JP71WW    149    149 MGM    52  55  SM (Sweden) 
#007 230810 17:24 SA5ACR          JO88FR    214    214 MGM    54  52  SM (Sweden) 
#008 230810 17:30 SM4POB          JP7ØWL     20     20 MGM    57  59  SM (Sweden) 
#009 230810 17:36 SMØLQB          JO89WF    198    198 MGM    52  53  SM (Sweden) 
#010 230810 17:38 SA4NSA          JP7ØOC     61     61 MGM    55  59  SM (Sweden) 
#011 230810 17:43 SM4HCM          JP7ØRL     17     17 MGM    56  56  SM (Sweden) 
#012 230810 17:44 SM4FYX          JP7ØVI     30     30 MGM    58  59  SM (Sweden) 
#013 230810 17:46 SM5PAO          JO89TS    145    145 MGM    52  55  SM (Sweden) 
#014 230810 17:52 SM5CUI          JO89WW    145    145 MGM    53  57  SM (Sweden) 
#015 230810 17:54 SM4GGC          JO69RK    177    177 MGM    55  53  SM (Sweden) 
#016 230810 18:08 SM7HGY          JO86DR    433    433 MGM    53  53  SM (Sweden) 
#017 230810 18:11 SM6BFE          JO68DQ    284    284 MGM    53  55  SM (Sweden) 
#018 230810 18:27 SM4LMV          JO79OC    169    169 MGM    55  54  SM (Sweden) 
#019 230810 18:38 LA2D            JO59BR    320    320 MGM    54  53  LA (Norway) 
#020 230810 18:42 SK1BL           JO97HK    392    392 CW     329 559 SM (Sweden) 
#021 230810 18:47 SM6UQL          JO57WU    373    373 MGM    56  54  SM (Sweden) 
#022 230810 18:53 OZ7KJ           JO46ML    597    597 MGM    53  54  OZ (Denmark) 
#023 230810 18:57 SM6FGN          JO78BX    200    200 MGM    55  55  SM (Sweden) 
#024 230810 18:59 SM7ATL          JO86EQ    438    438 MGM    56  54  SM (Sweden) 
#025 230810 19:10 DL3AT           JO5ØNW   1111   1111 MGM    54  54  DL (Fed. Rep. of Germany) 
#026 230810 19:28 SD3CW           JP92CW    293    293 MGM    54  54  SM (Sweden) 
#027 230810 19:46 OHØAZX          KPØØIF    283    283 MGM    53  56  OH0 (Aland Islands) 
#028 230810 19:49 SM5PAO          JO89TS      0      0 MGM    54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid. 
#029 230810 19:52 SMØIKR          JO99CC    221    221 MGM    54  54  SM (Sweden) 
#030 230810 20:03 SM6MVE          JO67KW    336    336 MGM    55  55  SM (Sweden) 
#031 230810 20:12 SM4KUH          JP7ØTO      1      1 MGM    59  59  SM (Sweden) 
#032 230810 20:16 SM4DXO          JP7ØVO     10     10 MGM    57  59  SM (Sweden) 
#033 230810 20:25 OH1F            KPØ1TK    337    337 MGM    53  53  OH (Finland) 
#034 230810 20:27 OHØA            KPØØAF    246    246 SSB    55  57  OH0 (Aland Islands) 
#035 230810 20:50 OG3B            KP1ØAQ    350    350 CW     559 559 OH (Finland) 
#036 230810 20:52 SM5KWU          JO89IP    123    123 CW     579 599 SM (Sweden) 
#037 230810 20:55 OH1MM           KPØ1TM    339    339 CW     439 539 OH (Finland)