--------------- DXCCs Worked ----------------------
SM:   37   DL:   6    LA:   4    OZ:   3    OH:   2    
ES:   1    OHØ:  1    SP:   1    

-------------- Squares Worked ---------------------
JO66: 6    JO58: 4    JO67: 4    JO86: 4    JO89: 3    
JO99: 3    JO77: 3    JO59: 2    JO88: 2    JO65: 2    
JO69: 1    JP7Ø: 1    JO44: 1    JO46: 1    JO45: 1    
JO33: 1    JO97: 1    JO76: 1    JO83: 1    KPØ1: 1    
JO43: 1    KPØØ: 1    JP81: 1    JP5Ø: 1    JO48: 1    
JO63: 1    KO18: 1    KP1Ø: 1    JO57: 1    JO54: 1    
JO62: 1    JP8Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         56     17309     32     33309    8      309.1Km    768Km OH1F/KPØ1TK
Calculated      55     17309     32     33309    8      314.7Km    768Km OH1F/KPØ1TK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    16%
"59(9)" transmitted: 15%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230801 17:02 DKØIZ           JO43SX    329    329 SSB    53  55  DL (Fed. Rep. of Germany) 
#002 230801 17:03 SM7XWX          JO65MO     61     61 SSB    59  59  SM (Sweden) 
#003 230801 17:09 LAØGE           JO59KB    350    350 CW     559 559 LA (Norway) 
#004 230801 17:11 SM6AID          JO66KQ     62     62 CW     559 559 SM (Sweden) 
#005 230801 17:14 SM6CEN          JO67AJ    152    152 SSB    59  59  SM (Sweden) 
#006 230801 17:15 LA3PK           JO59BA    364    364 SSB    55  55  LA (Norway) 
#007 230801 17:18 SM7VUK          JO66LI     24     24 SSB    59  59  SM (Sweden) 
#008 230801 17:20 SM5SHQ          JO88BX    365    365 SSB    55  55  SM (Sweden) 
#009 230801 17:21 SM6DHD          JO67MQ    172    172 SSB    59  59  SM (Sweden) 
#010 230801 17:21 SM6FZO          JO66HT     79     79 SSB    59  57  SM (Sweden) 
#011 230801 17:40 SKØEN           JO99JX    544    544 CW     579 579 SM (Sweden) 
#012 230801 17:43 SM7GTD          JO77KV    224    224 CW     579 579 SM (Sweden) 
#013 230801 17:45 SM6ESG          JO67HD    115    115 CW     599 569 SM (Sweden) 
#014 230801 17:46 SM7ATL          JO86EQ    214    214 CW     579 559 SM (Sweden) 
#015 230801 17:49 SM7LCB          JO86GH    218    218 CW     559 559 SM (Sweden) 
#016 230801 17:54 SA7AGV          JO66HC     27     27 SSB    53  59  SM (Sweden) 
#017 230801 18:04 DLØBFA          JO62PL    409    409 SSB    53  55  DL (Fed. Rep. of Germany) 
#018 230801 18:11 DL2LBK          JO54BJ    269    269 SSB    59  59  DL (Fed. Rep. of Germany) 
#019 230801 18:25 SA7W            JO86FP    218    218 CW     579 579 SM (Sweden) 
#020 230801 18:28 OZ1FDH          JO65CS     67     67 SSB    57  57  OZ (Denmark) 
#021 230801 18:33 SM6GXV          JO57XJ    154    154 Other  54  54  SM (Sweden) 
#022 230801 18:36 OH1OP           KP1ØCR    737    737 Other  54  55  OH (Finland) 
#023 230801 18:37 SM5PAO          JO89TS    486    486 Other  55  53  SM (Sweden) 
#024 230801 18:43 ES8PW           KO18VM    697    697 Other  55  57  ES (Estonia) 
#025 230801 18:46 SA5ACR          JO88FR    353    353 Other  55  57  SM (Sweden) 
#026 230801 18:47 SM6ECA          JO66FV     91     91 Other  53  54  SM (Sweden) 
#027 230801 18:49 SM7HGY          JO86DR    211    211 Other  53  54  SM (Sweden) 
#028 230801 18:53 SM6FBQ          JO67BQ    181    181 Other  55  54  SM (Sweden) 
#029 230801 19:01 SM7UKH          JO77IP    196    196 Other  55  57  SM (Sweden) 
#030 230801 19:02 SMØKAK          JO89XK    468    468 Other  54  54  SM (Sweden) 
#031 230801 19:05 DGØNE           JO63TM    295    295 Other  54  57  DL (Fed. Rep. of Germany) 
#032 230801 19:07 SA6RTD          JO58OX    334    334 Other  55  57  SM (Sweden) 
#033 230801 19:09 LB2WD           JO48HM    375    375 Other  55  59  LA (Norway) 
#034 230801 19:13 LB9JE           JP5ØOG    472    472 Other  53  54  LA (Norway) 
#035 230801 19:16 SE6R            JO58RG    255    255 Other  54  54  SM (Sweden) 
#036 230801 19:17 SM6FKB          JO58VD    235    235 Other  55  55  SM (Sweden) 
#037 230801 19:18 SM3XGV          JP81OF    615    615 Other  53  54  SM (Sweden) 
#038 230801 19:26 OHØAZX          KPØØIF    639    639 Other  52  53  OH0 (Aland Islands) 
#039 230801 19:34 SM5CUI          JO89WW    509    509 Other  56  54  SM (Sweden) 
#040 230801 19:39 SM7PYJ          JO76TE    161    161 Other  53  56  SM (Sweden) 
#041 230801 19:41 SK7OL           JO66NC      7      7 Other  58  59  SM (Sweden) 
#042 230801 19:43 OH1F            KPØ1TK    768    768 Other  52  53  OH (Finland) 
#043 230801 19:56 SMØWW           JO99KO    517    517 Other  55  55  SM (Sweden) 
#044 230801 20:04 SM4GGC          JO69RK    367    367 Other  59  58  SM (Sweden) 
#045 230801 20:08 SM4VBO          JP7ØNU    538    538 Other  55  56  SM (Sweden) 
#046 230801 20:12 SM6VTZ          JO58UJ    263    263 CW     579 579 SM (Sweden) 
#047 230801 20:18 DL3TW           JO44SK    292    292 Other  56  52  DL (Fed. Rep. of Germany) 
#048 230801 20:24 OZ4VW           JO45UT    211    211 Other  54  56  OZ (Denmark) 
#049 230801 20:26 DRØX            JO33WQ    429    429 Other  55  56  DL (Fed. Rep. of Germany) 
#050 230801 20:35 SK1BL           JO97HK    369    369 Other  53  55  SM (Sweden) 
#051 230801 20:36 OZ7KJ           JO46ML    250    250 Other  56  59  OZ (Denmark) 
#052 230801 20:42 SM6FBQ          JO67BQ      0      0 Other  55  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #28, QSO invalid. 
#053 230801 20:45 SP2FRY          JO83WR    410    410 CW     539 559 SP (Poland) 
#054 230801 20:47 SK7AF/7         JO77GQ    195    195 CW     559 559 SM (Sweden) 
#055 230801 20:56 SAØCAN          JO99CH    467    467 Other  53  52  SM (Sweden) 
#056 230801 20:58 SM5EPO          JP8ØMC    499    499 Other  53  53  SM (Sweden)