--------------- DXCCs Worked ----------------------
SM:   30   OH:   6    LA:   5    YL:   2    OHØ:  1    
OZ:   1    LY:   1    

-------------- Squares Worked ---------------------
JP7Ø: 8    JO99: 4    JO59: 4    JO89: 3    JP71: 2    
JO68: 2    KP2Ø: 2    JO65: 1    KO27: 1    KO16: 1    
JO58: 1    JO88: 1    JP92: 1    KPØ2: 1    JO46: 1    
JO67: 1    KPØ1: 1    JO66: 1    JO57: 1    JP8Ø: 1    
KP11: 1    JO69: 1    KP1Ø: 1    JO49: 1    JO97: 1    
KPØØ: 1    JO79: 1    KO15: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         46     12391     28     26391    7      269.4Km    684Km LY1CR/KO15CL
Calculated      46     12391     28     26391    7      269.4Km    684Km LY1CR/KO15CL


"59(9)" received:    30%
"59(9)" transmitted: 30%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230905 17:01 SM4HYG          JP7ØNR     34     34 SSB    59  59  SM (Sweden) 
#002 230905 17:02 SM4VBO          JP7ØNU     46     46 SSB    59  59  SM (Sweden) 
#003 230905 17:05 SM5EPO          JP8ØMC     97     97 SSB    59  59  SM (Sweden) 
#004 230905 17:06 SKØCT           JO99BM    183    183 SSB    59  57  SM (Sweden) 
#005 230905 17:08 SK4EA           JO79OO     99     99 SSB    59  59  SM (Sweden) 
#006 230905 17:12 SM4DXO          JP71SB     66     66 SSB    59  59  SM (Sweden) 
#007 230905 17:15 OHØA            KPØØAF    254    254 SSB    59  59  OH0 (Aland Islands) 
#008 230905 17:20 SK1BL           JO97HK    384    384 SSB    57  57  SM (Sweden) 
#009 230905 17:21 SM4L            JP7ØWS     40     40 SSB    59  59  SM (Sweden) 
#010 230905 17:25 SM4WWO          JP7ØNQ     30     30 SSB    59  59  SM (Sweden) 
#011 230905 17:26 SK4BW/P         JP7ØRM      5      5 SSB    59  59  SM (Sweden) 
#012 230905 17:35 SK6EI           JO68VK    246    246 SSB    57  57  SM (Sweden) 
#013 230905 17:38 SMØIJS          JO89VG    188    188 CW     579 579 SM (Sweden) 
#014 230905 17:50 SMØKBD          JO99AK    185    185 MGM    55  54  SM (Sweden) 
#015 230905 18:08 SM6BFE          JO68DQ    268    268 CW     599 599 SM (Sweden) 
#016 230905 18:10 LAØBY           JO59IX    269    269 SSB    59  59  LA (Norway) 
#017 230905 18:14 LA6CDA          JO49VL    335    335 CW     559 559 LA (Norway) 
#018 230905 18:20 SM4FYX          JP7ØVI     23     23 MGM    59  59  SM (Sweden) 
#019 230905 18:22 LA2D            JO59BR    308    308 MGM    53  56  LA (Norway) 
#020 230905 18:26 OH1OP           KP1ØCR    370    370 MGM    55  57  OH (Finland) 
#021 230905 18:27 SM4TYA7         JP71FB     85     85 Other  56  57  SM (Sweden) 
#022 230905 18:28 SM5PAO          JO89TS    144    144 MGM    53  54  SM (Sweden) 
#023 230905 18:34 LA2Z            JO59EJ    308    308 CW     579 579 LA (Norway) 
#024 230905 18:50 SM4GGC          JO69RK    161    161 MGM    56  56  SM (Sweden) 
#025 230905 18:52 OG3Z            KP11MK    423    423 MGM    53  52  OH (Finland) 
#026 230905 18:54 OH1F            KPØ1TK    350    350 MGM    54  56  OH (Finland) 
#027 230905 18:59 SM6WHY          JO57XR    366    366 MGM    54  55  SM (Sweden) 
#028 230905 19:01 SM7VUK          JO66LI    482    482 MGM    54  55  SM (Sweden) 
#029 230905 19:03 SM7DTT          JO65LJ    585    585 MGM    56  56  SM (Sweden) 
#030 230905 19:04 SA4NSA          JP7ØOC     44     44 MGM    58  59  SM (Sweden) 
#031 230905 19:07 SM6FBQ          JO67BQ    365    365 MGM    52  53  SM (Sweden) 
#032 230905 19:09 OZ1JMN          JO46VE    581    581 MGM    54  54  OZ (Denmark) 
#033 230905 19:12 OH6KTL          KPØ2OJ    373    373 MGM    57  56  OH (Finland) 
#034 230905 19:18 SD3CW           JP92CW    310    310 MGM    54  55  SM (Sweden) 
#035 230905 19:20 OH1F            KPØ1TK      0      0 MGM    54  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #26, QSO invalid. 
#036 230905 19:24 SMØDJW          JO88WW    219    219 MGM    56  56  SM (Sweden) 
#037 230905 19:26 OH2LIY          KP2ØMG    527    527 MGM    54  54  OH (Finland) 
#038 230905 19:28 SEØX            JO99FE    221    221 MGM    57  58  SM (Sweden) 
#039 230905 19:32 OH2FNR          KP2ØIL    507    507 MGM    55  53  OH (Finland) 
#040 230905 19:41 SM6VTZ          JO58UJ    314    314 CW     579 579 SM (Sweden) 
#041 230905 19:42 LA3BO           JO59CD    329    329 CW     559 579 LA (Norway) 
#042 230905 19:44 SM4RMH          JP7ØTK     11     11 CW     599 599 SM (Sweden) 
#043 230905 19:56 SAØCAN          JO99CH    201    201 MGM    56  52  SM (Sweden) 
#044 230905 19:57 YL2AJ           KO16OX    593    593 MGM    56  55  YL (Latvia) 
#045 230905 20:07 SM5CUI          JO89WW    147    147 MGM    56  55  SM (Sweden) 
#046 230905 20:13 YL3ES           KO27FF    631    631 MGM    54  54  YL (Latvia) 
#047 230905 20:19 LY1CR           KO15CL    684    684 MGM    53  53  LY (Lithuania)