--------------- DXCCs Worked ----------------------
SM:   14   OH:   4    YL:   2    OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 4    JO89: 3    KP32: 2    JO99: 1    JO78: 1    
JO68: 1    KPØ3: 1    JO88: 1    JO97: 1    JO69: 1    
KO16: 1    KO26: 1    KP11: 1    KP1Ø: 1    KPØØ: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         23      6183     17     14683    5      268.8Km    571Km OH4MVH/KP32PG
Calculated      21      5481     15     12981    4        261Km    571Km OH4MVH/KP32PG

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -1702
-- Calculated QSO SCORE differs from claimed QSO score by -702
-- Calculated SQUARES differs from claimed SQUARES by -2

"59(9)" received:    24%
"59(9)" transmitted: 24%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230912 17:00 SM4L            JP7ØWS    220    220 SSB    58  58  SM (Sweden) 
#002 230912 17:02 SM4HFI          JP7ØTO    218    218 SSB    59  59  SM (Sweden) 
#003 230912 17:04 SM4ONW          JP7ØQN    226    226 SSB    55  55  SM (Sweden) 
#004 230912 17:06 SM5EJW          JO89KG    100    100 SSB    54  56  SM (Sweden) 
#005 230912 17:07 SMØBSO          JO99BG     30     30 SSB    59  59  SM (Sweden) 
#006 230912 17:07 SM5SWI          JO78WR    172    172 SSB    59  59  SM (Sweden) 
#007 230912 17:15 SM6BFE          JO68DQ    370    370 CW     599 599 SM (Sweden) 
#008 230912 17:23 SM2HTI          KPØ3DQ    490    490 SSB    55  44  SM (Sweden) 
#009 230912 17:31 SM3LWP          JP91MG    215      0 CW     559 559 SM (Sweden)  -- locator/dxcc mismatch. JP91 is not valid for this DXCC 
#010 230912 17:40 SMØEZZ          JO89XG     39     39 SSB    59  59  SM (Sweden) 
#011 230912 20:13 SMØDJW          JO88WW     64     64 FM     57  58  SM (Sweden) 
#012 230912 20:20 SM4DXO          JP7ØVO    211    211 FM     57  56  SM (Sweden) 
#013 230912 20:26 SK1BL           JO97HK    214    214 FM     55  57  SM (Sweden) 
#014 230912 20:30 SM4GGC          JO69RK    293    293 FM     58  57  SM (Sweden) 
#015 230912 20:33 YL2AO           KO16DK    390    390 FM     56  54  YL (Latvia) 
#016 230912 20:35 YL3EK           KO26KR    470    470 FM     56  55  YL (Latvia) 
#017 230912 20:37 OH3NE           KP11UL    366    366 FM     52  53  OH (Finland) 
#018 230912 20:40 OH3BDS          KP1ØPR    301    301 FM     56  55  OH (Finland) 
#019 230912 20:43 OH6UW           KP32AC    506    506 FM     55  54  OH (Finland) 
#020 230912 20:44 OH4MVH          KP32PG    571    571 FM     55  54  OH (Finland) 
#021 230912 20:49 SM5CUI          JO89WW     78     78 FM     53  53  SM (Sweden) 
#022 230912 20:55 OHØAZX          KPØØIF    152    152 FM     52  55  OH0 (Aland Islands) 
#023 230912 20:57 SN7SPG          JO66MD    487      0 FM     54  53  SP (Poland)  -- locator/dxcc mismatch. JO66 is not valid for this DXCC