--------------- DXCCs Worked ----------------------
SM:   21   OH:   5    YL:   3    OHØ:  2    LA:   1    
ES:   1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO99: 3    JO89: 3    KPØØ: 2    JP8Ø: 2    
KPØ1: 2    JO88: 2    JO69: 2    JO68: 2    JO67: 1    
KP12: 1    JO59: 1    JO79: 1    KO16: 1    KP2Ø: 1    
KO17: 1    KO37: 1    KP1Ø: 1    KO29: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         33      7332     19     16832    6      222.2Km    594Km YL2SM/KO37LK
Calculated      33      7332     19     16832    6      222.2Km    594Km YL2SM/KO37LK


"59(9)" received:    6%
"59(9)" transmitted: 6%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 231012 17:01 SKØCT           JO99BM     49     49 MGM    56  57  SM (Sweden) 
#002 231012 17:03 SMØDJW          JO88WW    112    112 MGM    55  55  SM (Sweden) 
#003 231012 17:07 SAØCAN          JO99CH     72     72 MGM    57  57  SM (Sweden) 
#004 231012 17:13 OH1LEG          KP1ØFC    256    256 MGM    55  54  OH (Finland) 
#005 231012 17:18 SM3LBN          JP8ØHV    127    127 MGM    55  57  SM (Sweden) 
#006 231012 17:20 SM4ONW          JP7ØQN    155    155 MGM    52  55  SM (Sweden) 
#007 231012 17:26 YL2SM           KO37LK    594    594 MGM    55  55  YL (Latvia) 
#008 231012 17:29 SM5BS           JO89SU     21     21 MGM    53  54  SM (Sweden) 
#009 231012 17:34 SM5EPO          JP8ØMC     50     50 MGM    59  59  SM (Sweden) 
#010 231012 17:37 OH1KH           KPØ1TN    273    273 MGM    53  53  OH (Finland) 
#011 231012 17:44 SM4DXO          JP7ØVO    137    137 MGM    54  53  SM (Sweden) 
#012 231012 17:48 SMØEZZ          JO89XG     75     75 MGM    57  56  SM (Sweden) 
#013 231012 17:51 SM5PAO          JO89TS     24     24 MGM    58  57  SM (Sweden) 
#014 231012 17:57 OH1TP           KPØ1WK    275    275 MGM    55  55  OH (Finland) 
#015 231012 18:31 YL3ND           KO17JM    391    391 MGM    54  54  YL (Latvia) 
#016 231012 18:32 YL2AO           KO16DK    468    468 MGM    53  54  YL (Latvia) 
#017 231012 18:39 OH4LA           KP2ØLG    395    395 MGM    55  55  OH (Finland) 
#018 231012 18:42 SM4GGC          JO69RK    254    254 MGM    55  53  SM (Sweden) 
#019 231012 18:46 SM6LPG          JO68VI    292    292 MGM    55  54  SM (Sweden) 
#020 231012 18:50 SA6BPD          JO68TK    294    294 MGM    55  53  SM (Sweden) 
#021 231012 18:51 OHØAZX          KPØØIF    161    161 MGM    54  54  OH0 (Aland Islands) 
#022 231012 18:56 SM4LMV          JO79OC    177    177 MGM    54  53  SM (Sweden) 
#023 231012 19:24 SA5ACR          JO88FR    157    157 MGM    53  53  SM (Sweden) 
#024 231012 19:29 SMØBSO          JO99BG     76     76 MGM    57  58  SM (Sweden) 
#025 231012 19:37 LA2D            JO59BR    434    434 MGM    53  53  LA (Norway) 
#026 231012 19:38 SM4VBO          JP7ØNU    183    183 MGM    53  56  SM (Sweden) 
#027 231012 19:40 SM4GRP          JO69HF    306    306 MGM    54  55  SM (Sweden) 
#028 231012 19:45 OHØA            KPØØAF    125    125 SSB    59  59  OH0 (Aland Islands) 
#029 231012 20:03 OH6ZZ           KP12BO    374    374 MGM    55  55  OH (Finland) 
#030 231012 20:22 SM6MVE          JO67KW    363    363 MGM    54  56  SM (Sweden) 
#031 231012 20:28 SM4POB          JP7ØWL    126    126 MGM    57  56  SM (Sweden) 
#032 231012 20:35 SK4AO           JP7ØTO    145    145 MGM    54  54  SM (Sweden) 
#033 231012 20:40 OH1LEG          KP1ØFC      0      0 MGM    58  55  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #4, QSO invalid. 
#034 231012 20:56 ES2Z            KO29JM    391    391 MGM    54  52  ES (Estonia)