--------------- DXCCs Worked ----------------------
SM:   20   OH:   5    OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 6    KP1Ø: 2    JO89: 2    JP71: 2    JO88: 1    
JP73: 1    JP81: 1    JO99: 1    KPØØ: 1    JP8Ø: 1    
JO97: 1    JP9Ø: 1    KPØ2: 1    KP11: 1    KP21: 1    
JP93: 1    JO79: 1    JO77: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         27      7203     18     16203    3      266.8Km    524Km SK1BL/JO97HK
Calculated      26      6902     18     15902    3      265.5Km    524Km SK1BL/JO97HK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -301
-- Calculated QSO SCORE differs from claimed QSO score by -301

"59(9)" received:    0%
"59(9)" transmitted: 0%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 231205 18:03 SM5CUI          JO89WW    248    248 MGM    56  56  SM (Sweden) 
#002 231205 18:13 SM5EPO          JP8ØMC    214    214 MGM    58  58  SM (Sweden) 
#003 231205 18:16 SM4TYA          JP71FB    123    123 MGM    56  55  SM (Sweden) 
#004 231205 18:18 SMØDJW          JO88WW    352    352 MGM    55  53  SM (Sweden) 
#005 231205 18:21 SMØEZZ          JO89XG    318    318 MGM    55  55  SM (Sweden) 
#006 231205 18:22 SM3KPX          JP73HI    170    170 MGM    55  54  SM (Sweden) 
#007 231205 18:29 SM3XGV          JP81OF    106    106 MGM    55  53  SM (Sweden) 
#008 231205 18:36 SM4DXO          JP71SB     99     99 MGM    55  55  SM (Sweden) 
#009 231205 18:40 SAØCAN          JO99CH    319    319 MGM    55  54  SM (Sweden) 
#010 231205 18:43 OH3BDS          KP1ØPR    418    418 MGM    53  54  OH (Finland) 
#011 231205 18:47 OHØAZX          KPØØIF    322    322 MGM    54  55  OH0 (Aland Islands) 
#012 231205 18:54 SK4AO           JP7ØTO    149    149 MGM    57  55  SM (Sweden) 
#013 231205 18:55 SM4KUH          JP7ØTO    149    149 MGM    58  56  SM (Sweden) 
#014 231205 18:57 SK1BL           JO97HK    524    524 MGM    54  54  SM (Sweden) 
#015 231205 19:08 OH1F            KP1ØTK    448    448 MGM    54  53  OH (Finland) 
#016 231205 19:10 SM4ONW          JP7ØQN    156    156 MGM    54  54  SM (Sweden) 
#017 231205 19:20 SM5EPC          JP9ØCE    232    232 MGM    55  55  SM (Sweden) 
#018 231205 19:26 OH6KTL          KPØ2OJ    282    282 MGM    56  57  OH (Finland) 
#019 231205 19:34 OG3Z            KP11MK    382    382 MGM    55  54  OH (Finland) 
#020 231205 19:40 OH3HPV          KP21IR    464    464 MGM    53  55  OH (Finland) 
#021 231205 19:55 SA4JEA          JP7ØRL    164    164 MGM    53  54  SM (Sweden) 
#022 231205 20:10 SA3AJG          JP93JH    214    214 MGM    54  53  SM (Sweden) 
#023 231205 20:16 SK4EA           JO79OO    262    262 MGM    56  53  SM (Sweden) 
#024 231205 20:17 SA4BWM          JP7ØQM    160    160 MGM    54  54  SM (Sweden) 
#025 231205 20:28 SM4WWO          JP7ØNQ    145    145 MGM    54  54  SM (Sweden) 
#026 231205 20:32 SM7UKH          JO77IP    482    482 MGM    53  52  SM (Sweden) 
#027 231205 20:41 SMOKAK          JO89XK    301      0 MGM    53  55  SM (Sweden)  -- Callsign invalid, not counting QSO.