--------------- DXCCs Worked ----------------------
SM:   12   OH:   11   OZ:   5    G:    2    GM:   2    
PA:   2    OHØ:  1    ES:   1    LY:   1    

-------------- Squares Worked ---------------------
JO89: 4    JP8Ø: 3    KP1Ø: 2    KP32: 2    IO78: 2    
JOØ1: 2    KP33: 2    JO46: 2    JP7Ø: 2    KP22: 1    
KPØ1: 1    KP2Ø: 1    JO69: 1    JO54: 1    KPØ2: 1    
KP21: 1    JO32: 1    JP71: 1    JP9Ø: 1    KPØØ: 1    
KO29: 1    JO21: 1    KO25: 1    JO45: 1    JO55: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         38     20430     26     33430    9      537.6Km   1477Km G4FUF/JOØ1GN
Calculated      37     19748     25     32248    9      533.7Km   1477Km G4FUF/JOØ1GN

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1182
-- Calculated QSO SCORE differs from claimed QSO score by -682
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    14%
"59(9)" transmitted: 14%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180208 18:00 SM5GJB          JP8ØVM     91     91 SSB    55  55  SM (Sweden) 
#002 180208 18:02 OHØAZX          KPØØIF    227    227 SSB    59  59  OH0 (Aland Islands) 
#003 180208 18:02 SM5DWF          JP9ØJA    167    167 SSB    59  59  SM (Sweden) 
#004 180208 18:03 SM4BDQ          JP8ØFG    117    117 SSB    59  59  SM (Sweden) 
#005 180208 18:03 SMØGWX          JO89XG    228    228 SSB    55  55  SM (Sweden) 
#006 180208 18:04 SMØBHN          JO89WI    218    218 SSB    59  54  SM (Sweden) 
#007 180208 18:05 SE5N            JO89HK    206    206 SSB    55  55  SM (Sweden) 
#008 180208 18:06 SM5EPO          JP8ØMC    130    130 SSB    59  59  SM (Sweden) 
#009 180208 18:09 SM3GDT          JP71WW    100    100 SSB    55  55  SM (Sweden) 
#010 180208 18:11 SM4YMP          JP7ØVK    118    118 CW     559 559 SM (Sweden) 
#011 180208 18:27 ES1CW           KO29HK    460    460 CW     559 559 ES (Estonia) 
#012 180208 18:30 PA5Y            JO21VO   1278   1278 SSB    26  26  PA (Netherlands) 
#013 180208 18:38 GM4VVX          IO78TA   1255   1255 SSB    26  26  GM (Scotland) 
#014 180208 19:11 OZ9KY           JO45VX    725    725 CW     559 559 OZ (Denmark) 
#015 180208 19:22 OH4MVH          KP32PG    546    546 SSB    26  26  OH (Finland) 
#016 180208 19:38 LY8O            KO25TM    808    808 SSB    26  26  LY (Lithuania) 
#017 180208 19:48 PA3ECU          JO32CF   1203   1203 SSB    26  27  PA (Netherlands) 
#018 180208 20:00 G4FUF           JOØ1GN   1477   1477 SSB    26  26  G (England) 
#019 180208 20:06 OZ8ZS           JO55RT    690    690 SSB    26  27  OZ (Denmark) 
#020 180208 20:15 OH7RJ           KP33QK    581    581 CW     55A 55A OH (Finland) 
#021 180208 20:16 OH7SQ           KP33TO    599    599 CW     55A 55A OH (Finland) 
#022 180208 20:19 OH6PA           KPØ2PL    257    257 CW     55A 56A OH (Finland) 
#023 180208 20:20 OH6VV           KP22WG    474    474 CW     55A 55A OH (Finland) 
#024 180208 20:22 OH3XF           KP1ØPR    338    338 CW     55A 55A OH (Finland) 
#025 180208 20:23 OH3XA           KP21GA    399    399 CW     55A 55A OH (Finland) 
#026 180208 20:28 OH6DX           KP32EQ    508    508 CW     55A 55A OH (Finland) 
#027 180208 20:38 SM2P            KO15LW    682      0 CW     55A 55A SM (Sweden)  -- locator/dxcc mismatch. KO15 is not valid for this DXCC 
#028 180208 20:42 SM4L            JP7ØWS     88     88 SSB    57  55  SM (Sweden) 
#029 180208 20:47 OZ1BEF          JO46OE    726    726 SSB    26  26  OZ (Denmark) 
#030 180208 20:55 OZ7JRL          JO54RW    779    779 SSB    26  26  OZ (Denmark) 
#031 180208 21:07 OZ1JMN          JO46IJ    726    726 SSB    26  26  OZ (Denmark) 
#032 180208 21:20 OH3RB           KP1ØAQ    273    273 CW     559 559 OH (Finland) 
#033 180208 21:27 SM4KYN          JO69XH    279    279 CW     559 559 SM (Sweden) 
#034 180208 21:30 OH2FNR          KP2ØIL    420    420 SSB    55  55  OH (Finland) 
#035 180208 21:31 OH1TP           KPØ1SU    243    243 SSB    57  59  OH (Finland) 
#036 180208 21:34 SM5EJN          JO89PB    246    246 CW     579 579 SM (Sweden) 
#037 180208 21:44 GM8IEM          IO78HF   1298   1298 SSB    26  26  GM (Scotland) 
#038 180208 21:49 G3YDY           JOØ1FQ   1470   1470 SSB    26  26  G (England)