--------------- DXCCs Worked ----------------------
SM:   28   OH:   6    OZ:   6    ES:   3    LY:   3    
YL:   2    OHØ:  1    UA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 6    JO58: 4    KO15: 3    JO89: 3    JO65: 2    
KP2Ø: 2    KO29: 2    JO45: 2    JO86: 2    JP8Ø: 2    
KPØØ: 1    KO37: 1    KPØ3: 1    KP22: 1    JO46: 1    
JO79: 1    KPØ2: 1    JO55: 1    KOØ8: 1    KP32: 1    
JP73: 1    JO67: 1    JO99: 1    JP71: 1    JO87: 1    
JO68: 1    JO69: 1    JO66: 1    KP4Ø: 1    JO97: 1    
JO75: 1    KO16: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         51     21507     33     38007    8      421.7Km    785Km OZ1DLD/P/JO45SK
Calculated      50     21076     32     37076    8      421.5Km    785Km OZ1DLD/P/JO45SK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -931
-- Calculated QSO SCORE differs from claimed QSO score by -431
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    22%
"59(9)" transmitted: 22%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180213 18:01 R1AO            KP4ØTG    687    687 CW     559 559 UA (European Russia) 
#002 180213 18:02 SK7JD           JO87HS    391    391 CW     579 579 SM (Sweden) 
#003 180213 18:04 SM3GDT          JP71WW    100    100 SSB    57  57  SM (Sweden) 
#004 180213 18:06 SMØEZZ          JO89XG    228    228 SSB    57  57  SM (Sweden) 
#005 180213 18:09 SM7HGY          JO86DR    508    508 SSB    57  57  SM (Sweden) 
#006 180213 18:12 SM4HCM          JP7ØRL    127    127 CW     579 579 SM (Sweden) 
#007 180213 18:14 SM4BDQ          JP8ØFG    117    117 CW     599 599 SM (Sweden) 
#008 180213 18:17 SKØEN           JO99JX    170    170 CW     599 599 SM (Sweden) 
#009 180213 18:19 SM4DXO          JP7ØVO    104    104 SSB    59  59  SM (Sweden) 
#010 180213 18:20 SF6X            JO67EH    516    516 CW     579 579 SM (Sweden) 
#011 180213 18:21 SM6VTZ          JO58UJ    440    440 CW     579 559 SM (Sweden) 
#012 180213 18:23 SE6R            JO58RG    461    461 SSB    57  57  SM (Sweden) 
#013 180213 18:25 SM6BFE          JO68DQ    394    394 CW     559 559 SM (Sweden) 
#014 180213 18:26 SM6OEQ          JO58VI    441    441 CW     559 559 SM (Sweden) 
#015 180213 18:31 SM4VLG          JP7ØRL    127    127 SSB    55  55  SM (Sweden) 
#016 180213 18:32 SK4AO           JP7ØTO    110    110 SSB    59  57  SM (Sweden) 
#017 180213 18:35 SM4ONW          JP7ØQN    124    124 SSB    55  55  SM (Sweden) 
#018 180213 18:36 SM4L            JP7ØWS     88     88 SSB    57  59  SM (Sweden) 
#019 180213 18:40 SM4GGC          JO69RK    287    287 CW     599 599 SM (Sweden) 
#020 180213 18:42 SM7DTE          JO75CN    657    657 CW     529 529 SM (Sweden) 
#021 180213 18:48 SM5EPO          JP8ØMC    130    130 CW     599 599 SM (Sweden) 
#022 180213 19:00 LY2R            KO15VS    724    724 CW     559 559 LY (Lithuania) 
#023 180213 19:02 SMØBHN          JO89WI    218    218 SSB    59  58  SM (Sweden) 
#024 180213 19:03 SMØGWX          JO89XG    228    228 SSB    59  59  SM (Sweden) 
#025 180213 19:04 SM1CIO          JO97DP    409    409 SSB    55  55  SM (Sweden) 
#026 180213 19:08 SM3KPX          JP73HI    266    266 SSB    56  54  SM (Sweden) 
#027 180213 19:14 OZ7IS           JO65DQ    682    682 CW     559 559 OZ (Denmark) 
#028 180213 19:14 OZ9GE           JO66CB    645    645 CW     559 559 OZ (Denmark) 
#029 180213 19:22 OZ9KY           JO45VX    725    725 SSB    59  59  OZ (Denmark) 
#030 180213 19:33 YL2AJ           KO16OX    590    590 CW     579 579 YL (Latvia) 
#031 180213 19:37 LY2NA           KO15JC    762    762 CW     559 559 LY (Lithuania) 
#032 180213 19:41 OZ1DLD/P        JO45SK    785    785 CW     559 539 OZ (Denmark) 
#033 180213 19:43 OZ3Z            JO55BJ    770    770 CW     559 559 OZ (Denmark) 
#034 180213 19:48 YL2OK           KO37AS    636    636 CW     559 559 YL (Latvia) 
#035 180213 19:51 SK7MW           JO65MJ    696    696 CW     559 559 SM (Sweden) 
#036 180213 19:56 SK6IF           JO58RG    461    461 CW     559 529 SM (Sweden) 
#037 180213 20:28 R1DM            JO49XQ    431      0 CW     559 559 UA (European Russia)  -- locator/dxcc mismatch. JO49 is not valid for this DXCC 
#038 180213 20:40 OH6NG           KPØ3TC    310    310 CW     579 569 OH (Finland) 
#039 180213 20:44 ES2AFF          KO29EE    463    463 SSB    59  59  ES (Estonia) 
#040 180213 20:45 OHØAZX          KPØØIF    227    227 SSB    59  59  OH0 (Aland Islands) 
#041 180213 20:47 OH4LA           KP2ØLG    440    440 CW     559 559 OH (Finland) 
#042 180213 20:50 OH3BCX          KP2ØXW    476    476 CW     559 559 OH (Finland) 
#043 180213 20:55 OH4MVH          KP32PG    546    546 CW     559 529 OH (Finland) 
#044 180213 20:58 OH6UW           KP22WH    474    474 CW     559 559 OH (Finland) 
#045 180213 21:03 OH6PA           KPØ2PL    257    257 CW     579 579 OH (Finland) 
#046 180213 21:22 LY1CR           KO15CL    709    709 CW     559 559 LY (Lithuania) 
#047 180213 21:38 OZ1BEF          JO46OE    726    726 CW     559 559 OZ (Denmark) 
#048 180213 21:41 ESØFX           KOØ8XL    412    412 CW     559 599 ES (Estonia) 
#049 180213 21:44 SM7ATL          JO86EQ    512    512 CW     559 559 SM (Sweden) 
#050 180213 21:47 SK5EW           JO79XB    254    254 CW     579 569 SM (Sweden) 
#051 180213 21:58 ES2DF           KO29GG    466    466 CW     559 559 ES (Estonia)