--------------- DXCCs Worked ----------------------
DL:   12   SP:   5    SM:   5    UR:   4    PA:   3    
OK:   3    HA:   3    OM:   3    YO:   2    F:    2    
SV9:  1    LY:   1    S5:   1    UA:   1    OE:   1    
LX:   1    OH:   1    

-------------- Squares Worked ---------------------
KPØ3: 3    JO4Ø: 2    JN79: 2    KN28: 2    JN58: 2    
JO31: 2    KNØ9: 2    JO32: 2    JN97: 2    KO11: 1    
KNØ5: 1    JO52: 1    JN57: 1    JO51: 1    JN99: 1    
JO61: 1    JN88: 1    KNØ7: 1    IN87: 1    KOØ3: 1    
KM25: 1    JN59: 1    JO71: 1    KO5Ø: 1    JO3Ø: 1    
JN29: 1    KN75: 1    KP12: 1    JP94: 1    KPØ4: 1    
JN89: 1    JN86: 1    KO14: 1    KN34: 1    KN29: 1    
JN75: 1    JO33: 1    JN77: 1    JNØ8: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         49     74118     39     93618   17     1512.6Km   3223Km SV9CVY/KM25KA
Calculated      49     74118     39     93618   17     1512.6Km   3223Km SV9CVY/KM25KA


"59(9)" received:    20%
"59(9)" transmitted: 16%

----------------------------------------
Kul att de blev fart på kvälls sidan med ett antal europeer/SM2MTR 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180510 17:01 SM2OKD          KPØ3DR     17     17 SSB    59  59  SM (Sweden) 
#002 180510 17:06 SM2OAE          JP94VB     29     29 SSB    59  59  SM (Sweden) 
#003 180510 17:08 SM2HTI          KPØ3DQ     21     21 SSB    59  59  SM (Sweden) 
#004 180510 17:13 SM2AZG          KPØ4AB     24     24 SSB    59  59  SM (Sweden) 
#005 180510 17:24 SE2T            KPØ3DQ     21     21 CW     599 599 SM (Sweden) 
#006 180510 17:37 OH6AC           KP12LW    175    175 SSB    51  59  OH (Finland) 
#007 180510 18:13 R6KE            KN75VS   2234   2234 CW     599 599 UA (European Russia) 
#008 180510 18:28 UX1UA           KO5ØCO   1590   1590 CW     599 599 UR (Ukraine) 
#009 180510 18:41 OM3GI           KNØ9DB   1645   1645 CW     599 599 OM (Slovak Republic) 
#010 180510 19:15 DF7DC           JO31RP   1546   1546 Other  -12 +05 DL (Fed. Rep. of Germany) 
#011 180510 19:16 DD3KF           JO3ØBS   1672   1672 Other  -21 -07 DL (Fed. Rep. of Germany) 
#012 180510 19:18 OK2ZDL          JN79TJ   1631   1631 Other  +04 +02 OK (Czech Republic) 
#013 180510 19:20 LX1ER           JN29XU   1771   1771 Other  -13 +05 LX (Luxembourg) 
#014 180510 19:21 OK2MEZ          JN89RL   1607   1607 Other  -08 +03 OK (Czech Republic) 
#015 180510 19:24 UW8SM           KN28IV   1687   1687 Other  +06 +01 UR (Ukraine) 
#016 180510 19:31 HA1RB           JN86KU   1901   1901 Other  +00 -09 HA (Hungary) 
#017 180510 19:32 PAØO            JO33HG   1408   1408 Other  -09 -09 PA (Netherlands) 
#018 180510 19:33 OE6MDF          JN77XG   1862   1862 Other  +07 +05 OE (Austria) 
#019 180510 19:34 S51AT           JN75GW   2023   2023 Other  -15 -07 S5 (Slovenia) 
#020 180510 19:35 OK1ASG          JN79BX   1584   1584 Other  -02 -01 OK (Czech Republic) 
#021 180510 19:39 UR5WCE          KN29BT   1580   1580 Other  -16 -04 UR (Ukraine) 
#022 180510 19:40 OM5XX           JN97BS   1793   1793 Other  -12 -04 OM (Slovak Republic) 
#023 180510 19:42 SP6CES          JO71XC   1439   1439 Other  -03 +06 SP (Poland) 
#024 180510 19:44 LY3BRA          KO14WU   1023   1023 Other  +03 +08 LY (Lithuania) 
#025 180510 19:48 YO3FWL          KN34AK   2192   2192 Other  -24 -22 YO (Romania) 
#026 180510 19:52 F5CT            JNØ8KI   2079   2079 Other  -18 -11 F (France) 
#027 180510 19:53 SP5MXZ          KOØ3TB   1204   1204 Other  +03 59  SP (Poland) 
#028 180510 19:55 SP8SN           KO11FI   1397   1397 Other  +10 +04 SP (Poland) 
#029 180510 19:58 YO2NAA          KNØ5NS   2012   2012 Other  -16 -05 YO (Romania) 
#030 180510 20:02 SQ8W            KNØ9VM   1597   1597 Other  -19 -02 SP (Poland) 
#031 180510 20:02 DJ2YA           JO4ØFW   1592   1592 Other  -14 -17 DL (Fed. Rep. of Germany) 
#032 180510 20:10 DL5FN           JO4ØFB   1683   1683 Other  -02 +07 DL (Fed. Rep. of Germany) 
#033 180510 20:13 UX2SB           KN28IX   1677   1677 Other  -03 +02 UR (Ukraine) 
#034 180510 20:14 DK1WB           JO52FG   1405   1405 Other  -05 +02 DL (Fed. Rep. of Germany) 
#035 180510 20:16 DL6ZXG          JO51KU   1439   1439 Other  -17 +04 DL (Fed. Rep. of Germany) 
#036 180510 20:18 DL4MFF          JN57IW   1861   1861 Other  -13 +04 DL (Fed. Rep. of Germany) 
#037 180510 20:20 DC6MY           JN58JO   1787   1787 Other  +00 +05 DL (Fed. Rep. of Germany) 
#038 180510 20:22 DL1NAW          JN59OJ   1694   1694 Other  -14 -06 DL (Fed. Rep. of Germany) 
#039 180510 20:24 SP9CVY          JN99QU   1558   1558 Other  -18 -14 SP (Poland) 
#040 180510 20:29 SV9CVY          KM25KA   3223   3223 Other  -09 +01 SV9 (Crete) 
#041 180510 20:31 DL4EBV          JO31HK   1591   1591 Other  -04 +01 DL (Fed. Rep. of Germany) 
#042 180510 20:32 F4VPC           IN87VV   2232   2232 Other  -22 -13 F (France) 
#043 180510 20:36 HA5VZ           JN97ML   1823   1823 Other  -18 -24 HA (Hungary) 
#044 180510 20:39 HAØDU           KNØ7VN   1815   1815 Other  -07 +01 HA (Hungary) 
#045 180510 20:41 UX2SB           KN28IX      0      0 Other  -20 -10 UR (Ukraine)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #33, QSO invalid. 
#046 180510 20:44 PA3ANG          JO32AM   1500   1500 Other  +02 -02 PA (Netherlands) 
#047 180510 20:46 PEØTS           JO32KH   1495   1495 Other  -18 -05 PA (Netherlands) 
#048 180510 20:48 DM2XM           JO61FJ   1457   1457 Other  -19 -15 DL (Fed. Rep. of Germany) 
#049 180510 20:51 OK2ZDL          JN79TJ      0      0 Other  -10 -03 OK (Czech Republic)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #12, QSO invalid. 
#050 180510 20:53 DK1MAX          JN58SP   1769   1769 Other  +13 +02 DL (Fed. Rep. of Germany) 
#051 180510 20:54 OM2RA           JN88UD   1753   1753 Other  -19 -15 OM (Slovak Republic)