--------------- DXCCs Worked ----------------------
SM:   36   OH:   12   ES:   2    OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 8    JP7Ø: 4    JO86: 4    JO78: 2    KPØ1: 2    
KP1Ø: 2    JO67: 2    JP8Ø: 2    KP2Ø: 2    JP81: 2    
JO79: 2    KO38: 1    JP73: 1    KPØ3: 1    KO18: 1    
JO57: 1    KP11: 1    KP21: 1    JO69: 1    KP22: 1    
KPØ2: 1    KPØØ: 1    JO97: 1    JO88: 1    JO68: 1    
JP9Ø: 1    JP71: 1    JO65: 1    KP12: 1    JO99: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         51     14298     30     29298    4      280.4Km    628Km ES5QA/KO38CS
Calculated      51     14298     30     29298    4      280.4Km    628Km ES5QA/KO38CS


"59(9)" received:    43%
"59(9)" transmitted: 37%

----------------------------------------
Bra tropo ikväll. Fick en Aurora-rapport men jag hörde inget av den. Som vanligt 100 W och 3 el drygt 30 m upp. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 181011 17:00 SM5DWF          JP9ØJA    187    187 SSB    59  59  SM (Sweden) 
#002 181011 17:02 SM5KQS          JO88IT    209    209 SSB    42  55  SM (Sweden) 
#003 181011 17:02 SM5FND          JO79VC    168    168 SSB    55  55  SM (Sweden) 
#004 181011 17:04 SM3BEI          JP81NG    110    110 SSB    59  59  SM (Sweden) 
#005 181011 17:07 SM7XWI          JO86EX    406    406 SSB    59  59  SM (Sweden) 
#006 181011 17:09 SM5KWU          JO89IP    123    123 SSB    59  59  SM (Sweden) 
#007 181011 17:10 SM7HGY          JO86DR    433    433 SSB    57  57  SM (Sweden) 
#008 181011 17:12 SM4DXO          JP7ØVO     10     10 SSB    59  59  SM (Sweden) 
#009 181011 17:16 SM1MUT          JO97CJ    387    387 SSB    57  59  SM (Sweden) 
#010 181011 17:16 SM4L            JP7ØWS     23     23 SSB    55  53  SM (Sweden) 
#011 181011 17:17 OHØAZX          KPØØIF    283    283 SSB    59  59  OH0 (Aland Islands) 
#012 181011 17:19 SMØGWX          JO89XG    198    198 SSB    59  59  SM (Sweden) 
#013 181011 17:20 SM4ONW          JP7ØQN     15     15 SSB    59  59  SM (Sweden) 
#014 181011 17:21 SM5FNU          JO89CR    103    103 SSB    59  59  SM (Sweden) 
#015 181011 17:22 SM5NQB          JP8ØNF     93     93 SSB    59  59  SM (Sweden) 
#016 181011 17:25 SM7ATL          JO86EQ    438    438 SSB    55  55  SM (Sweden) 
#017 181011 17:29 SM7CLM          JO86EH    480    480 SSB    54  54  SM (Sweden) 
#018 181011 17:30 SM6MVE          JO67KW    336    336 SSB    55  55  SM (Sweden) 
#019 181011 17:35 SM4IVE          JO79SD    163    163 CW     599 599 SM (Sweden) 
#020 181011 17:38 SM6FGN          JO78BX    200    200 CW     599 559 SM (Sweden) 
#021 181011 17:40 SM6OEF          JO68VI    271    271 CW     419 519 SM (Sweden) 
#022 181011 17:47 OH3RB           KP1ØAQ    350    350 CW     599 599 OH (Finland) 
#023 181011 17:49 OH6PA           KPØ2PL    366    366 CW     539 55A OH (Finland) 
#024 181011 17:54 OH1TP           KPØ1SU    346    346 SSB    57  59  OH (Finland) 
#025 181011 17:56 OH6AC           KP12LW    465    465 SSB    55  59  OH (Finland) 
#026 181011 17:58 SM7FJE          JO65ML    590    590 CW     539 529 SM (Sweden) 
#027 181011 18:02 SM3VEE          JP81EH     89     89 CW     559 559 SM (Sweden) 
#028 181011 18:05 SM5EPO          JP8ØMC     96     96 CW     599 599 SM (Sweden) 
#029 181011 18:06 SM5EJN          JO89PB    196    196 CW     599 599 SM (Sweden) 
#030 181011 18:09 SF5O            JO89JM    137    137 CW     579 579 SM (Sweden) 
#031 181011 18:24 SMØEZZ          JO89XG    198    198 CW     579 579 SM (Sweden) 
#032 181011 18:31 SM4E            JP71HC     78     78 CW     419 519 SM (Sweden) 
#033 181011 18:34 SM4YMP          JP7ØVK     21     21 CW     599 599 SM (Sweden) 
#034 181011 18:46 SM5BMD          JO99AF    204    204 SSB    59  59  SM (Sweden) 
#035 181011 18:50 SE5N            JO89HK    142    142 SSB    57  57  SM (Sweden) 
#036 181011 19:06 SM6UQL          JO57WU    373    373 SSB    42  53  SM (Sweden) 
#037 181011 19:23 SM6YNO          JO67GG    411    411 CW     539 539 SM (Sweden) 
#038 181011 19:40 OH6NG           KPØ3TC    420    420 CW     559 559 OH (Finland) 
#039 181011 19:42 SM3PXO          JP73GI    311    311 CW     559 559 SM (Sweden) 
#040 181011 19:54 SM6CCO          JO78FN    237    237 CW     559 579 SM (Sweden) 
#041 181011 19:56 ES5QA           KO38CS    628    628 CW     539 539 ES (Estonia) 
#042 181011 19:58 ESØNW           KO18LW    451    451 CW     539 559 ES (Estonia) 
#043 181011 20:09 SM4KYN          JO69XH    171    171 SSB    59  59  SM (Sweden) 
#044 181011 20:13 SK5DB           JO89UT    145    145 SSB    59  59  SM (Sweden) 
#045 181011 20:17 OH1POR          KPØ1WL    351    351 SSB    54  59  OH (Finland) 
#046 181011 20:24 OH2GEK          KP11II    391    391 CW     559 559 OH (Finland) 
#047 181011 20:29 OH3XA           KP21GA    486    486 CW     539 539 OH (Finland) 
#048 181011 20:33 OH6VV           KP22WG    575    575 CW     559 569 OH (Finland) 
#049 181011 20:36 OH3MF           KP2ØFR    482    482 CW     539 559 OH (Finland) 
#050 181011 20:37 OH3RB           KP1ØAQ      0      0 CW     599 599 OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#051 181011 20:38 OH3DP           KP1ØTT    436    436 CW     559 559 OH (Finland) 
#052 181011 20:39 OG55W           KP2ØMJ    516    516 CW     559 559 OH (Finland)