--------------- DXCCs Worked ----------------------
OH:   13   SM:   8    ES:   1    OHØ:  1    

-------------- Squares Worked ---------------------
KP1Ø: 3    KPØ3: 3    KP2Ø: 2    KPØ1: 2    KP32: 2    
KPØ4: 2    KPØØ: 1    KP22: 1    JP7Ø: 1    KO29: 1    
KP23: 1    KP12: 1    KPØ2: 1    JP8Ø: 1    JP81: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         24      6554     16     14554    4      273.1Km    522Km ES2QN/KO29DJ
Calculated      23      6266     15     13766    4      272.4Km    522Km ES2QN/KO29DJ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -788
-- Calculated QSO SCORE differs from claimed QSO score by -288
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    52%
"59(9)" transmitted: 52%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 181011 17:05 SM2AZG          KPØ4AB     44     44 SSB    59  59  SM (Sweden) 
#002 181011 17:07 SM2OKD          KPØ3DR      5      5 SSB    59  59  SM (Sweden) 
#003 181011 17:10 OH4MVH          KP32PG    387    387 SSB    57  57  OH (Finland) 
#004 181011 17:12 OH1TP           KPØ1SU    214    214 SSB    59  59  OH (Finland) 
#005 181011 17:13 OH6AC           KP12LW    158    158 SSB    57  57  OH (Finland) 
#006 181011 17:17 OH6PA           KPØ2PL    144    144 SSB    57  57  OH (Finland) 
#007 181011 17:20 OH1AXT          KP1ØTJ    406    406 SSB    57  57  OH (Finland) 
#008 181011 17:24 OG8MGK          KP23PQ    247    247 SSB    59  59  OH (Finland) 
#009 181011 17:35 OH6DX           KP32EQ    325    325 SSB    59  59  OH (Finland) 
#010 181011 17:36 SK2AT           KPØ3BU     21     21 SSB    59  59  SM (Sweden) 
#011 181011 17:50 SM5EPO          JP8ØMC    434    434 SSB    57  57  SM (Sweden) 
#012 181011 17:52 SM3BEI          JP81NG    315    315 SSB    57  57  SM (Sweden) 
#013 181011 17:55 OH1POR          KPØ1WL    259    259 SSB    59  59  OH (Finland) 
#014 181011 18:30 SM4L            JP7ØWS    397    397 SSB    57  51  SM (Sweden) 
#015 181011 18:35 OHØAZX          KPØØIF    386    386 SSB    59  59  OH0 (Aland Islands) 
#016 181011 18:40 SM2A            KPØ4NP    114    114 SSB    59  59  SM (Sweden) 
#017 181011 18:50 OH3DP           KP1ØTT    364    364 SSB    57  57  OH (Finland) 
#018 181011 19:30 OG55W           KP2ØMJ    442    442 SSB    57  56  OH (Finland) 
#019 181011 19:35 ES2QN           KO29DJ    522    522 SSB    58  58  ES (Estonia) 
#020 181011 19:40 OH3XF           KP1ØPR    364    364 SSB    59  59  OH (Finland) 
#021 181011 19:45 OH3UX           KP22LD    292    292 SSB    54  54  OH (Finland) 
#022 181011 19:50 SM2YIZ          KPØ3DQ      1      1 SSB    59  59  SM (Sweden) 
#023 181011 19:55 OH2FNR          KP2ØIL    425    425 SSB    59  59  OH (Finland) 
#024 181011 20:45 ØH2GEK          KP11II    288      0 SSB    57  57  ?? (Unknown DXCC) -- Invalid DXCC. QSO invalid.  -- locator/dxcc mismatch. KP11 is not valid for this DXCC