SM WEST VHF DX GROUP


NAC 6 UHF 2000


Contest Report from SK6AL in JO67DX at 432 MHz
==============================================

Contest : NAC 6 (UHF) 2000
Date    : 2000 Jun 13
Section : Multi
QTH     : Skogstorp Skepplanda

Co-OPs  : SM6UQL;SM6USS

TX      : FT-790 RII, 25 W
RX      : FT-790 RII + RX-430G
Antenna : 19 elements, 10 mAGL, 100 mASL
Log     : TACLog by OZ2M, 1,99, http://www.qsl.net/oz2m
Homepage: SM WEST VHF DX GROUP Home Page
QSOs    :   18
-invalid:    0                                       Points/valid QSO
-valid  :   18     QSO-points (*1)    :      3994                 222
WWLs    :   11     WWL bonus (300)    :      3300                 183
DXCCs   :    4     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :      7294                 405

ODX     : OH0AZ in JP90XI at 511 km

Worked World Wide Locators:
JO44:   1   JO54:   1   JO59:   1   JO68:   2   JO79:   2   JP90:   2   
JO45:   1   JO55:   2   JO67:   4   JO78:   1   JO89:   1   

Worked DXCCs:
LA  :   1   OH0 :   2   OZ  :   5   SM  :  10   

Top 10 QSO-points:
20000613 1931 OH0AZ          519      519             JP90XI      511 
20000613 1938 OH0A           51       43              JP90XD      500 
20000613 1837 SK0CT          59       59              JO89XJ      364 
20000613 2049 OZ1SDB/P       51       53              JO44XX      364 
20000613 1743 OZ2LD          519      529             JO54TU      350 
20000613 1749 OZ7CQ          53       53              JO55CE      336 
20000613 1712 OZ9KY          57       56              JO45VX      270 
20000613 1905 LA0BY/P        55       55              JO59IX      241 
20000613 1923 OZ1IEP         52       53              JO55XU      238 
20000613 1958 SK4BX          55       55              JO79OF      219 
--------------------
The Complete Log:
Contest : NAC 6 (UHF) 2000

Callsign: SK6AL  WWL: JO67DX  Section: Multi  Band: 432 MHz

Date.... UTC. Callsign...... RST-S    RST-R           WWL..... Points

20000613 1712 OZ9KY          57       56              JO45VX      270
20000613 1715 SM6VKC         59       55              JO68CG       33
20000613 1716 SM6UUZ         59       59              JO67AT       24
20000613 1719 SK6HD/6        57       57              JO68TD       81
20000613 1725 SM6MVE         55       55              JO67KW       35
20000613 1743 OZ2LD          519      529             JO54TU      350
20000613 1749 OZ7CQ          53       53              JO55CE      336
20000613 1752 SK6D           59       53              JO67JV       31
20000613 1756 SM5CKG         53       56              JO78MM      172
20000613 1801 8S6Z           57       59              JO67AT       24
20000613 1837 SK0CT          59       59              JO89XJ      364
20000613 1903 SM4RPP         51       52              JO79HH      201
20000613 1905 LA0BY/P        55       55              JO59IX      241
20000613 1923 OZ1IEP         52       53              JO55XU      238
20000613 1931 OH0AZ          519      519             JP90XI      511
20000613 1938 OH0A           51       43              JP90XD      500
20000613 1958 SK4BX          55       55              JO79OF      219
20000613 2049 OZ1SDB/P       51       53              JO44XX      364

---------------
73's
SM WEST VHF DX GROUP Contest Team, SK6AL

© Bo Hansen, oz2m@qsl.net