SM WEST VHF DX GROUP


NAC 8 UHF - 2000


Contest Report from SK6AL in JO67DX at 432 MHz
==============================================

Contest : Nordisk Aktivitets Test Aug (NAC8 UHF)
Date    : 2000 Aug 08
Section : Multi
QTH     : Skogstorp Skepplanda

Co-OPs  : SM6UQL/BENGT;SM6USS/DENNIS

TX      : FT-790 RII, 25 W
RX      : FT-790 RII
Antenna : 19 elements, 10 mAGL, 100 mASL
Log     : TACLog by OZ2M, 1,991, http://www.qsl.net/oz2m
HomePage: http://www.qsl.net/sk6al
QSOs    :   16
-invalid:    0                                       Points/valid QSO
-valid  :   16     QSO-points (*1)    :      3484                 218
WWLs    :   10     WWL bonus (300)    :      3000                 188
DXCCs   :    4     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :      6484                 405

ODX     : OH0AZ in JP90XI at 511 km

Worked World Wide Locators:
JO45:   1   JO58:   1   JO65:   1   JO68:   2   JO99:   1   JP90:   2   
JO54:   1   JO59:   2   JO67:   3   JO79:   2   

Worked DXCCs:
LA  :   2   OH0 :   2   OZ  :   2   SM  :  10   

Top 10 QSO-points:
20000808 1841 OH0AZ          51       53              JP90XI      511 
20000808 1853 OH0A           51       53              JP90XD      500 
20000808 1904 SM1A/0         53       53              JO99CF      370 
20000808 2004 OZ2LD          529      529             JO54TU      350 
20000808 2056 SK7MW          519      559             JO65MJ      291 
20000808 1707 OZ9KY          59       52              JO45VX      270 
20000808 1756 LA0BY/P        52       52              JO59IX      241 
20000808 1823 SK4BX          52       52              JO79OF      219 
20000808 1729 SM4RPP         41       41              JO79HH      201 
20000808 1800 LA6MV          53       53              JO59FJ      190 

-------------------Complete Logg:
Contest : Nordisk Aktivitets Test Aug (NAC8 UHF)

Callsign: SK6AL  WWL: JO67DX  Section: Multi  Band: 432 MHz

Date.... UTC. Callsign...... RST-S    RST-R           WWL..... Points

20000808 1707 OZ9KY          59       52              JO45VX      270
20000808 1712 SM6CLU/6       57       58              JO68RO       98
20000808 1721 SK6HD/6        51       55              JO68TD       81
20000808 1729 SM4RPP         41       41              JO79HH      201
20000808 1736 SK6D           59       55              JO67JV       31
20000808 1756 LA0BY/P        52       52              JO59IX      241
20000808 1758 SM6DJH         52       53              JO58PI       72
20000808 1800 LA6MV          53       53              JO59FJ      190
20000808 1823 SK4BX          52       52              JO79OF      219
20000808 1841 OH0AZ          51       53              JP90XI      511
20000808 1844 SM6UUZ         59       59              JO67AT       24
20000808 1853 OH0A           51       53              JP90XD      500
20000808 1904 SM1A/0         53       53              JO99CF      370
20000808 2004 OZ2LD          529      529             JO54TU      350
20000808 2014 SM6MVE         59       59              JO67KW       35
20000808 2056 SK7MW          519      559             JO65MJ      291
73
SM WEST VHF DX GROUP, SK6AL

© Bo Hansen, oz2m@qsl.net