SM WEST VHF DX GROUP


NAC 8 - 2000


Contest Report from SM6U in JO67AT at 144 MHz
=============================================

Contest : Nordisk Aktivitetstest VHF Augusti
Date    : 2000 Aug 01
Section : Single
QTH     : ANGERED
        : GOTHENBURG

TX      : FT-290 RII, 25 W
RX      : FT-290 RII
Antenna : 9 elements Vargarda, 20 mAGL, 95 mASL
Log     : TACLog by OZ2M, 1,991, http://www.qsl.net/oz2m
HomePage: http://www.qsl.net/sm6uss
QSOs    :   34
-invalid:    0                                       Points/valid QSO
-valid  :   34     QSO-points (*1)    :      6290                 185
WWLs    :   16     WWL bonus (500)    :      8000                 235
DXCCs   :    3     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     14290                 420

ODX     : SM0NKZ in JO99IQ at 438 km

Worked World Wide Locators:
JO45:   2   JO55:   4   JO59:   5   JO67:   3   JO88:   1   JP40:   1   
JO48:   1   JO57:   5   JO65:   2   JO77:   1   JO99:   1   JP70:   1   
JO49:   1   JO58:   4   JO66:   1   JO79:   1   

Worked DXCCs:
LA  :   8   OZ  :   9   SM  :  17   

Top 10 QSO-points:
20000801 1801 SM0NKZ         52A      52A             JO99IQ      438 
20000801 1756 7S4F           52A      43A             JP70TO      372 
20000801 2035 OZ1ALS         59       59              JO45WA      338 
20000801 1808 SM5KNV         53       55              JO88MW      318 
20000801 1820 LC6BPT         59       59              JP40SF      305 
20000801 1940 OZ7CQ          55       55              JO55GL      276 
20000801 1952 SK7MW          55       53              JO65MJ      276 
20000801 2002 OZ9EDR/P       55       59              JO55WM      256 
20000801 1832 LA0BY/P        59       59              JO59IX      253 
20000801 1715 LA8WF          52A      52A             JO59GV      248 
------Complete Log:
Contest : Nordisk Aktivitetstest VHF Augusti

Callsign: SM6U  WWL: JO67AT  Section: Single  Band: 144 MHz

Date.... UTC. Callsign...... RST-S    RST-R           WWL..... Points

20000801 1706 SK4BX          52A      54A             JO79OF      243
20000801 1710 LA2Z           52A      55A             JO59EJ      201
20000801 1715 LA8WF          52A      52A             JO59GV      248
20000801 1740 SM6IQD         599      559             JO57VR       18
20000801 1744 SM6FBQ         599      549             JO67BQ       15
20000801 1756 7S4F           52A      43A             JP70TO      372
20000801 1758 LA1T           599      569             JO59FB      167
20000801 1801 SM0NKZ         52A      52A             JO99IQ      438
20000801 1805 OZ9KY          55       59              JO45VX      246
20000801 1805 SM6WYA         59       59              JO57XU        7
20000801 1806 LA3DV          55       55              JO49XQ      241
20000801 1808 SM5KNV         53       55              JO88MW      318
20000801 1813 SM6HBI         599      599             JO57XQ       15
20000801 1818 LA7M           59       59              JO48KK      199
20000801 1820 LC6BPT         59       59              JP40SF      305
20000801 1822 LA9CM          58       57              JO59CC      179
20000801 1823 SK7IJ          52       52              JO77MH      188
20000801 1825 OZ8ABR         55       51              JO57GK       99
20000801 1832 SM6OPX         56       55              JO58RG       62
20000801 1832 LA0BY/P        59       59              JO59IX      253
20000801 1834 SM6WZH         41       53              JO58QI       72
20000801 1940 OZ7CQ          55       55              JO55GL      276
20000801 1943 SI6SSA         59       59              JO58XI       61
20000801 1948 SM6UDU         59       59              JO58HW      150
20000801 1952 SK7MW          55       53              JO65MJ      276
20000801 2002 OZ9EDR/P       55       59              JO55WM      256
20000801 2013 SK6D           55       55              JO67JV       46
20000801 2015 OZ6ABA         59       59              JO57DJ      115
20000801 2017 SK6AL          59       59              JO67DX       24
20000801 2035 OZ1ALS         59       59              JO45WA      338
20000801 2043 OZ8ZS          57       55              JO55RT      226
20000801 2049 OZ1IEP         56       56              JO55XU      218
20000801 2053 OZ2AR          559      559             JO65BT      223
20000801 2059 SK7CY          52       51              JO66IC      195

73
Dennis, SM6U, SM6USS

© Bo Hansen, oz2m@qsl.net