Contest Report from SM6USS in JO67AT at 144 MHz
===============================================

Contest : Nordisk Aktivitetstest 9 VHF
Date    : 2000 Sep 05
Section : Single
QTH     : ANGERED
        : GOTHENBURG

TX      : Kenwood TS-700, 10 W
RX      : Kenwood TS-700
Antenna : 9 elements Vargarda, 20 mAGL, 95 mASL
Log     : TACLog by OZ2M, 1,991, http://www.qsl.net/oz2m

QSOs    :   47
-invalid:    0                                       Points/valid QSO
-valid  :   47     QSO-points (*1)    :      9599                 204
WWLs    :   22     WWL bonus (500)    :     11000                 234
DXCCs   :    5     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     20599                 438

ODX     : OH0AZ in JP90XI at 533 km

Worked World Wide Locators:
JO43:   1   JO47:   1   JO58:   2   JO67:   4   JO76:   2   JO89:   1   
JO44:   1   JO48:   1   JO59:   4   JO68:   4   JO78:   1   JP40:   1   
JO45:   4   JO55:   3   JO65:   3   JO69:   3   JO79:   3   JP90:   1   
JO46:   1   JO57:   4   JO66:   1   JO75:   1   

Worked DXCCs:
DL  :   2   LA  :   6   OH0 :   1   OZ  :  11   SM  :  27   

Top 10 QSO-points:
20000905 1855 OH0AZ          55       59              JP90XI      533 
20000905 2051 DB1XT          51       41              JO43WM      497 
20000905 1931 DL3TW          51       52              JO44SK      406 
20000905 2035 SK0CT          53       55              JO89XJ      386 
20000905 1732 OZ1FF          53       53              JO45BO      343 
20000905 1919 OZ1ALS         55       51              JO45WA      338 
20000905 1831 OZ1CT          55       55              JO75JF      334 
20000905 2049 OZ1DLD/P       53       53              JO45SK      306 
20000905 1844 LC6PBT         57       55              JP40SF      305 
20000905 1823 SK7OA/P        58       59              JO65RJ      283 
-----Complete Logg:
Contest : Nordisk Aktivitetstest 9 VHF

Callsign: SM6USS  WWL: JO67AT  Section: Single  Band: 144 MHz

Date.... UTC. Callsign...... RST-S    RST-R           WWL..... Points

20000905 1709 SM6WYA         59       59              JO57XU        7
20000905 1716 SK6AL          59       59              JO67DX       24
20000905 1723 LA7M           55       55              JO48KK      199
20000905 1725 OZ9AEG         59       59              JO57FJ      106
20000905 1727 OZ9KY          56       58              JO45VX      246
20000905 1729 SK6HD          53       55              JO68SD       96
20000905 1732 OZ1FF          53       53              JO45BO      343
20000905 1743 LA2Z           58       54              JO59EJ      201
20000905 1749 SM7UYS         55       57              JO65MN      258
20000905 1751 OZ1HLB         55       54              JO55US      228
20000905 1753 SK7CY          55       53              JO66IC      195
20000905 1754 SM6IQD         59       59              JO57VR       18
20000905 1759 OZ1IEP         53       54              JO55XU      218
20000905 1808 OZ2TF          59       59              JO46PE      246
20000905 1810 SK7PL          56       53              JO76DJ      209
20000905 1813 SM6GYB/P       52       53              JO67GW       33
20000905 1823 SK7OA/P        58       59              JO65RJ      283
20000905 1831 OZ1CT          55       55              JO75JF      334
20000905 1831 SK6D           57       55              JO67JV       46
20000905 1834 SM6OPX         57       57              JO58RG       62
20000905 1836 SM6DBZ         57       57              JO58RG       62
20000905 1838 LA5EKA         55       52              JO59FJ      199
20000905 1844 LC6PBT         57       55              JP40SF      305
20000905 1847 SK7MW          55       55              JO65MJ      276
20000905 1849 LA1T           59       59              JO59FB      167
20000905 1855 OH0AZ          55       59              JP90XI      533
20000905 1919 OZ1ALS         55       51              JO45WA      338
20000905 1926 OZ8ZS          57       56              JO55RT      226
20000905 1931 DL3TW          51       52              JO44SK      406
20000905 1936 SM6CLU/6       53       58              JO68TD      101
20000905 1943 SK4BX          59       59              JO79OF      243
20000905 1943 SM6EHY         54       54              JO67CL       39
20000905 1944 SM4RPP         53       53              JO79HH      225
20000905 1945 SM4GT          52       55              JO69RJ      195
20000905 1946 SM6PXJ         53       53              JO68UO      132
20000905 1948 SM6KIU         59       59              JO57XR       11
20000905 2005 SM4HEJ         52       53              JO69OJ      189
20000905 2006 SM6WAY         59       58              JO68EG       55
20000905 2007 SM5CAK         51       55              JO78LN      191
20000905 2009 8S4MM          55       55              JO79OO      271
20000905 2011 OZ9PP          53       59              JO47AV      237
20000905 2024 LA2AB          59       59              JO59FV      249
20000905 2029 SM7VHS         55       57              JO76LN      225
20000905 2035 SK0CT          53       55              JO89XJ      386
20000905 2049 OZ1DLD/P       53       53              JO45SK      306
20000905 2051 DB1XT          51       41              JO43WM      497
20000905 2059 SK4I           52       52              JO69NI      183

73
Dennis, SM6USS

© Bo Hansen, oz2m@qsl.net