Contest Report from SK7JM in JO65TM at 144 MHz
==============================================

Contest : SSA's Nordiska Test 2000
Date    : 2000 May 06 to 2000 May 07
Section : F multi
QTH     : Vommarp

Co-OPs  : SM7XEN;SM7LXV

TX      : IC-746, 500 W
RX      : IC-746 + MGF-1302
Antenna : 2*9el OZ5HF, 10 mAGL, 140 mASL
Log     : TACLog by OZ2M, 1,99, http://www.qsl.net/oz2m

QSOs    :  321
-invalid:    0                                       Points/valid QSO
-valid  :  321     QSO-points (*1)    :    142820                 445
WWLs    :   54     WWL bonus (500)    :     27000                  84
DXCCs   :   13     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    169820                 529

ODX     : HB2OCW/P in JN47PH at 961 km

Worked World Wide Locators:
JN38:   1   JN78:   1   JO31:  18   JO50:  15   JO62:  22   JO74:   1   
JN39:   2   JN79:   6   JO32:   6   JO51:   8   JO63:   8   JO75:   1   
JN47:   2   JN88:   3   JO33:   4   JO52:   5   JO64:  10   JO80:   3   
JN48:   3   JN89:   3   JO40:   2   JO53:  19   JO65:   9   JO81:   1   
JN49:   6   JN99:   2   JO41:   7   JO54:  20   JO66:   1   JO84:   1   
JN58:   2   JO20:   2   JO42:  15   JO55:   3   JO70:   8   JO90:   1   
JN59:   4   JO21:   1   JO43:  20   JO59:   1   JO71:   3   JO92:   1   
JN69:   1   JO23:   1   JO44:   8   JO60:  18   JO72:  11   JO94:   3   
JN77:   1   JO30:   8   JO45:   1   JO61:  13   JO73:   4   KO14:   1   

Worked DXCCs:
DL  : 246   LX  :   1   OE  :   2   OM  :   1   OZ  :   5   SM  :  10   
HB  :   1   LY  :   1   OK  :  27   ON  :   3   PA  :   6   SP  :  17   
LA  :   1   

Top 10 QSO-points:
20000507 0501 HB2OCW/P       559  209 559  211        JN47PH      961 
20000507 0414 DK0ALK         55   202 51   261        JN38TD      918 
20000507 1115 DF9UX          59   306 59   434        JN47NX      894 
20000506 2346 OE3XKW         55   176 55   282        JN77XX      854 
20000506 1735 DK0OX          58   086 59   246        JN48EQ      840 
20000506 2338 OE3XXA         54   175 52   313        JN88CH      821 
20000507 0322 DK0ES          58   196 59   364        JN48TN      821 
20000507 1138 DL1MAJ/P       559  309 559  215        JN58VF      821 
20000506 1705 DL0LZ          56   076 55   094        JN39JO      804 
20000507 0538 DL4SKF         54   215 55   279        JN48MW      796 

73
Engdahl Henrik, SM7XEN

© Bo Hansen, oz1fdj@qsl.net