Contest: NAC 144 MHz                       Call: SM1A
Section: A                                 Loc : JO97FK
                                           Date: 20010703
--------------------------------------------------------------------
|  Band | TOTAL  | QSO-POINTS | BAD | LOC-POINTS | QRB          KM |
|  144M |  88966 | 159  58966 |   0 |  60  30000 | RU1AA       729 |
--------------------------------------------------------------------
 
----144M----144M----144M----144M----144M----144M----144M----
 
DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20010703 1746 RU1AA          KP40XD 144M SSB    729  61
 2  20010703 1719 SM2CKR         KP03DQ 144M SSB    704   7
 3  20010703 1924 DK9HJ          JO53AH 144M SSB    704 233
 4  20010703 2036 DK3XM          JO43XL 144M SSB    695 234
 5  20010703 2035 OZ1FF          JO45BO 144M SSB    668 257
 6  20010703 2023 SM6IQD/3       JP93NI 144M SSB    661   3
 7  20010703 1750 SM3RIU/P       JP93BI 144M SSB    660 359
 8  20010703 1823 OH6MSZ         KP21XU 144M SSB    649  37
 9  20010703 1852 DL3TW          JO44SK 144M SSB    649 243
10  20010703 1934 LA5UKA         JO49IT 144M SSB    625 299
 
Worked Locators
JO43: 1 JO44: 1 JO45: 4 JO46: 1 JO47: 1 JO49: 1 JO53: 2 JO55: 3
JO56: 2 JO57: 4 JO58: 2 JO59: 4 JO63: 1 JO64: 1 JO65: 5 JO66: 2
JO67: 2 JO68: 4 JO69: 5 JO72: 1 JO73: 2 JO75: 3 JO76: 1 JO77: 4
JO78: 5 JO79: 5 JO84: 1 JO86: 5 JO87: 2 JO88: 5 JO89: 3 JO94: 4
JO97: 7 JO99: 5 JP70: 4 JP71: 1 JP80: 4 JP81: 3 JP90: 3 JP92: 1
JP93: 2 KO04: 1 KO06: 2 KO14: 1 KO15: 4 KO18: 2 KO19: 1 KO26: 2
KO27: 1 KO28: 4 KO29: 7 KO38: 2 KP00: 2 KP01: 1 KP02: 1 KP03: 1
KP10: 2 KP20: 4 KP21: 3 KP40: 1
 
Worked DXCC
SM:79 OH0: 2 OZ:17 SP: 6 LA: 5 LY: 5 ES:16 DL: 9 YL: 5 OH:13
UA: 1 UA2: 1