Contest: SM kvartalstest                   Call: SM1A
Section: A                                 Loc : JO97FK
                                           Date: 20010916
--------------------------------------------------------------------
|  Band | TOTAL  | QSO-POINTS | BAD | LOC-POINTS | QRB          KM |
|  144M |  33979 |  56  18479 |   0 |  31  15500 | OH7HDU      779 |
--------------------------------------------------------------------
 
----144M----144M----144M----144M----144M----144M----144M----
 
DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20010916 1055 OH7HDU         KP32RT 144M SSB    779  36
 2  20010916 0909 OZ1FF          JO45BO 144M SSB    668 257
 3  20010916 0819 OZ1BEF         JO46OE 144M SSB    582 260
 4  20010916 1030 SP3VSC         JO92DF 144M SSB    580 181
 5  20010916 0937 OH6KTL         KP02OJ 144M SSB    574  14
 6  20010916 0933 LA3FV          JO59BC 144M SSB    523 294
 7  20010916 1024 LA6MV          JO59FJ 144M SSB    516 298
 8  20010916 0959 OZ6ABA         JO57DJ 144M SSB    491 273
 9  20010916 0947 LY2BAW         KO25KA 144M SSB    481 121
10  20010916 0950 LY1FAW         KO25KA 144M SSB    481 121
 
Worked Locators
JO45: 1 JO46: 1 JO55: 2 JO57: 3 JO58: 1 JO59: 2 JO65: 4 JO67: 1
JO68: 1 JO75: 1 JO77: 1 JO78: 2 JO79: 6 JO86: 1 JO88: 1 JO89: 2
JO92: 1 JO94: 1 JO97: 8 JO99: 2 JP70: 3 JP80: 1 JP81: 1 JP90: 1
KO14: 1 KO19: 1 KO25: 2 KP02: 1 KP10: 1 KP20: 1 KP32: 1
 
Worked DXCC
SM:36 OZ: 8 OH: 5 LA: 2 LY: 3 SP: 2