Contest Report from OZ1IEP in JO55XU at 432 MHz
===============================================
 
Contest : Aktivitetstest 432MHZ
Date    : 2002 Jul 09
Section : 5. 432 Mhz Single
QTH     : Moellevej 94
        : DK-3630 Jaegerspris
 
TX      : FT-736R+pa K2RIW Design, 300 W
RX      : FT-736+mutek front end
Antenna : 2*23 el. +sp7000 NF 0.8bD, 10 mAGL, 44 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m
 
QSOs    :   47
-invalid:    0                                       Points/valid QSO
-valid  :   47     QSO-points (*1)    :     13355                 284
WWLs    :   27     WWL bonus (300)    :      8100                 172
DXCCs   :    7     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     21455                 456
 
ODX     : OK1VT in JN79IX at 679 km
 
Worked World Wide Locators:
JN79:   1   JO53:   5   JO64:   2   JO69:   1   JO86:   2   JO99:   1  
JO42:   1   JO54:   2   JO65:   3   JO70:   1   JO87:   1   JP70:   1  
JO43:   2   JO55:   4   JO66:   1   JO79:   2   JO89:   1   JP81:   1  
JO44:   2   JO57:   1   JO67:   3   JO84:   1   JO97:   1   KP00:   1  
JO45:   4   JO59:   1   JO68:   1  
 
Worked DXCCs:
DL  :  12   OH0 :   1   OK  :   2   OZ  :  13   SM  :  17   SP  :   1  
LA  :   1  
 
Top 10 QSO-points:
20020709 1757 OK1VT          54       52              JN79IX      679
20020709 1902 SM3BEI         51       51              JP81NG      673
20020709 2011 OH0JFP         53       53              KP00AB      668
20020709 1755 OK1VMS         55       54              JO70GU      582
20020709 2031 SM5AFS/P       53       53              JO99BH      532
20020709 2057 SL0ZS          54       55              JO89XJ      532
20020709 2009 SM6VTZ/4       55       51              JP70LH      527
20020709 1858 SM4JHK/4       53       51              JO69KU      449
20020709 2048 SK1BL          53       53              JO97HK      444
20020709 1929 DG9ACT         54       55              JO42RG      431
 
73
CARL HALKIER, OZ1IEP