New alltime high for SL0ZS in this contest.
Happy new year.
73 de Eric - SM1TDE
***
 
Contest: SM kvartalstest                   Call: SL0ZS
Section: A                                 Loc : JO89XJ
                                           Date: 20021215
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |   21329 |  60  10829 |   0 |  21  10500 | SK7MW        534 |
----------------------------------------------------------------------
Responsible operator :
SM1TDE
Stockholms läns FRO-förbund               Phone: +46-8-6240497           
Box 27803                                 BBS  :                         
SE-11593   Stockholm                      Club : SL0ZS                   
Sweden                Email: SL0ZS@fro.se                           
 
Station description :
144M : Icom IC-746, MGF1302, 200W, 2x9 el YAGI
 
I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.
 
 
 
LOGGER 1.16  DATE: ............ SIGNED .........................
 
Date     Time Call           Tx      Rx      Loc    Bnd  Mod  LDM Pnts
-----------------------------------------------------------------------
20021215 0800 SM0BSO         59  001 59 001  JO99BG 144M SSB  LD     17
20021215 0801 SK7C           59  002 56 002  JO86DQ 144M SSB  L     317
20021215 0803 SM1IRS/1       59  003 59 001  JO97FS 144M SSB  L     184
20021215 0804 SM0LQB         59  004 59 001  JO89XK 144M SSB  L       5
20021215 0805 SK3W           55  005 59 001  JP80JH 144M SSB  L     121
20021215 0808 SM1W           52  006 59 002  JO97II 144M SSB        232
20021215 0809 SM7UZD         52  007 53 004  JO87HR 144M SSB  L     201
20021215 0810 SM7EOI         57  008 57 004  JO86FP 144M SSB        319
20021215 0811 SM1HPV         59  009 59 001  JO97HO 144M SSB        203
20021215 0811 SK5CG          55  010 59 003  JP80UE 144M SSB         90
20021215 0813 SM4L           53  011 58 004  JP70WS 144M SSB  L     192
20021215 0813 SM0TSE         59  012 59 001  JO99AI 144M SSB          7
20021215 0814 SM4DXO         52  013 55 008  JP70VO 144M SSB        181
20021215 0816 SK6QW          52  014 58 004  JO68WR 144M SSB  L     245
20021215 0816 SM6VKC         55  015 55 006  JO68EO 144M SSB        332
20021215 0818 SM6XWE/6       55  016 58 002  JO78DH 144M SSB  L     243
20021215 0818 SM5XJX/5       55  017 56 003  JO88GK 144M SSB  L     135
20021215 0819 SM4RPP         57  018 56 005  JO79HH 144M SSB  L     190
20021215 0820 SM5XGJ         55  019 59 001  JO89RN 144M SSB         34
20021215 0822 SM0DXG         55  020 59 001  JO99CE 144M SSB         28
20021215 0826 SM1CIO         55  021 58 010  JO97HR 144M SSB        190
20021215 0827 SK6AL          55  022 52 005  JO67DX 144M SSB  L     364
20021215 0828 SM5MCZ         59  023 59 005  JO88DL 144M SSB        140
20021215 0828 SM5EFP         59  024 59 007  JO79WJ 144M SSB        118
20021215 0830 SM4ATA         55  025 58 007  JO79BH 144M SSB        218
20021215 0831 SK3BP          55  026 58 008  JP81MH 144M SSB  L     220
20021215 0832 OZ1IEP         59  027 56 011  JO55XU 144M SSB  LD    532
20021215 0836 SM3BEI         59  028 59 016  JP81NG 144M SSB        214
20021215 0837 SM5KQS/5       55  029 57 019  JO88MS 144M SSB         88
20021215 0838 SM0FZH         59  030 59 029  JO99HI 144M SSB         39
20021215 0843 SM5CUI         59  031 59 020  JO89WW 144M SSB         61
20021215 0846 SK4AO          57  032 55 025  JP70TO 144M SSB        187
20021215 0850 SM0XPW         59  033 59 001  JO89XI 144M SSB          5
20021215 0856 OH2TP          59  034 59 020  KP20AG 144M SSB  LD    354
20021215 0856 OH2KWR         59  035 59 013  KO19MU 144M SSB  L     291
20021215 0901 SK0CT          59  036 59 002  JO89XJ 144M SSB          1
20021215 0909 SM5VSS         59  037 55 002  JO89MP 144M FM          59
20021215 0919 SM3LBN         59  038 59 010  JP80IO 144M SSB        152
20021215 0925 SM3HG          55  039 56 015  JP81DR 144M SSB        275
20021215 0927 SM1HOW         55  040 57 006  JO97GL 144M SSB        216
20021215 0931 SK6HD          55  041 59 031  JO68SD 144M SSB        291
20021215 0934 SK6EI          55  042 55 026  JO68VK 144M SSB        262
20021215 0937 SM4XDJ         55  043 55 014  JO79OG 144M SSB        157
20021215 0940 SM4HEJ         55  044 59 005  JO69OJ 144M SSB  L     269
20021215 0942 SM3VEE         55  045 59 010  JP81EI 144M SSB        235
20021215 0944 SM3XZF         59  046 59 013  JP81GF 144M SSB        219
20021215 0944 SM3XRA         55  047 51 007  JP83VA 144M SSB  L     404
20021215 0949 SM0NCL         59  048 59 005  JO99AK 144M SSB          7
20021215 0950 OH6KTL         55  049 55 006  KP02OJ 144M SSB  L     377
20021215 0957 SM0DFP         59  050 59 021  JO99BM 144M SSB         17
20021215 0959 SM7XON         55  051 55 013  JO87FD 144M SSB        266
20021215 1006 SM0IKR         59  052 59 005  JO99AF 144M SSB         20
20021215 1010 SM0F           59  053 59 005  JO89XI 144M SSB          5
20021215 1012 SM0YDE         59  054 57 003  JO99BD 144M FM          30
20021215 1018 SK7MW          55  055 55 055  JO65MJ 144M SSB  L     534
20021215 1024 SM1LPU         59  056 59 020  JO97CK 144M SSB        219
20021215 1027 SM0SBI         59  057 59 009  JO99CF 144M SSB         24
20021215 1041 SM1DVV         52  058 59 002  JO97CE 144M SSB        247
20021215 1055 OH1JCS         55  059 59 008  KP10AE 144M SSB  L     245
20021215 1059 SL0FRO         59  060 59 001  JO89XJ 144M SSB          1
 
LOGGER 1.16 (http://welcome.to/logger) by Ulf/SM0LCB