Good conditions and activity as well nice cooperation between the local stations led to an all-time high for us in this contest.
Thanks everyone and CUL!
73 de Eric - SM1TDE @ SL0ZS
***
 
Contest: SM kvartalstest                   Call: SL0ZS
Section: A                                 Loc : JO89XJ
                                           Date: 20030316
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |   22757 |  55         11757 |   0 |      22  11000     | SK7MW        534 |
----------------------------------------------------------------------
Responsible operator :
SM1TDE
Stockholms läns FRO-förbund               Phone: +46-8-6240497           
Box 27803                                 BBS  :                         
SE-11593   Stockholm                      Club : SL0ZS                   
Sweden                Email: SL0ZS@fro.se                           
 
Station description :
144M : Icom IC-746, MGF1302, 200W, 2x9 el YAGI
 
I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.
 
 
 
LOGGER 1.16  DATE: ............ SIGNED .........................
 
Date     Time Call           Tx      Rx      Loc    Bnd  Mod  LDM Pnts
-----------------------------------------------------------------------
20030316 0800 SM3BEI         55  001 59 002  JP81NG 144M SSB  LD    214
20030316 0801 SM0BS0         59  002 59 002  JO99BG 144M SSB  L      17
20030316 0804 SM5KQS/5       59  003 59 002  JO88MS 144M SSB  L      88
20030316 0804 SM4BDQ         52  004 55 004  JP80FG 144M SSB  L     129
20030316 0805 SM0VUX         59  005 59 002  JO89XG 144M SSB  L      14
20030316 0806 SK1BL          59  006 59 009  JO97HK 144M SSB  L     222
20030316 0810 SM0LQB         59  007 59 006  JO89XK 144M SSB          5
20030316 0811 SM1LPU         55  008 59 008  JO97CK 144M SSB        219
20030316 0812 SM1HPV         59  009 59 006  JO97HO 144M SSB        203
20030316 0813 SM0SBI         59  010 59 020  JO99BM 144M SSB         17
20030316 0815 OH1HSC         55  011 57 003  KP10CM 144M SSB  LD    268
20030316 0817 OH1JCS         55  012 55 002  KP10AE 144M SSB        245
20030316 0818 OH3BHL         51  013 55 017  KP10RR 144M SSB        340
20030316 0822 SM3XZF         51  014 59 006  JP81GF 144M SSB        219
20030316 0824 SK5CG          59  015 59 003  JP80UE 144M SSB         90
20030316 0825 SK0CB          59  016 59 005  JO99AH 144M SSB         11
20030316 0825 SK3W           55  017 55 005  JP80JH 144M SSB        121
20030316 0825 SM0LYC         55  018 55 006  JO99CE 144M SSB         28
20030316 0828 SM1CIO         57  019 59 012  JO97HR 144M SSB        190
20030316 0830 SM1NJC         59  020 59 013  JO97DO 144M SSB        201
20030316 0831 SM1W           51  021 55 008  JO97II 144M SSB        232
20030316 0832 SM5CUI         59  022 59 015  JO89WW 144M SSB         61
20030316 0837 SK6HD          55  023 55 012  JO68SD 144M SSB  L     291
20030316 0837 SM7MXO         55  024 57 008  JO77IP 144M SSB  L     272
20030316 0839 SM7XFD         55  025 55 005  JO77JO 144M SSB        272
20030316 0839 SM7XXK         41  026 55 006  JO77JR 144M SSB        261
20030316 0846 SM7EOI/P       31  027 55 020  JO86FM 144M SSB  L     332
20030316 0848 SK4BX          55  028 59 036  JO79OF 144M SSB  L     158
20030316 0852 SM3HG          41  029 52 006  JP81DR 144M SSB        275
20030316 0853 SK7JD          57  030 57 020  JO87HS 144M SSB  L     197
20030316 0858 SM4L           52  031 57 017  JP70WS 144M SSB  L     192
20030316 0859 SM0DXG         59  032 59 001  JO99CE 144M SSB         28
20030316 0904 SK0CT          59  033 59 022  JO89XJ 144M SSB          1
20030316 0908 SK4AO          59  034 59 003  JP70TO 144M SSB        187
20030316 0911 SM4XDM         55  035 52 011  JO69CT 144M SSB  L     327
20030316 0914 OZ1IEP         59  036 57 046  JO55XU 144M SSB  LD    532
20030316 0917 SK6EI          55  037 53 042  JO68VK 144M SSB        262
20030316 0920 SM6X           55  038 55 033  JO68SF 144M SSB        286
20030316 0926 SM0FMY         59  039 59 003  JO89XI 144M SSB          5
20030316 0927 SM7XWI         55  040 55 018  JO86EX 144M SSB        285
20030316 0928 SM6MCU         59  041 59 016  JO78DI 144M SSB  L     241
20030316 0929 SK7CA          59  042 59 012  JO86DQ 144M SSB        317
20030316 0929 SM7XON         59  043 59 017  JO87FD 144M SSB        266
20030316 0929 SK7MW          59  044 55 055  JO65MJ 144M SSB  L     534
20030316 0931 SM7NNJ         59  045 59 020  JO86DQ 144M SSB        317
20030316 0940 SM1MUT         59  046 59 026  JO97CJ 144M SSB        223
20030316 0945 SM1NVW         57  047 59 023  JO96BW 144M SSB  L     274
20030316 0956 SM0DFP         52  048 59 003  JO89VL 144M SSB         14
20030316 1004 SM4RPP         55  049 53 028  JO79HH 144M SSB        190
20030316 1008 8S4A           55  050 59 008  JP71CC 144M SSB  L     281
20030316 1017 SM4DXO         57  051 57 030  JP70VO 144M SSB        181
20030316 1034 ES5PC          55  052 55 002  KO38HJ 144M SSB  LD    510
20030316 1037 OH4LA          55  053 53 026  KP20LG 144M SSB  L     403
20030316 1048 SM6VKC         55  054 54 043  JO68EO 144M SSB        332
20030316 1055 OH6KTL         55  055 55 019  KP02OJ 144M SSB  L     377
 
LOGGER 1.16 (http://welcome.to/logger) by Ulf/SM0LCB