Comment on contest NAC Microwave Contest          de SM0DFP
 
Good conds and activity. Worked all heard.
_______________________________________________________________________
 
Contest: NAC Microwave Contest             Call: SM0DFP
Section: A                                 Loc : JO89VL
                                           Date: 20030422
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   12028 |  16   9028 |   0 |  10   3000 | SK7MW        536 |
|  5.7G |    6976 |   8   5176 |   0 |   6   1800 | SM7ECM       505 |
|   10G |   11435 |  11   9035 |   0 |   8   2400 | SM7ECM       505 |
| MULTI |   30439 |  35  23239 |   0 |  24   7200 |                  |
----------------------------------------------------------------------
 
 
----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----
 

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20030422 1951 SK7MW          JO65MJ 2.3G CW     536 214
 2  20030422 1838 OZ2TG          JO65FP 2.3G CW     532 219
 3  20030422 1919 ES5PC          KO38HJ 2.3G CW     521 100
 4  20030422 1714 SM7ECM         JO65NQ 2.3G CW     505 215
 5  20030422 1754 OH2AXH         KP20OK 2.3G CW     427  72
 6  20030422 1832 SM6ESG         JO67CC 2.3G CW     420 233
 7  20030422 2027 SM6BTT         JO58PI 2.3G CW     394 254
 8  20030422 1844 SM6AFV         JO67GQ 2.3G CW     364 239
 9  20030422 1926 SM7GEP         JO77IP 2.3G CW     272 223
10  20030422 1859 SM4DHN         JP60VA 2.3G SSB    232 287
 
Worked Locator
JO58: 1 JO65: 3 JO67: 2 JO77: 1 JO89: 3 JO99: 2 JP60: 1
JP81: 1 KO38: 1 KP20: 1
 
Worked DXCC
SM  :13 OH  : 1 OZ  : 1 ES  : 1
 
MODE: SSB=43% CW=56%
PROP: TR=100%
 

----5.7G----5.7G----5.7G----5.7G----5.7G----5.7G----5.7G----
 

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20030422 1715 SM7ECM         JO65NQ 5.7G CW     505 215
 2  20030422 1959 SM7GEP         JO77IP 5.7G CW     272 223
 3  20030422 1852 SM4DHN         JP60VA 5.7G CW     232 287
 4  20030422 1726 SM3BEI         JP81NG 5.7G SSB    203 350
 5  20030422 1824 SM0SBI         JO99CF 5.7G SSB     37 139
 6  20030422 1733 SL0ZS/P        JO99AI 5.7G SSB     20 134
 7  20030422 1705 SK0CT          JO89XJ 5.7G SSB     14 134
 8  20030422 2034 SM5QA          JO89WJ 5.7G SSB     11 153
 
Worked Locator
JO65: 1 JO77: 1 JO89: 2 JO99: 2 JP60: 1 JP81: 1
 
Worked DXCC
SM  : 8
 
MODE: SSB=62% CW=37%
PROP: TR=100%
 

----10G----10G----10G----10G----10G----10G----10G----10G----
 

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20030422 1718 SM7ECM         JO65NQ 10G  CW     505 215
 2  20030422 1815 SM6DHW         JO67XU 10G  SSB    286 232
 3  20030422 1954 SM7GEP         JO77IP 10G  CW     272 223
 4  20030422 1855 SM4DHN         JP60VA 10G  CW     232 287
 5  20030422 1712 SM1FMT/P       JO97CO 10G  CW     210 173
 6  20030422 1727 SM3BEI         JP81NG 10G  SSB    203 350
 7  20030422 1825 SM0SBI         JO99CF 10G  SSB     37 139
 8  20030422 1731 SL0ZS/P        JO99AI 10G  SSB     20 134
 9  20030422 1938 SM0LCB         JO89XI 10G  SSB     17 146
10  20030422 1704 SK0CT          JO89XJ 10G  SSB     14 134
 
Worked Locator
JO65: 1 JO67: 1 JO77: 1 JO89: 3 JO97: 1 JO99: 2 JP60: 1
JP81: 1
 
Worked DXCC
SM  :11
 
MODE: SSB=63% CW=36%
PROP: TR=100%
 
-----------------------------------------------------------
 
LOGGER 1.17 (http://welcome.to/logger) by Ulf/SM0LCB