Contest Report from OZ1DLD/P in JO45SK at 144 MHz
=================================================

Contest : NAC Contest
Date    : 2003 Nov 04
Section : 4Q

TX      : FT847, 50 W
RX      : FT847 + pre.amp
Antenna : 2 x 12 element, 7 mAGL, 113 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m

QSOs    :  166
-invalid:    0                                       Points/valid QSO
-valid  :  166     QSO-points (*1)    :     56810                 342
WWLs    :   49     WWL bonus (500)    :     24500                 148
DXCCs   :    8     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     81310                 490

ODX     : SM3LBN in JP80IO at 713 km

Worked World Wide Locators:
JN49:   2   JO31:   6   JO46:   6   JO55:  10   JO63:   1   JO78:   1   
JN59:   1   JO32:  10   JO47:   2   JO56:   1   JO64:   3   JO79:   3   
JO10:   3   JO33:   8   JO48:   1   JO57:   2   JO65:   7   JO86:   2   
JO11:   2   JO41:   1   JO50:   8   JO58:   3   JO67:   6   JO94:   2   
JO20:   2   JO42:   3   JO51:   3   JO59:   2   JO68:   6   JO97:   1   
JO21:   4   JO43:  11   JO52:   2   JO60:   1   JO70:   1   JO99:   1   
JO22:   2   JO44:   4   JO53:   4   JO61:   1   JO76:   2   JP70:   1   
JO23:   1   JO45:  10   JO54:   2   JO62:   2   JO77:   1   JP80:   1   
JO30:   7   

Worked DXCCs:
DL  :  66   OK  :   1   OZ  :  35   PA  :  18   SM  :  33   SP  :   2   
LA  :   3   ON  :   8   

Top 10 QSO-points:
20031104 2154 SM3LBN         519      53              JP80IO      713 
20031104 2159 SK0UX          55       55              JO99BM      685 
20031104 2129 OK1MTZ         53       55              JO70DB      678 
20031104 2015 SK4AO          51       54              JP70TO      677 
20031104 1817 ON7LAO         41       51              JO20CK      661 
20031104 1814 ON4KHG         53       55              JO10XO      655 
20031104 1827 ON2AEO         52       57              JO10OW      655 
20031104 1823 ON4DCM         51       52              JO11PC      636 
20031104 2105 DB9UH          52       52              JN49WS      631 
20031104 1825 ON1AEN         53       57              JO10VW      630 

73
Bent Udengaard, OZ1DLD

© Bo Hansen, oz2m@qsl.net