IARU REGION 1 VHF 2004

Ver 040923 22.35

SM Claimed Scores VHF

kommentarer
SK0UX SK7JM SK7MW SM7WT DF0TEC LA0BY OZ1IEP

Single op:

Call	lOC	Points	#QSO	DX		Loc	km
SM7WT	jo65qq	83271	133	F/PE1BBI/P  	JN09IT	1071 	
SM6ONH	JO68MN	50288	83	TM3Q		JN09TT	1221
SM6V	JO57WQ	40468	76	G8P		JO01QD	994
SM3BEI	JP81NG	16934	34	OK1KRY		JN89ER	1285
SM4L	JP70WS	2211	10	SK7MW		JO65MJ	622	

Checklog: SM1HOW


Multi op:

Call	lOC	Points	#QSO	DX		Loc	km
SK7MW	JO65MJ	309534	632	G4RRA		IO80BS	1238
SK7JM	JO65TM	226402	413	G4RRA		IO80BS	1277