Subject: [VUSHF] Report from Mogglarp Alp's !
From: "Torleif SM7EYW"
Date: Thu, 9 Dec 2004 23:56:22 +0100
To: "VUSHF reflectorn"

Report from SK7MW in JO65MJ
========================
 

Date    : 2004 Dec 09
Section :
QTH     : MOGGLARP
Comment : NICE !!!!
 
Co-OPs  : SM7EYW;SM7NGR
 

Antenna : 4,5m dish + 2x44el
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m
 
1,3GHz
QSOs    :   24   Total score        :     26387          
 
ODX     : M0GHZ in IO81VK at 1100 km
 
Worked World Wide Locators:
IO81:   1   IO92:   3   JN49:   2   JO02:   2   JO23:   1   JO50:   1  
IO91:   8   IO93:   1   JO01:   1   JO22:   3   JO31:   1  
 
Worked DXCCs:
DL  :   4   G   :  16   PA  :   4  
 
Top 10 QSO-points:
20041209 2116 M0GHZ          59       59              IO81VK     1100
20041209 2056 G4LDR          55       54              IO91EC     1084
20041209 2032 G0RRJ          539      539             IO91FE     1074
20041209 2012 G8ACE          52       55              IO91IB     1067
20041209 1850 G3LTF          59       59              IO91GG     1064
20041209 1851 G4BRK          59       59              IO91DP     1058
20041209 2142 G0MJW          529      529             IO91JO     1031
20041209 2145 G8AIM          59       59              IO92FH     1014
20041209 1930 G8LMW          59       59              IO92IP      983
20041209 2054 M0BPQ/P        559      56              IO91WP      964
 
2,3GHz

QSOs    :   12    Total score        :     24752           
 
ODX     : G0RRJ in IO91FE at 1074 km
 
Worked World Wide Locators:
IO82:   1   IO92:   1   JN49:   1   JO22:   1   JO31:   2   JO50:   1  
IO91:   3   IO93:   1   JO02:   1  
 
Worked DXCCs:
DL  :   3   G   :   7   PA  :   2  
 
Top 10 QSO-points:
20041209 2041 G0RRJ          529      449             IO91FE     2148
20041209 1851 G3LTF          55       53              IO91GG     2128
20041209 1839 G4BRK          59       59              IO91DP     2116
20041209 2021 G4PBP          55       59              IO82WO     2074
20041209 2151 G8AIM          53       59              IO92FH     2028
20041209 2201 G1SLE          55       51              IO93IF     1918
20041209 1933 G4BEL          51       55              JO02BI     1822
20041209 1946 DF6NA          529      529             JN49XS     1320
20041209 1900 DB1EPO         59       59              JO31HG     1252
20041209 1955 PA0JUS         57       59              JO22OO     1198
 
5,7GHz o 10GHz
 
G4BRK