Testresultat aktivitetstest Augusti

Ver 060901 16.03

50

144

432

1296

MIKRO

Klubb

Kommentarer

50

144

432

1296

MIKRO

Toplistor

50

144

432

1296

Mikro

Klubb

144MHz

DX-Cluster , kommentarer från loggarna
Nr  Call        Loc  QSO  Poäng  Kl  BestQSO           km M.Avst
1   SK7MW       JO65 205 123337  MW  G0KPW/JO02RF     837  432,9
2   SK7CY       JO65 166  94905  CY  OE5XBL/JN68PC    811  393,5
3   SM1A        JO97 140  78084  BL  OH6CH/KP22XG     680  357,3
4   SM0DFP      JP90 141  72544  CT  LY2SA/KO14LL     673  319,0
5   SK6W        JO78 146  69036  WW  RU1AA/KP40XD     895  294,3
6   SK1BL       JO97 123  67414  BL  RU1AA/KP40XD     718  356,5
7   SM3LBN      JP80 108  56117  GW  SP2IPK/JO93LR    776  306,1
8   SK3W        JP80 112  51797  GW  OZ4VW/JO45UT     650  279,0
9   SK0CT       JO89 104  50069  CT  LY3OD/KO24OR     679  279,0
10  SM3BEI      JP81  93  47236  BP  OZ1IEP/JO55XU    672  287,0
11  SL0CB       JO89  93  47120  CB  SP2IQW/JO92GM    761  291,2
12  SK4UG       JO79 104  46095  UG  DK3WG/JO72GI     844  255,3
13  SK6JX       JO66  88  45872  JX  DF0HF/JO50SF     744  321,9
14  SM3XGV      JP81  90  43963  BP  OZ1BEF/JO46OE    725  288,0
15  SM3JLA      JP93  89  43410  GW  ES5PC/KO38HJ     686  290,6
16  SM4BDQ      JP80  93  43228  AO  OZ2ZF/JO46PE     618  254,6
17  SM5CUI      JO89  85  42906  DB  OZ1BEF/JO46OE    658  286,6
18  SK6HD       JO68 103  41475  HD  SP2IPK/JO93LR    595  242,0
19  SK4AO/P     JP70  83  40176  AO  SM0WXV/P/JP97EB  735  272,7
20  SK7AX       JO77  87  38664  AX  OH6A/KP03SD      717  248,6
21  SM5XJX      JO88  89  36012  HF  SP2IPK/JO93LR    545  235,6
22  SK7IJ       JO77  78  33789  IJ  SP2IPK/JO93LR    479  240,4
23  SA3S        JP71  70  33312  BP  ES5PC/KO38HJ     673  254,0
24  SM6VKC      JO68  83  32168  CM  DL0SWG/JO63CB    616  212,4
25  SM3LWP      JP81  68  31945  BP  SM7NR/JO76RC     582  248,7
26  SM1MUT      JO97  53  31579  BL  DL5AG/JO63CT     548  302,9
27  SL1FRO      JO97  59  30409  FRO DL0SWG/JO60CB    984  286,1
28  SM7ATL      JO86  52  30236  CA  ES6DO/KO27WX     587  302,1
29  SK7JD       JO87  67  30168  JD  OZ1BEF/JO46OE    482  240,8
30  7S2AT       KP03  49  30129  AT  RA1ZC/KP59FI     761  318,5
31  SM7DTE      JO75  53  29254*     SM3LBN/JP80IO    579  312,0
32  SM2A        KP04  41  27697  AU  SK6W/JO78FM      766  333,5
33  SM3RIU/P    JP93  56  27261  LH  SK1BL/JO97HK     640  263,1
34  SM4DXO      JP70  58  27223  AO  ES5PC/KO38HJ     658  253,4
35  SM6EAN/6    JO67  64  26310  YH  DK3WG/JO72GI     585  215,3
36  SM1CIO      JO97  49  24012  BL  LA0BY/JO59IX     519  265,1
37  SM6JCC      JO67  63  23962* DZ  DK3WG/JO72GI     621  189,3
38  SM7UYS      JO65  41  22220  BV  DF0HF/JO50SF     602  285,4
39  SM7DYD      JO77  45  22128  AX  OH0AZ/JP90XI     430  224,6
40  SM4HEJ      JO69  43  21589  IL  OZ1ALS/JO45VA    528  245,7
41  SM7NTJ      JO77  44  21566  UX  OZ1ALS/JO45VA    433  228,3
42  SM6IQD      JO57  58  21521  AW  OH0A/JP90XD      540  189,5
43  SK6EI       JO68  43  21402  EI  OH1ND/KP00XL     514  241,4
44  SM7DIE      JO76  38  21265  RA  SM3BEI/JP81NG    558  256,4
45  SM4RPP      JO79  48  21162  IL  OZ4VW/JO45UT     487  221,6
46  SK5BE       JO88  35  20338  BE  OZ1BEF           536 Ej EDI
47  SM6BOO      JO67  44  20295      SM3XGV/JP81OT    487  210,8
48  8S4S        JP80  49  19847  AW  ES1ATE           493 Ej EDI
49  SL3ZYU      JP82  50  19665  ZYU SK6W/JO78FM      517  192,8
50  SA5Z        JO88  34  19614  BN  ES5PC/KO38HJ     605  238,2
51  SK7PL       JO76  39  19373  PL  SP2IPK/JO93LR    420  239,9
52  SM6X        JO68  43  17737  HD  SM3XGV/JP81OF    392  191,1
53  SM3HG       JP81  40  17652  BP  SK1BL/JO97HK     495  228,4
54  SK6QA       JO58  50  17297  QA  DK0LX/JO53HR     488  165,5
55  SA1A/P      JO97  30  17062  BL  LA2Z/JO59EJ      494  251,5
56  SM3UFF      JP80  40  17057  GW  ES2RJ/KO29KM     476  188,5
57  SM3FKL      JP80  40  16849  BP  OH2TP/KP20AG     399  170,8
58  SM4GRP      JO69  30  16339  IL  OZ1ALS/JO45VA    498  210,8
59  SK7GC/5     JO77  40  16290  GC  OZ2TF/JO46PE     403  194,3
60  SM3EYD      JP80  38  16040  GW  ES2RJ/KO29KM     448  171,6
61  SK3BP       JP81  37  15570  BP  LA2Z/JO59EJ      424  177,0
62  SK6BA/P     JO67  37  15222  BA  SM0DFP/JP90JC    455  181,1
63  SK7CN/5     JO77  38  15105  CN  SM3HG/JP81DR     419  186,6
64  SM6MVE      JO67  38  15077  NP  OH0A/JP90XD      473  172,6
65  SM0WHH/P    JO99  33  14888  ZS  SP2IPK           627 Ej EDI
66  SM4L        JP70  38  14863  AO  SK1BL            403 Ej EDI
67  SK6DW/P     JO68  42  14862  DW  DK3WG/JO72GI     665  174,8
68  SM5AQI      JO88  31  14146  BN  OH1ND/KP00XL     382  213,9
69  SM6EHY      JO67  34  13747  AW  DL7PV/JO62NL     559  183,2
70  SM5XJO      JO78  26  13643  AS  SK7CY/JO65RJ     393  197,4
71  SM6PVU/P    JO58  38  13536  QA  OH0JFP/KP00AB    525  158,3
72  SM0UMU      JO99  27  13361  ZS  SK7CY/JO65RJ     515  198,1
73  SM6UQL      JO57  42  13273  AL  LA3R/JP50OW      345  125,1
74  SM2EKA      KP04  25  13128  AT  OH1ND/KP00XL     427  204,6
75  SM0EZZ      JO89  26  12715  ZS  OZ6ABA/JO57DJ    493  180,8
76  SM4FNK      JO69  25  12067  IL  OZ4VW/JO45UT     418  202,2
77  SM6VTT      JO68  29  11844  DW  OZ1ALS/JO45VA    388  166,6
78  SM6DBZ      JO58  35  11599  LL  SM1A/JO97FK      424  159,5
79  SM3MXR      JP80  29  11582  GW  OZ1IEP/JO55XU    604  157,4
80  SM6XIN      JO68  20  10873  QW  SM3XGV/JP81OF    374  193,2
81  SM3MPO      JP81  18  10228  BP  SK6W/JO78FM      344  206,6
82  SM3JQU      JP82  19   9701  BG  ES5PC/KO38HJ     683  194,3
83  SM6GKT      JO68  20   9649  HD  OZ2BEF/JO46OE    340  182,0
84  SM3DTR      JP83  19   9289  GM  OH0JFP/KP00AB    350  198,9
85  SM6DOK      JO67  22   9225  AW  SL0CB            365 Ej EDI
86  SM1CQA      JO97  13   8967  BL  SP2FAV/JO94MA    394  304,5
87  SM7CXI      JO76  20   8834* RA  SK0CT/JO89XJ     384  175,0
88  SM6USS/M    JO67  16   8824  AL  SK3W/JP80JH      404  207,2
89  SK3JR       JP73  12   8180  JR  OH0A/JP90XD      437  264,6
90  SM0FMY      JO89  18   8177  ZS  OH1F/KP10TK      338  148,2
91  SM4TZZ      JP70  15   7981  DM  OH1F/KP01TK      378  164,9
92  SM4UTD      JO79  16   7872  EA  OH1ND/KP00XL     387  178,9
93  SM2OXB      JP93  17   7805  QG  OH0A             380 Ej EDI
94  SM7RWY/6    JO58  24   7688* AG  SK7CY/JO65RJ     315  137,9
95  SE3A        JP80  25   7592  GW  LA2Z/JO59EJ      371  103,3
96  SM6UZ       JO58  19   7528  IF  SK7MW/JO65MJ     334  132,5
97  SM5DWF      JO99  18   7441  ZS  LA0BY/JO59IX     427  135,2
98  SM5BXC      JO78  15   7027      OH0A/JP90XD      315  134,9
99  SM6OPW      JO58  23   6594  IF  OZ1ALS/JO45VA    375  112,2
100 SM5YMS      JO78  15   6498      SM5BEI/JP81NG    335  166,3
101 SM3PZS      JP83  13   6267  EK  OH0A/JP90XD      362  135,5
102 SM6WET      JO68  10   6227  HD  OH0A/JP90XD      425  222,1
103 SM6XMK      JO67  13   6007  AX  OZ1BEF/JO46OE    325  154,1
104 SM4YMP      JP70  12   5872  AO  SM6VKC/JO68EO    280  113,8
105 SM6CDN      JO67  11   5478      LA2Z/JO59EJ      255  133,9
106 SM0VUX      JO99  15   5362* ZS  SA3S/JP71XF      281  132,5
107 SA4AHL/6    JO58  13   5166  DM  OZ4VW            424 Ej EDI
108 SM6XBZ      JO68   9   4705  GX  SK7MW/JO65MJ     329  133,4
109 SM3LDP      JP82  10   4078  BG  OH0JFP           301 Ej EDI
110 SM2UVK      KP03   6   3755  AT  SM3BEI           289 Ej EDI
111 SM6YWJ/MM   JO58   8   2015  GX  LA2Z/JO59EJ      125   63,8
112 SM7PTZ      JO76   6   1983  RA  SK7MW/JO65MJ     171   79,7
113 SM2YIP      KP16   2   1749  HG  OH6HQI/KP02UR    397  374,5
114 SM6GT       JO58   4   1725  GX  LA1T/JO59FE      107   55,5
115 SA5ACN      JO88   3   1700  BN  SK6W/JO78FM      102   66,3
116 SL0ZZF      JO89   2   1273  ZZF OHA0/JP90XD      158  136,0
117 SA6AQD/M    JO68   2   1132      SK7GC/5/JO77NW    96   65,5
118 SM3YKF      JP83   3   1040  EK  SL3ZYU/JP82RW     29   12,7
119 SA5AOU      JO88   1    833  HF  LA1T/JO59FE      333  333,0
120 SM6WZH      JO68   3    621  DW  SK6HD/JO68SD      71   40,0

CheckLog

SK0MM 

Bästa DX:

SL1FRO   - DL0SWG/JO60CB   984km
SK6W     - RU1AA/KP40XD    895km
SK4UG    - DK3WG/JO72GI    844km
SK7MW    - G0KPW/JO02RF    837km
SK7CY    - OE5XBL/JN68PC   811km
SM3LBN   - SP2IPK/JO93LR   776km
SM2A     - SK6W/JO78FM     766km
SL0CB    - SP2IQW/JO92GM   761km
7S2AT    - RA1ZC/KP59FI    761km
SK6JX    - DF0HF/JO50SF    744km
SK4AO/P  - SM0WXV/P/JP97EB  735km
SM3XGV   - OZ1BEF/JO46OE   725km
SK1BL    - RU1AA/KP40XD    718km
SK7AX    - OH6A/KP03SD     717km
SM3JLA   - ES5PC/KO38HJ    686km
SM3JQU   - ES5PC/KO38HJ    683km
SM1A     - OH6CH/KP22XG    680km
SK0CT    - LY3OD/KO24OR    679km
SA3S     - ES5PC/KO38HJ    673km
SM0DFP   - LY2SA/KO14LL    673km
SM3BEI   - OZ1IEP/JO55XU   672km
SK6DW/P  - DK3WG/JO72GI    665km
SM4DXO   - ES5PC/KO38HJ    658km
SM5CUI   - OZ1BEF/JO46OE   658km
SK3W     - OZ4VW/JO45UT    650km
SM3RIU/P - SK1BL/JO97HK    640km
SM0WHH/P - SP2IPK          627km
SM6JCC   - DK3WG/JO72GI    621km
SM4BDQ   - OZ2ZF/JO46PE    618km
SM6VKC   - DL0SWG/JO63CB   616km
SA5Z     - ES5PC/KO38HJ    605km
SM3MXR   - OZ1IEP/JO55XU   604km
SM7UYS   - DF0HF/JO50SF    602km
SK6HD    - SP2IPK/JO93LR   595km
SM7ATL   - ES6DO/KO27WX    587km
SM6EAN/6 - DK3WG/JO72GI    585km
SM3LWP   - SM7NR/JO76RC    582km
SM7DTE   - SM3LBN/JP80IO   579km
SM6EHY   - DL7PV/JO62NL    559km
SM7DIE   - SM3BEI/JP81NG   558km
SM1MUT   - DL5AG/JO63CT    548km
SM5XJX   - SP2IPK/JO93LR   545km
SM6IQD   - OH0A/JP90XD     540km
SK5BE    - OZ1BEF          536km
SM4HEJ   - OZ1ALS/JO45VA   528km
SM6PVU/P - OH0JFP/KP00AB   525km
SM1CIO   - LA0BY/JO59IX    519km
SL3ZYU   - SK6W/JO78FM     517km
SM0UMU   - SK7CY/JO65RJ    515km
SK6EI    - OH1ND/KP00XL    514km

Deltagare per ruta

JO57: 2  JO58: 9  JO65: 3  JO66: 1  JO67:10  JO68:12  JO69: 3  
JO75: 1  JO76: 4  JO77: 6  JO78: 4  JO79: 3  JO86: 1  JO87: 1  
JO88: 6  JO89: 6  JO97: 7  JO99: 4  JP70: 5  JP71: 1  JP73: 1  
JP80: 9  JP81: 6  JP82: 3  JP83: 3  JP90: 1  JP93: 3  KP03: 2  
KP04: 2  KP16: 1  

432MHz

DX-Cluster , kommentarer från loggarna
Nr  Call        Loc  QSO  Poäng  Kl  BestQSO           km M.Avst
1   SK7MW       JO65 153  94603  MW  LX2LA/JN39CP     788  428,3
2   SM1A        JO97  94  56709  BL  SM2DXH/KP03BU    719  384,7
3   SK0CT       JO89  79  41645  CT  OH8NAC/KP25RA    735  292,5
4   SM0DFP      JP90  80  41533  CT  OZ9KY/JO45VX     700  299,9
5   SM3LBN      JP80  75  38723  GW  OZ1DLD/P/JO45SK  712  289,1
6   SM3BEI      JP81  66  36442  BP  SK7MW/JO65MJ     695  286,5
7   SF6X        JO57  64  34820  YH  DL6NAA/JO50VF    862  285,8
8   SK3MF       JP92  56  31243  MF  SM7ATL/JO86EQ    705  298,5
9   SM3AKW      JP92  47  28628  MF  YL2AO/KO26CX     714  321,4
10  SM3LWP      JP81  55  28167  BP  SK7MW/JO65MJ     693  266,2
11  SM6C        JO78  53  27144  WW  ES5PC/KO38HJ     707  247,5
12  SK1BL       JO97  40  25675  BL  SK3MF/JP92FW     612  328,9
13  SL0CB       JO89  46  23175  CB  OZ6OL/JO65DJ     553  264,2
14  SK6EI       JO68  40  23156  EI  ES2RJ/KO29KM     646  290,9
15  SK6HD/6     JO68  48  23053  HD  OH1F/KP01TK      578  219,4
16  SM6VTZ      JO58  45  22696  YH  DL1SUN/JO53PN    539  248,3
17  7S2AT       KP03  35  22101  AT  SM1A/JO97FK      719  331,0
18  SM3XGV      JP81  45  21630  BP  OH8GEJ/KP25QC    594  235,8
19  SM2DXH      KP03  32  21429  AT  SM1A             720 Ej EDI
20  SM4DXO      JP70  41  21213  AO  OH8NAC/KP25RA    693  236,4
21  SM3XIK      JP80  41  20133  GW  OH8GEJ/KP25QC    644  246,7
22  SK4AO       JP70  34  19233  AO  OZ9KY/JO45VX     617  256,4
23  SM4ATA      JO79  34  17289  IL  OZ6HY/JO45WA     541  228,6
24  SM4RPP      JO79  31  17144  IL  OZ6HY/JO45WA     556  246,1
25  SM7ATL      JO86  23  16971  CA  SK3MF/JP92FW     705  324,3
26  SM3MXR/P    JP80  34  16633  GW  OH8GEJ/KP25QC    653  253,4
27  SM7DTE      JO75  24  15713*     DG0VOG/P/JO60QU  526  269,7
28  SM2OKD      KP03  28  15421  AT  SM1A             797 Ej EDI
29  SM6IQD      JO57  37  14406  AW  OH0A/JP90XD      540  172,6
30  SK6QW       JO68  24  13901  QW  OZ1BEF/JO46OE    397  203,7
31  SM6EHY      JO67  29  13488  AW  DL1SUN/JO53PN    439  188,7
32  SM5SWI      JO78  27  13361* AS  OZ9KY/JO45VX     476  244,2
33  SM3JQU      JP82  23  12915  BG  SM1A/JO97FK      568  234,9
34  SM1CIO      JO97  19  12806  BL  SM2DXH/KP03CU    686  331,5
35  SM3FKL      JP80  26  12641  BP  OH8GEJ/KP25QC    659  197,3
36  SK6AL       JO67  26  12273  AL  OH0JFP/KP00AB    500  183,0
37  SM4L        JP70  26  12197  AO  SM1A             400 Ej EDI
38  SM2A        KP04  18  11340  AU  OH4LA/KP20LG     525  296,1
39  SK5BE       JO88  18  11273  BE  ES2RJ            474 Ej EDI
40  SM6X        JO68  22  11236  HD  OH1F/KP01TK      575  169,4
41  SM6MVE      JO67  26  10857  NP  OZ6HY/JO45WA     373  167,2
42  SM5XJX      JO88  19  10223  HF  SK7MW/JO65MJ     399  195,4
43  SM3HG       JP81  17  10071  BP  SK1BL/JO97HK     495  239,1
44  SM3EYD/P    JP80  22   9738  GW  ES2RJ/KO29KM     445  192,1
45  SM7EIC      JO67  17   9400  AX  OH0JEP/KP00AB    424  199,5
46  SM4YMP      JP70  14   8025  AO  OH1F/KP01TK      334  179,8
47  SM3MPO      JP81  13   8005  BP  OH8GEJ/KP25QC    592  269,1
48  SM6USS      JO67  18   7801  AL  OZ6HY/JO45WA     338  183,0
49  SM5EPC      JP90  14   7486  RO  SM2OKD/KP03DR    409  177,0
50  SM0EZZ      JO89  15   7376  ZS  SK3MF/JP92FW     409  157,9
51  SM0FMY      JO89  15   7283  ZS  SK3MF/JP92FW     399  151,6
52  SM3UFF/P    JP80  17   6871  GW  SF6F/JO57TX      407  139,1
53  SM7UQH      JO78   8   5756  GC  OH0A/JP90XD      371  218,8
54  SM7CXI      JO76   8   5495  RA  OZ9KY/JO45VX     357  186,4
55  SE3A        JP80  14   5411  GW  OH6QR/KP22BN     455  136,1
56  SM0UMU      JO99  12   5407  ZS  SM3BEI/JP81NG    236  116,8
57  8S6EM       JO67  11   5226  AW  SK7MW/JO65MJ     262  111,0
58  SM7DIE      JO76   7   4988  RA  OZ9KY/JO45VX     363  212,1
59  SM6BOO      JO67  13   4957      OZ9KY/JO45VX     297  111,6
60  SM0DXG      JO99  10   4817  CT  SK3MF/JP92FW     417  131,3
61  SM4BRD      JP70   6   3974  YO  SK7MW/JO65MJ     626  245,3
62  SK7AX       JO77   5   3494  AX  OZ2LD/JO54TU     364  198,4
63  8S4S        JP80   7   3388  AW  OH6JKW/KP02RN    375  126,4
64  SM0FZH/7MM  JO68   4   2697  CT  YL3AG            297 Ej EDI
65  SM6WET      JO68   3   2268  HD  OH0JFP/KP00AB    425  255,3
66  SM4HEJ      JO69   5   1971  IL  SM6X/JO68SF      131   93,8
67  SM6MIS      JO57   4   1884  AW  OZ9KY/JO45VX     231   95,5
68  SM6LTO      JO57   4   1749  AW  OZ9KY/JO45VX     231   61,8
69  SM0VUX      JO89   6   1703  ZS  OH0JFP/KP00AB    146   33,2
70  SA1A        JO97   2    545  BL  SK1BL/JO97HK      27   22,0

Bästa DX:

SF6X     - DL6NAA/JO50VF   862km
SM2OKD   - SM1A            797km
SK7MW    - LX2LA/JN39CP    788km
SK0CT    - OH8NAC/KP25RA   735km
SM2DXH   - SM1A            720km
SM1A     - SM2DXH/KP03BU   719km
7S2AT    - SM1A/JO97FK     719km
SM3AKW   - YL2AO/KO26CX    714km
SM3LBN   - OZ1DLD/P/JO45SK  712km
SM6C     - ES5PC/KO38HJ    707km
SM7ATL   - SK3MF/JP92FW    705km
SK3MF    - SM7ATL/JO86EQ   705km
SM0DFP   - OZ9KY/JO45VX    700km
SM3BEI   - SK7MW/JO65MJ    695km
SM3LWP   - SK7MW/JO65MJ    693km
SM4DXO   - OH8NAC/KP25RA   693km
SM1CIO   - SM2DXH/KP03CU   686km
SM3FKL   - OH8GEJ/KP25QC   659km
SM3MXR/P - OH8GEJ/KP25QC   653km
SK6EI    - ES2RJ/KO29KM    646km
SM3XIK   - OH8GEJ/KP25QC   644km
SM4BRD   - SK7MW/JO65MJ    626km
SK4AO    - OZ9KY/JO45VX    617km
SK1BL    - SK3MF/JP92FW    612km
SM3XGV   - OH8GEJ/KP25QC   594km
SM3MPO   - OH8GEJ/KP25QC   592km
SK6HD/6  - OH1F/KP01TK     578km
SM6X     - OH1F/KP01TK     575km
SM3JQU   - SM1A/JO97FK     568km
SM4RPP   - OZ6HY/JO45WA    556km
SL0CB    - OZ6OL/JO65DJ    553km
SM4ATA   - OZ6HY/JO45WA    541km
SM6IQD   - OH0A/JP90XD     540km
SM6VTZ   - DL1SUN/JO53PN   539km
SM7DTE   - DG0VOG/P/JO60QU  526km
SM2A     - OH4LA/KP20LG    525km
SK6AL    - OH0JFP/KP00AB   500km
SM3HG    - SK1BL/JO97HK    495km
SM5SWI   - OZ9KY/JO45VX    476km
SK5BE    - ES2RJ           474km
SE3A     - OH6QR/KP22BN    455km
SM3EYD/P - ES2RJ/KO29KM    445km
SM6EHY   - DL1SUN/JO53PN   439km
SM6WET   - OH0JFP/KP00AB   425km
SM7EIC   - OH0JEP/KP00AB   424km
SM0DXG   - SK3MF/JP92FW    417km
SM0EZZ   - SK3MF/JP92FW    409km
SM5EPC   - SM2OKD/KP03DR   409km
SM3UFF/P - SF6F/JO57TX     407km
SM4L     - SM1A            400km

Deltagare per ruta

JO57: 4  JO58: 1  JO65: 1  JO67: 7  JO68: 6  JO69: 1  JO75: 1  
JO76: 2  JO77: 1  JO78: 3  JO79: 2  JO86: 1  JO88: 2  JO89: 5  
JO97: 4  JO99: 2  JP70: 5  JP80: 8  JP81: 5  JP82: 1  JP90: 2  
JP92: 2  KP03: 3  KP04: 1  

1296MHz

DX-Cluster , kommentarer från loggarna
Nr  Call        Loc  QSO  Poäng  Kl  BestQSO           km M.Avst
1   SK7MW       JO65  45  33902  MW  YL3AG/KO26AW     701  419,6
2   SM7ECM      JO65  36  26557  CT  PA0S/JO21FW      705  376,1
3   SM3BEI      JP81  42  26334  BP  OZ6OL/JO65DJ     711  317,0
4   SM6QA       JO78  35  23724  CT  ES5PC            709 Ej EDI
5   SM0DFP      JO89  42  23266  CT  OZ6OL/JO65DJ     560  267,7
6   SM0FZH      JO99  34  20367  CT  SK7MW/JO65MJ     553  260,2
7   SM3LBN      JP80  34  20163  GW  OZ6OL/JO65DJ     635  283,6
8   SM7GEP      JO77  29  18410  MW  DC7QH/JO62QN     572  289,5
9   SK0CT       JO89  32  17560  CT  SK7MW/JO65MJ     533  235,7
10  SM6AFV      JO67  27  17212  YH  PA3CEG/JO33FB    642  266,7
11  SM6EAN      JO57  27  16059  YH  PA3CEG/JO33FB    617  261,0
12  SA4Z        JO79  26  15461  BX  ES5PC/KO38HJ     663  267,2
13  SK4AO/P     JP70  21  13723  AO  SM7ECM/JO65NQ    562  248,2
14  SM7LCB      JO86  17  13125  CA  SM3BEI/JP81NG    552  359,8
15  SM0BSO      JO99  23  12252  ZS  OZ1BGZ/JO65AP    543  227,8
16  SM4DXO      JP70  18  11108  AO  SM7ECM/JO65NQ    569  227,6
17  SM3AKW      JP92  17  11040  MF  SM6QA/JO78FM     494  266,6
18  SM2DXH      KP03  13   8782  AT  SK0CT            510 Ej EDI
19  7S2AT       KP03  11   7258  AT  SM0DFP/JO89VL    502  250,2
20  SM4L        JP70  13   6584  AO  SM6QA            263 Ej EDI
21  SM1MUT      JO97   9   6398  BL  SM3BEI/JP81NG    435  321,6
22  SM6OEW      JO67  11   5268  DK  OZ1FF/JO45BO     301  160,3
23  SM3JQU      JP82  10   5030  BG  SK0CT/JO89XJ     349  202,5
24  SM6EHY      JO67   4   2524  AW  LA2Z/JO59EJ      238  130,5
25  SM0XDO/M    JO99   9   2507  UX  SM3BEI/JP81NG    209   55,7
26  SM7DTE      JO75   4   2161      OZ9KY/JO45VX     280  164,8
27  SM3LWP      JP81   3   1798  BP  OH0JFP/KP00AB    211   99,3
28  SM3EYD/P    JP80   3   1735  GW  SM0DFP/JO89VL    143   78,0
29  SM0UMU      JO99   4   1728  ZS  OH0JFP/KP00AB    135   56,5
30  SM5AFS      JO99   5   1100  CB  SM0FZH/JO99HI     33   19,4
31  SM5DWF      JO99   3   1067  ZS  SM0DFP/JO89VL     27   22,0
32  SM6CEN      JO67   1    695  YH  OZ1BGZ/JO65AP    195  195,0
33  SM3HG       JP81   1    568  BP  SM3BEI/JP81NG     67   67,0
34  SM6DBZ      JO58   1    514  LL  SM6DJH/JO58PI     13   13,0

Bästa DX:

SM3BEI   - OZ6OL/JO65DJ    711km
SM6QA    - ES5PC           709km
SM7ECM   - PA0S/JO21FW     705km
SK7MW    - YL3AG/KO26AW    701km
SA4Z     - ES5PC/KO38HJ    663km
SM6AFV   - PA3CEG/JO33FB   642km
SM3LBN   - OZ6OL/JO65DJ    635km
SM6EAN   - PA3CEG/JO33FB   617km
SM7GEP   - DC7QH/JO62QN    572km
SM4DXO   - SM7ECM/JO65NQ   569km
SK4AO/P  - SM7ECM/JO65NQ   562km
SM0DFP   - OZ6OL/JO65DJ    560km
SM0FZH   - SK7MW/JO65MJ    553km
SM7LCB   - SM3BEI/JP81NG   552km
SM0BSO   - OZ1BGZ/JO65AP   543km
SK0CT    - SK7MW/JO65MJ    533km
SM2DXH   - SK0CT           510km
7S2AT    - SM0DFP/JO89VL   502km
SM3AKW   - SM6QA/JO78FM    494km
SM1MUT   - SM3BEI/JP81NG   435km
SM3JQU   - SK0CT/JO89XJ    349km
SM6OEW   - OZ1FF/JO45BO    301km
SM7DTE   - OZ9KY/JO45VX    280km
SM4L     - SM6QA           263km
SM6EHY   - LA2Z/JO59EJ     238km
SM3LWP   - OH0JFP/KP00AB   211km
SM0XDO/M - SM3BEI/JP81NG   209km
SM6CEN   - OZ1BGZ/JO65AP   195km
SM3EYD/P - SM0DFP/JO89VL   143km
SM0UMU   - OH0JFP/KP00AB   135km
SM3HG    - SM3BEI/JP81NG    67km
SM5AFS   - SM0FZH/JO99HI    33km
SM5DWF   - SM0DFP/JO89VL    27km
SM6DBZ   - SM6DJH/JO58PI    13km

Deltagare per ruta

JO57: 1  JO58: 1  JO65: 2  JO67: 4  JO75: 1  JO77: 1  JO78: 1  
JO79: 1  JO86: 1  JO89: 2  JO97: 1  JO99: 6  JP70: 3  JP80: 2  
JP81: 3  JP82: 1  JP92: 1  KP03: 2  

MIKRO

DX-Cluster , kommentarer från loggarna
Nr  Call        Loc  QSO ( 2- 5-10-24-47)  Poäng  Kl  BestQSO           km M.Avst
1   SM5QA       JO89  36 (14, 8,12, 1, 1)  54193  CT  SM7ECM/JO65NQ    501  293,2
2   SM0DFP      JO89  35 (15, 6,12, 1, 1)  49395  CT  SK7MW/JO65MJ     536  282,1
3   SM7GEP      JO77  39 (15, 7,17, -, -)  48783  MW  OZ1FF/JO45BO     463  245,5
4   SM6AFV      JO67  40 (16, 7,17, -, -)  47705  YH  SM3BEI/JP81NG    475  230,4
5   SM7ECM      JO65  34 (13, 7,14, -, -)  44988  CT  SM0DFP/JO89VL    505  273,1
6   SM3BEI      JP81  25 (12, 4, 9, -, -)  37822  BP  SK7MW/JO65MJ     696  315,1
7   SM3LBN      JP80  19 (10, -, 9, -, -)  28017  GW  ES2RJ/KO29KM     469  288,5
8   SM6EAN      JO57  27 (10, 7,10, -, -)  27301  YH  SM0DFP/JO89VL    397  188,9
9   SM6BTT      JO58  19 ( 7, -,12, -, -)  21994      SM5QA            395 Ej EDI
10  SA7W        JO86  14 ( 9, -, 5, -, -)  16623  CA  SM3BEI/JP81NG    516  270,4
11  SK7MW       JO65  13 (13, -, -, -, -)  16158  MW  SM3BEI/JP81NG    696  409,5
12  SA4Z        JO79  13 (13, -, -, -, -)  11843  BX  SK7MW/JO65MJ     446  282,3
13  SM6UBC/6    JO57   7 ( -, -, 7, -, -)   7385  YH  SM7ECM/JO65NQ    245  124,9
14  SM3AKW      JP92   6 ( 6, -, -, -, -)   5374* MF  SM5QA            357 Ej EDI
15  SM6CEN      JO67   6 ( -, -, 6, -, -)   4910  YH  SM7ECM/JO65NQ    202   96,3
16  SM3JQU      JP82   5 ( 5, -, -, -, -)   4734  BG  SA4Z/JO79OF      385  222,8
17  SM6EHY      JO67   1 ( 1, -, -, -, -)    562  AW  SM6AFV/JO67GQ     31   31,0
18  SM5AFS      JO99   1 ( 1, -, -, -, -)    548  CB  SM0DFP/JO89VL     24   23,0

Bästa DX:

  2G3 SM3BEI   - SK7MW/JO65MJ    695km
  2G3 SK7MW    - SM3BEI/JP81NG   695km
  2G3 SM0DFP   - SK7MW/JO65MJ    535km
  2G3 SA7W     - SM3BEI/JP81NG   516km
