Contest Report from SM5CUI in JO89WW at 144 MHz
===============================================

Contest : NAC 2006 VHF
Date    : 2006 Aug 01
Section : Single
QTH     : Rasbo Uppsala

TX      : FT-225RD + 2x4cx250, 500 W
RX      : FT-225RD + mgf 1302
Antenna : 4 or 8X10 el. 0.25 dB feedloss, 15 mAGL, 40 mASL
Log     : TACLog by OZ2M, 1,993, http://www.rudius.net/oz2m

QSOs    :   85
-invalid:    0                                       Points/valid QSO
-valid  :   85     QSO-points (*1)    :     24406                 287
WWLs    :   37     WWL bonus (500)    :     18500                 218
DXCCs   :    7     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     42906                 505

ODX     : OZ1BEF in JO46OE at 658 km

Worked World Wide Locators:
JO46:   1   JO86:   1   JP70:   2   KO06:   1   KO38:   1   KP11:   1
JO59:   3   JO87:   1   JP71:   1   KO07:   1   KP00:   2   KP20:   9
JO67:   2   JO88:   1   JP80:   7   KO18:   1   KP01:   3   KP21:   2
JO68:   3   JO89:   4   JP81:   4   KO19:   1   KP02:   3   KP22:   2
JO77:   3   JO97:   4   JP90:   2   KO28:   2   KP03:   1   KP30:   1
JO78:   1   JO99:   3   JP93:   1   KO29:   5   KP10:   2   KP31:   1
JO79:   2

Worked DXCCs:
ES  :  10   OH  :  27   OH0 :   3   OZ  :   1   SM  :  40   YL  :   1
LA  :   3

Top 10 QSO-points:
20060801 2030 OZ1BEF         55       55              JO46OE      658
20060801 1941 OH4GGW         55       53              KP31PQ      546
20060801 1952 ES5AM          55       55              KO38GS      508
20060801 1945 OH6CH          56       57              KP22XG      506
20060801 1938 OH5KNG         56       59              KP30GU      487
20060801 1840 ES7GN          57       59              KO28TI      476
20060801 1753 ES7TA          55       56              KO28SI      472
20060801 1902 OH3HPU         54       55              KP20XW      457
20060801 2050 OH6QR          59       59              KP22BN      444
20060801 1957 OH3QN          559      57              KP20SX      436

73
Rune Larsson, SM5CUI

© Bo Hansen, www.rudius.net/oz2m