Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro
NAC-Open

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
MGM Cabrillo to EDI converter

Reg1 VHF contests
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

Club scores 2024 - Year summary
# Club Jan Feb Mar Q1 Apr May Q2 Jun Jul Aug Sep Q3 Oct Q4 Nov Dec Total
1. SKØCT 1000,00 1000,00 1000,00 1000,00 1000,00 1000,00 312,00 1000,00 1000,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8 312,00
2. SK4AO 454,02 425,58 413,22 736,73 400,76 274,66 603,89 423,26 410,47 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4 142,59
3. SK7OL 211,20 196,58 129,58 571,25 202,44 170,82 1000,00 103,31 173,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 758,69
4. SK7CE 329,94 248,71 298,60 0,00 421,94 459,23 0,00 207,86 571,55 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 537,83
5. SKØEN 308,14 268,51 246,69 162,37 324,94 270,63 92,31 157,09 467,97 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 298,65
6. SK6EI 364,53 286,15 199,69 208,45 235,00 149,20 567,65 86,42 171,02 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 268,11
7. SK6YH 253,65 334,97 297,79 0,00 306,71 383,27 0,00 245,13 444,12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 265,65
8. SK7CA 185,71 108,01 96,96 177,69 137,53 154,09 0,00 88,80 288,17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 236,97
9. SK1BL 155,91 142,10 156,88 122,70 177,48 135,94 0,00 93,31 216,14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 200,47
10. SK4EA 0,00 33,11 31,26 586,35 41,38 28,04 305,51 15,61 32,22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 073,48
11. SK6AW 111,38 87,03 78,50 43,60 104,52 82,26 105,11 98,51 87,73 0,00 0,00 0,00 0,00 0,00 0,00 0,00 798,64
12. SK5BN 48,04 49,31 57,29 0,00 73,12 62,35 175,73 180,14 92,16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 738,14
13. SK5DB 92,77 96,83 95,07 0,00 94,38 66,18 0,00 90,21 117,63 0,00 0,00 0,00 0,00 0,00 0,00 0,00 653,08
14. SK6QA 94,73 59,60 41,34 0,00 36,39 45,63 38,11 65,17 128,73 0,00 0,00 0,00 0,00 0,00 0,00 0,00 509,68
15. SK6IF 54,49 23,03 59,40 0,00 56,82 64,66 0,00 49,16 66,14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 373,70
16. SK6DK 62,07 68,89 37,16 0,00 37,66 61,16 0,00 31,54 63,89 0,00 0,00 0,00 0,00 0,00 0,00 0,00 362,38
17. SK7CY 2,50 3,20 46,64 0,00 62,14 76,89 0,00 51,51 51,52 0,00 0,00 0,00 0,00 0,00 0,00 0,00 294,41
18. SLØZS 52,76 36,94 49,78 0,00 40,35 33,63 0,00 29,12 50,80 0,00 0,00 0,00 0,00 0,00 0,00 0,00 293,38
19. SK6BA 0,00 20,08 24,15 148,12 34,03 27,32 0,00 7,17 20,21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 281,09
20. SK6NP 14,35 59,54 49,68 0,00 13,89 34,38 0,00 46,65 60,88 0,00 0,00 0,00 0,00 0,00 0,00 0,00 279,36
21. SK4IL 51,65 31,07 23,45 0,00 46,91 22,84 0,00 44,10 48,93 0,00 0,00 0,00 0,00 0,00 0,00 0,00 268,95
22. SK4BX 37,86 40,72 36,70 0,00 33,97 0,00 0,00 11,09 40,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 200,32
23. SK7FK 40,26 25,36 17,86 0,00 28,28 17,08 0,00 13,44 39,64 0,00 0,00 0,00 0,00 0,00 0,00 0,00 181,91
24. SK6AG 20,65 34,33 18,87 0,00 17,20 23,58 0,00 9,84 15,69 0,00 0,00 0,00 0,00 0,00 0,00 0,00 140,17
25. SK3BG 12,57 27,83 20,78 0,00 19,95 10,84 0,00 4,60 41,98 0,00 0,00 0,00 0,00 0,00 0,00 0,00 138,55
26. SK6LK 0,00 22,37 20,48 0,00 21,33 15,83 0,00 12,94 28,10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 121,05
27. SK7HR 28,62 21,12 17,67 0,00 27,14 0,00 0,00 0,00 19,85 0,00 0,00 0,00 0,00 0,00 0,00 0,00 114,40
28. SK4WV 25,95 29,13 24,23 0,00 0,00 18,46 0,00 3,30 13,27 0,00 0,00 0,00 0,00 0,00 0,00 0,00 114,36
29. SK3IK 0,00 18,80 7,02 0,00 0,00 8,19 0,00 60,67 11,13 0,00 0,00 0,00 0,00 0,00 0,00 0,00 105,81
30. SK6KU 15,76 7,56 22,36 0,00 29,76 13,11 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 88,55
31. SKØQO 0,00 17,17 3,52 0,00 0,00 0,00 0,00 9,28 57,01 0,00 0,00 0,00 0,00 0,00 0,00 0,00 86,98
32. SK2AU 0,00 0,00 0,00 0,00 4,79 14,53 0,00 48,77 18,62 0,00 0,00 0,00 0,00 0,00 0,00 0,00 86,70
33. SK7HW 0,00 5,08 6,51 0,00 0,00 23,29 0,00 16,50 19,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 70,54
34. SK5AS 0,00 0,00 0,00 0,00 0,00 4,98 0,00 60,72 4,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 69,85
35. SKØMT 3,70 2,23 2,13 0,00 5,67 12,70 0,00 9,08 21,27 0,00 0,00 0,00 0,00 0,00 0,00 0,00 56,78
36. SK6AB 2,23 20,34 8,61 0,00 9,75 6,96 0,00 4,00 0,91 0,00 0,00 0,00 0,00 0,00 0,00 0,00 52,80
37. SK6SP 0,00 12,59 9,36 0,00 8,15 11,24 0,00 5,48 5,74 0,00 0,00 0,00 0,00 0,00 0,00 0,00 52,57
38. SK3BP 46,31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,55
39. SK4SQ 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,00
40. SK2AT 5,18 10,43 5,29 0,00 0,00 0,00 0,00 3,86 15,69 0,00 0,00 0,00 0,00 0,00 0,00 0,00 40,44
41. SK7OA 13,59 0,00 0,00 0,00 19,41 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 33,00
42. SK5AA 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29,12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29,12
43. SK4TL 3,62 19,86 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23,48
44. SK7AX 21,28 1,67 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,95
45. SK6DG 4,18 1,02 1,21 0,00 0,00 6,54 0,00 0,00 9,86 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,81
46. SK4KR 4,11 4,76 2,82 0,00 3,99 2,70 0,00 1,55 2,07 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,01
47. SK4BW 0,00 0,00 0,00 0,00 0,00 4,20 0,00 4,20 9,28 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,68
48. SK6RM 0,00 4,93 0,00 0,00 4,56 0,00 0,00 0,00 6,84 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16,33
49. SK6HD 0,50 0,50 1,59 0,00 1,91 2,54 0,00 3,35 4,92 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,30
50. SLØCB 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,59 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,59
51. SK7DI 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,32 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,32
52. SK7BQ 0,00 0,00 2,52 0,00 0,00 3,84 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,36
53. SKØBU 0,00 0,00 0,00 0,00 0,00 0,69 0,00 0,82 3,29 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,80
54. SK6DJ 1,73 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,73
55. SK5WR 1,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,15
56. SK2HG 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,96 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,96
57. SLØZG 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,41 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,41

Club scores 2024 - Monthly July
# Club Logs Total Score Weighted Score
1. SKØCT 28 1 236 930 1000,00
2. SK7CE 9 706 963 571,55
3. SKØEN 15 578 845 467,97
4. SK6YH 12 549 345 444,12
5. SK4AO 27 507 725 410,47
6. SK7CA 9 356 449 288,17
7. SK1BL 7 267 352 216,14
8. SK7OL 8 214 605 173,50
9. SK6EI 6 211 542 171,02
10. SK6QA 4 159 229 128,73
11. SK5DB 8 145 501 117,63
12. SK5BN 9 113 996 92,16
13. SK6AW 20 108 510 87,73
14. SK6IF 4 81 813 66,14
15. SK6DK 3 79 033 63,89
16. SK6NP 3 75 307 60,88
17. SKØQO 2 70 516 57,01
18. SK7CY 2 63 725 51,52
19. SLØZS 3 62 837 50,80
20. SK4IL 5 60 517 48,93
21. SK3BG 5 51 921 41,98
22. SK4BX 2 49 472 40,00
23. SK7FK 3 49 026 39,64
24. SK4EA 1 39 852 32,22
25. SK6LK 3 34 758 28,10
26. SKØMT 3 26 304 21,27
27. SK6BA 2 24 994 20,21
28. SK7HR 1 24 551 19,85
29. SK7HW 1 23 690 19,15
30. SK2AU 1 23 028 18,62
31. SK2AT 4 19 407 15,69
32. SK6AG 2 19 402 15,69
33. SK4WV 2 16 417 13,27
34. SK3IK 1 13 764 11,13
35. SK6DG 1 12 194 9,86
36. SK4BW 1 11 480 9,28
37. SK6RM 1 8 458 6,84
38. SK6SP 3 7 106 5,74
39. SK6HD 1 6 085 4,92
40. SK5AS 1 5 133 4,15
41. SKØBU 1 4 066 3,29
42. SK3BP 1 2 767 2,24
43. SK4KR 1 2 566 2,07
44. SK2HG 1 1 188 0,96
45. SK6AB 1 1 130 0,91

Club scores 2024 - Monthly June
# Club Logs Total Score Weighted Score
1. SKØCT 38 2 825 462 1000,00
2. SK4AO 24 1 195 893 423,26
3. SK6YH 11 692 609 245,13
4. SK7CE 9 587 304 207,86
5. SK5BN 8 508 974 180,14
6. SKØEN 9 443 852 157,09
7. SK7OL 12 291 906 103,31
8. SK6AW 18 278 346 98,51
9. SK1BL 4 263 654 93,31
10. SK5DB 6 254 888 90,21
11. SK7CA 11 250 898 88,80
12. SK6EI 6 244 173 86,42
13. SK6QA 6 184 123 65,17
14. SK5AS 1 171 564 60,72
15. SK3IK 2 171 415 60,67
16. SK7CY 2 145 549 51,51
17. SK6IF 6 138 899 49,16
18. SK2AU 1 137 799 48,77
19. SK4SQ 1 135 620 48,00
20. SK6NP 3 131 794 46,65
21. SK4IL 5 124 597 44,10
22. SK6DK 3 89 127 31,54
23. SK5AA 1 82 287 29,12
24. SLØZS 4 82 265 29,12
25. SK7HW 1 46 622 16,50
26. SK4EA 1 44 099 15,61
27. SLØCB 1 38 409 13,59
28. SK7FK 3 37 975 13,44
29. SK6LK 3 36 573 12,94
30. SK4BX 1 31 323 11,09
31. SK6AG 3 27 813 9,84
32. SKØQO 1 26 209 9,28
33. SKØMT 3 25 663 9,08
34. SK7DI 1 23 510 8,32
35. SK6BA 1 20 269 7,17
36. SK6SP 3 15 472 5,48
37. SK3BG 2 12 995 4,60
38. SK4BW 1 11 876 4,20
39. SK6AB 2 11 299 4,00
40. SK2AT 1 10 901 3,86
41. SK6HD 1 9 459 3,35
42. SK4WV 2 9 337 3,30
43. SK4KR 1 4 378 1,55
44. SKØBU 1 2 330 0,82
45. SLØZG 1 1 158 0,41

Club scores 2024 - Monthly May
# Club Logs Total Score Weighted Score
1. SKØCT 35 1 620 314 1000,00
2. SK7CE 7 744 099 459,23
3. SK6YH 13 621 021 383,27
4. SK4AO 24 445 037 274,66
5. SKØEN 8 438 504 270,63
6. SK7OL 12 276 781 170,82
7. SK7CA 11 249 675 154,09
8. SK6EI 7 241 744 149,20
9. SK1BL 3 220 271 135,94
10. SK6AW 16 133 288 82,26
11. SK7CY 2 124 590 76,89
12. SK5DB 6 107 238 66,18
13. SK6IF 5 104 771 64,66
14. SK5BN 10 101 029 62,35
15. SK6DK 3 99 100 61,16
16. SK6QA 5 73 927 45,63
17. SK6NP 3 55 707 34,38
18. SLØZS 3 54 490 33,63
19. SK4EA 1 45 439 28,04
20. SK6BA 4 44 263 27,32
21. SK6AG 3 38 213 23,58
22. SK7HW 2 37 737 23,29
23. SK4IL 5 37 012 22,84
24. SK4WV 2 29 918 18,46
25. SK7FK 3 27 681 17,08
26. SK6LK 2 25 655 15,83
27. SK2AU 1 23 543 14,53
28. SK6KU 1 21 242 13,11
29. SKØMT 3 20 578 12,70
30. SK6SP 4 18 207 11,24
31. SK3BG 3 17 564 10,84
32. SK3IK 2 13 266 8,19
33. SK6AB 1 11 273 6,96
34. SK6DG 1 10 595 6,54
35. SK5AS 2 8 062 4,98
36. SK4BW 1 6 799 4,20
37. SK7BQ 1 6 217 3,84
38. SK4KR 1 4 368 2,70
39. SK6HD 1 4 122 2,54
40. SKØBU 1 1 113 0,69

Club scores 2024 - Kvartal May
# Club Logs Total Score Weighted Score
1. SK7OL 3 49 930 1000,00
2. SK4AO 7 30 152 603,89
3. SK6EI 2 28 343 567,65
4. SKØCT 3 15 578 312,00
5. SK4EA 1 15 254 305,51
6. SK5BN 2 8 774 175,73
7. SK6AW 2 5 248 105,11
8. SKØEN 1 4 609 92,31
9. SK6QA 1 1 903 38,11

Club scores 2024 - Monthly April
# Club Logs Total Score Weighted Score
1. SKØCT 31 1 100 760 1000,00
2. SK7CE 6 464 457 421,94
3. SK4AO 29 441 145 400,76
4. SKØEN 15 357 683 324,94
5. SK6YH 11 337 619 306,71
6. SK6EI 12 258 680 235,00
7. SK7OL 11 222 842 202,44
8. SK1BL 6 195 360 177,48
9. SK7CA 8 151 390 137,53
10. SK6AW 17 115 053 104,52
11. SK5DB 6 103 889 94,38
12. SK5BN 6 80 487 73,12
13. SK7CY 1 68 396 62,14
14. SK6IF 3 62 549 56,82
15. SK4IL 5 51 640 46,91
16. SK4EA 2 45 545 41,38
17. SLØZS 3 44 411 40,35
18. SK6DK 3 41 452 37,66
19. SK6QA 6 40 054 36,39
20. SK6BA 3 37 460 34,03
21. SK4BX 2 37 389 33,97
22. SK6KU 2 32 759 29,76
23. SK7FK 3 31 125 28,28
24. SK7HR 1 29 878 27,14
25. SK6LK 2 23 476 21,33
26. SK3BG 4 21 965 19,95
27. SK7OA 1 21 364 19,41
28. SK6AG 2 18 936 17,20
29. SK6NP 1 15 286 13,89
30. SK6AB 2 10 731 9,75
31. SK6SP 3 8 975 8,15
32. SKØMT 1 6 245 5,67
33. SK2AU 1 5 269 4,79
34. SK6RM 1 5 022 4,56
35. SK4KR 1 4 394 3,99
36. SK6HD 1 2 098 1,91

Club scores 2024 - Monthly March
# Club Logs Total Score Weighted Score
1. SKØCT 40 1 483 846 1000,00
2. SK4AO 30 613 149 413,22
3. SK7CE 7 443 073 298,60
4. SK6YH 11 441 880 297,79
5. SKØEN 13 366 056 246,69
6. SK6EI 7 296 308 199,69
7. SK1BL 4 232 783 156,88
8. SK7OL 10 192 284 129,58
9. SK7CA 7 143 869 96,96
10. SK5DB 8 141 072 95,07
11. SK6AW 20 116 478 78,50
12. SK6IF 4 88 140 59,40
13. SK5BN 8 85 011 57,29
14. SLØZS 4 73 873 49,78
15. SK6NP 3 73 720 49,68
16. SK7CY 1 69 212 46,64
17. SK6QA 5 61 335 41,34
18. SK6DK 4 55 145 37,16
19. SK4BX 2 54 459 36,70
20. SK4EA 2 46 392 31,26
21. SK4WV 2 35 952 24,23
22. SK6BA 2 35 837 24,15
23. SK4IL 2 34 803 23,45
24. SK6KU 2 33 178 22,36
25. SK3BG 4 30 841 20,78
26. SK6LK 3 30 387 20,48
27. SK6AG 3 28 004 18,87
28. SK7FK 3 26 498 17,86
29. SK7HR 1 26 224 17,67
30. SK6SP 3 13 895 9,36
31. SK6AB 2 12 770 8,61
32. SK3IK 2 10 420 7,02
33. SK7HW 1 9 663 6,51
34. SK2AT 1 7 844 5,29
35. SKØQO 1 5 224 3,52
36. SK4KR 1 4 188 2,82
37. SK7BQ 1 3 739 2,52
38. SKØMT 1 3 158 2,13
39. SK6HD 1 2 355 1,59
40. SK6DG 1 1 796 1,21

Club scores 2024 - Kvartal March
# Club Logs Total Score Weighted Score
1. SKØCT 4 23 440 1000,00
2. SK4AO 3 17 269 736,73
3. SK4EA 1 13 744 586,35
4. SK7OL 2 13 390 571,25
5. SK6EI 1 4 886 208,45
6. SK7CA 1 4 165 177,69
7. SKØEN 1 3 806 162,37
8. SK6BA 1 3 472 148,12
9. SK1BL 1 2 876 122,70
10. SK6AW 2 1 022 43,60

Club scores 2024 - Monthly February
# Club Logs Total Score Weighted Score
1. SKØCT 37 1 070 804 1000,00
2. SK4AO 30 455 713 425,58
3. SK6YH 11 358 684 334,97
4. SK6EI 12 306 409 286,15
5. SKØEN 9 287 519 268,51
6. SK7CE 6 266 321 248,71
7. SK7OL 10 210 497 196,58
8. SK1BL 3 152 165 142,10
9. SK7CA 7 115 661 108,01
10. SK5DB 6 103 681 96,83
11. SK6AW 17 93 196 87,03
12. SK6DK 3 73 763 68,89
13. SK6QA 6 63 817 59,60
14. SK6NP 3 63 751 59,54
15. SK5BN 4 52 796 49,31
16. SK4BX 3 43 600 40,72
17. SLØZS 3 39 552 36,94
18. SK6AG 6 36 757 34,33
19. SK4EA 1 35 456 33,11
20. SK4IL 4 33 273 31,07
21. SK4WV 2 31 197 29,13
22. SK3BG 5 29 800 27,83
23. SK7FK 3 27 154 25,36
24. SK6IF 3 24 658 23,03
25. SK6LK 3 23 950 22,37
26. SK7HR 1 22 616 21,12
27. SK6AB 2 21 784 20,34
28. SK6BA 2 21 506 20,08
29. SK4TL 1 21 263 19,86
30. SK3IK 2 20 134 18,80
31. SKØQO 1 18 388 17,17
32. SK6SP 3 13 483 12,59
33. SK2AT 2 11 168 10,43
34. SK6KU 1 8 095 7,56
35. SK7HW 1 5 442 5,08
36. SK6RM 1 5 281 4,93
37. SK4KR 1 5 100 4,76
38. SK7CY 1 3 428 3,20
39. SKØMT 1 2 386 2,23
40. SK7AX 1 1 787 1,67
41. SK6DG 1 1 095 1,02
42. SK6HD 1 536 0,50

Club scores 2024 - Monthly January
# Club Logs Total Score Weighted Score
1. SKØCT 36 1 065 444 1000,00
2. SK4AO 29 483 732 454,02
3. SK6EI 14 388 389 364,53
4. SK7CE 6 351 532 329,94
5. SKØEN 14 328 303 308,14
6. SK6YH 8 270 254 253,65
7. SK7OL 12 225 026 211,20
8. SK7CA 9 197 868 185,71
9. SK1BL 5 166 117 155,91
10. SK6AW 19 118 674 111,38
11. SK6QA 7 100 931 94,73
12. SK5DB 7 98 845 92,77
13. SK6DK 3 66 135 62,07
14. SK6IF 2 58 055 54,49
15. SLØZS 4 56 217 52,76
16. SK4IL 4 55 027 51,65
17. SK5BN 5 51 188 48,04
18. SK3BP 2 49 346 46,31
19. SK7FK 3 42 891 40,26
20. SK4BX 2 40 334 37,86
21. SK7HR 1 30 491 28,62
22. SK4WV 2 27 649 25,95
23. SK7AX 1 22 673 21,28
24. SK6AG 3 22 006 20,65
25. SK6KU 2 16 788 15,76
26. SK6NP 1 15 289 14,35
27. SK7OA 1 14 482 13,59
28. SK3BG 3 13 392 12,57
29. SK2AT 1 5 515 5,18
30. SK6DG 2 4 451 4,18
31. SK4KR 1 4 378 4,11
32. SKØMT 1 3 940 3,70
33. SK4TL 1 3 858 3,62
34. SK7CY 1 2 667 2,50
35. SK6AB 1 2 380 2,23
36. SK6DJ 1 1 844 1,73
37. SK5WR 1 1 222 1,15
38. SK6HD 1 529 0,50