Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

Club scores 2026 - Year summary
# Club Jan Feb Mar Q1 Apr May Q2 Jun Jul Aug Sep Q3 Oct Q4 Nov Dec Total
1. SKØCT 1000,00 1000,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 000,00
2. SK4AO 484,35 538,82 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 023,17
3. SK7CE 216,53 264,21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 480,74
4. SK1BL 226,69 214,76 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 441,46
5. SK7CA 223,39 170,90 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 394,29
6. SK6QA 146,00 179,23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 325,23
7. SK7OL 196,17 124,80 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 320,97
8. SK5DB 143,06 175,30 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 318,37
9. SK6EI 124,09 109,97 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 234,06
10. SK6YH 114,48 114,45 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 228,92
11. SK6AW 84,07 126,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 210,32
12. SK6IF 82,36 107,51 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 189,87
13. SK3BG 74,99 102,13 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 177,12
14. SK6NP 65,69 92,42 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 158,12
15. SK4TL 60,59 94,44 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 155,04
16. SK5BN 56,98 84,56 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 141,55
17. SLØZS 72,45 65,59 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 138,03
18. SK5AE 41,58 87,43 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 129,01
19. SK6DK 67,72 53,65 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 121,37
20. SK4BX 40,55 73,07 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 113,62
21. SK6LK 44,82 40,13 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 84,95
22. SK3MF 36,57 44,91 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 81,49
23. SK6BA 30,36 36,62 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 66,99
24. SK7FK 23,72 42,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 66,22
25. SK4IL 31,81 32,56 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 64,36
26. SK6DG 25,73 35,91 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 61,64
27. SK7AX 56,56 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 56,56
28. SK6AG 29,45 25,38 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 54,83
29. SK6AB 23,28 27,21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 50,49
30. SK4EA 38,85 1,92 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 40,76
31. SKØMT 17,38 21,84 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 39,22
32. SK2AT 0,66 29,18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29,84
33. SK7OA 6,26 21,96 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 28,21
34. SK4KR 8,60 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20,60
35. SK6DJ 3,05 17,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20,29
36. SK5RO 19,87 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 19,87
37. SK7HR 4,28 7,48 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,77
38. SK6HD 2,68 3,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,01

Club scores 2026 - Monthly February
# Club Logs Total Score Weighted Score
1. SKØCT 33 922 799 1000,00
2. SK4AO 27 497 221 538,82
3. SK7CE 8 243 814 264,21
4. SK1BL 5 198 184 214,76
5. SK6QA 7 165 396 179,23
6. SK5DB 7 161 771 175,30
7. SK7CA 12 157 703 170,90
8. SK6AW 17 116 499 126,25
9. SK7OL 4 115 164 124,80
10. SK6YH 5 105 611 114,45
11. SK6EI 7 101 479 109,97
12. SK6IF 7 99 207 107,51
13. SK3BG 8 94 249 102,13
14. SK4TL 3 87 153 94,44
15. SK6NP 4 85 286 92,42
16. SK5AE 10 80 681 87,43
17. SK5BN 11 78 036 84,56
18. SK4BX 3 67 427 73,07
19. SLØZS 3 60 522 65,59
20. SK6DK 4 49 506 53,65
21. SK3MF 2 41 445 44,91
22. SK7FK 3 39 216 42,50
23. SK6LK 3 37 030 40,13
24. SK6BA 3 33 796 36,62
25. SK6DG 4 33 137 35,91
26. SK4IL 3 30 044 32,56
27. SK2AT 1 26 928 29,18
28. SK6AB 2 25 111 27,21
29. SK6AG 3 23 424 25,38
30. SK7OA 2 20 262 21,96
31. SKØMT 3 20 154 21,84
32. SK6DJ 2 15 915 17,25
33. SK4KR 2 11 073 12,00
34. SK7HR 1 6 906 7,48
35. SK6HD 1 3 070 3,33
36. SK4EA 2 1 769 1,92

Club scores 2026 - Monthly January
# Club Logs Total Score Weighted Score
1. SKØCT 41 1 016 490 1000,00
2. SK4AO 29 492 338 484,35
3. SK1BL 5 230 431 226,69
4. SK7CA 12 227 078 223,39
5. SK7CE 8 220 099 216,53
6. SK7OL 6 199 404 196,17
7. SK6QA 6 148 403 146,00
8. SK5DB 7 145 423 143,06
9. SK6EI 7 126 138 124,09
10. SK6YH 7 116 364 114,48
11. SK6AW 16 85 459 84,07
12. SK6IF 5 83 718 82,36
13. SK3BG 5 76 224 74,99
14. SLØZS 4 73 643 72,45
15. SK6DK 4 68 835 67,72
16. SK6NP 4 66 778 65,69
17. SK4TL 2 61 592 60,59
18. SK5BN 9 57 923 56,98
19. SK7AX 2 57 496 56,56
20. SK6LK 2 45 561 44,82
21. SK5AE 3 42 267 41,58
22. SK4BX 2 41 222 40,55
23. SK4EA 2 39 488 38,85
24. SK3MF 2 37 178 36,57
25. SK4IL 2 32 331 31,81
26. SK6BA 5 30 864 30,36
27. SK6AG 3 29 936 29,45
28. SK6DG 4 26 155 25,73
29. SK7FK 3 24 111 23,72
30. SK6AB 2 23 665 23,28
31. SK5RO 1 20 201 19,87
32. SKØMT 3 17 662 17,38
33. SK4KR 2 8 738 8,60
34. SK7OA 2 6 361 6,26
35. SK7HR 1 4 352 4,28
36. SK6DJ 1 3 098 3,05
37. SK6HD 1 2 725 2,68
38. SK2AT 1 671 0,66