Home
Upload Log



NAC-28
NAC-144
NAC-50
NAC-432
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
WSJT-X to EDI converter

Reg1 VHF contests
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

Club scores 2023 - Year summary
# Club Jan Feb Mar Q1 Apr May Q2 Jun Jul Aug Sep Q3 Oct Q4 Nov Dec Total
1. SKØCT 1000,00 1000,00 1000,00 755,98 1000,00 1000,00 1000,00 1000,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7 755,98
2. SK7CE 561,26 535,38 516,54 759,37 446,19 417,06 827,65 135,88 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4 199,34
3. SKØEN 513,74 526,99 137,90 559,73 433,39 398,58 578,39 292,70 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3 441,43
4. SK6EI 197,44 230,42 246,06 1000,00 189,66 198,83 970,89 375,48 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3 408,80
5. SK4AO 268,19 362,72 299,92 314,56 267,61 238,10 654,65 424,69 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 830,46
6. SK6YH 375,48 340,18 237,74 212,94 337,98 406,32 0,00 527,86 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2 438,49
7. SK6QA 147,33 127,80 114,52 401,30 119,74 101,12 357,72 232,14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 601,67
8. SK6AW 78,21 71,56 32,80 50,40 31,14 60,68 586,17 252,64 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 163,60
9. SK1BL 140,24 63,22 77,12 0,00 118,49 138,21 0,00 503,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1 040,68
10. SK4EA 55,28 71,23 58,85 334,32 45,52 49,07 244,71 130,88 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 989,85
11. SK7CA 155,85 88,38 132,42 119,14 102,73 193,21 86,20 72,29 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 950,22
12. SK7CY 64,57 52,69 2,07 0,00 47,49 40,13 0,00 486,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 693,10
13. SK7OL 0,00 26,90 64,31 0,00 72,56 84,58 0,00 302,92 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 551,27
14. SK5DB 46,29 76,05 81,93 0,00 57,85 56,77 0,00 198,02 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 516,90
15. SK6IF 53,25 76,96 44,87 63,34 59,84 51,98 0,00 122,37 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 472,61
16. SK7OA 92,58 72,85 49,03 0,00 60,43 72,28 0,00 31,30 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 378,47
17. SK6DK 83,20 80,87 77,35 0,00 33,70 49,54 0,00 38,41 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 363,06
18. SK7HR 18,83 20,92 15,29 0,00 9,63 203,23 0,00 82,85 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 350,74
19. SK5RO 0,00 0,00 7,74 145,67 6,35 4,75 157,41 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 321,93
20. SK4UG 0,00 0,00 0,00 0,00 0,00 0,00 316,91 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 316,91
21. SK4IL 70,30 61,71 45,16 0,00 36,99 25,52 0,00 21,87 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 261,55
22. SK5BN 49,49 39,31 47,67 0,00 54,91 61,65 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 253,04
23. SLØZS 49,48 0,00 50,51 0,00 45,46 48,23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 193,68
24. SK2AT 37,91 25,84 38,75 0,00 21,86 10,13 0,00 43,22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 177,70
25. SK5BE 0,00 17,08 0,00 0,00 0,00 0,00 153,01 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 170,09
26. SK6AG 38,89 8,70 3,25 0,00 20,78 15,46 0,00 60,59 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 147,66
27. SK6LK 16,93 27,34 28,29 0,00 20,26 30,48 0,00 13,69 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 136,99
28. SK3BG 9,91 14,88 9,76 0,00 12,59 21,62 49,99 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 118,75
29. SK3BP 25,93 17,95 30,74 0,00 0,00 0,00 0,00 43,77 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 118,40
30. SK7FK 19,31 24,27 25,48 0,00 15,61 17,85 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 102,52
31. SK6SP 11,27 15,94 7,65 0,00 7,35 9,83 0,00 33,02 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 85,07
32. SK6NP 0,00 22,57 0,00 0,00 42,26 18,36 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 83,19
33. SK6AB 13,02 30,24 22,63 0,00 3,18 11,73 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 80,80
34. SK3LH 0,00 6,17 0,00 0,00 8,11 0,00 0,00 34,39 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,67
35. SK6BA 16,97 9,79 0,00 0,00 10,29 11,17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,21
36. SK2AU 0,00 9,07 28,29 0,00 0,00 10,66 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,02
37. SK4TL 14,07 0,00 14,38 0,00 17,10 1,49 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 47,05
38. SA7MW 0,00 21,42 0,00 0,00 9,58 14,26 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 45,27
39. SK6RM 15,07 13,38 0,00 0,00 10,35 6,16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 44,96
40. SK4BX 5,33 9,87 8,45 0,00 4,90 15,04 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 43,59
41. SK7HW 0,00 0,00 0,00 0,00 18,60 14,22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 32,82
42. SK7DX 0,00 0,00 7,73 0,00 9,21 9,53 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26,47
43. SK4WV 8,29 9,08 2,97 0,00 5,81 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26,16
44. SK4BW 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23,40
45. SK6HD 5,68 4,73 1,80 0,00 0,53 2,77 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,51
46. SK5LW 0,00 4,65 9,76 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14,41
47. SK2HG 0,00 5,98 0,00 0,00 2,15 0,00 0,00 1,94 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,06
48. SK4SQ 2,89 0,00 5,28 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,17
49. SK7IJ 0,00 0,00 5,65 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,65
50. SKØQO 2,28 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,28
51. SK6UD 0,00 0,00 1,03 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,03
52. SK5AS 0,52 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,52

Club scores 2023 - Monthly June
# Club Logs Total Score Weighted Score
1. SKØCT 9 286 220 1000,00
2. SK6YH 4 151 084 527,86
3. SK1BL 2 144 084 503,40
4. SK7CY 2 139 145 486,15
5. SK4AO 7 121 556 424,69
6. SK6EI 3 107 471 375,48
7. SK7OL 3 86 703 302,92
8. SKØEN 2 83 777 292,70
9. SK6AW 5 72 311 252,64
10. SK6QA 2 66 443 232,14
11. SK5DB 2 56 676 198,02
12. SK7CE 1 38 892 135,88
13. SK4EA 1 37 460 130,88
14. SK6IF 2 35 024 122,37
15. SK7HR 1 23 713 82,85
16. SK7CA 3 20 690 72,29
17. SK6AG 2 17 342 60,59
18. SK3BP 1 12 528 43,77
19. SK2AT 2 12 370 43,22
20. SK6DK 1 10 993 38,41
21. SK3LH 1 9 844 34,39
22. SK6SP 1 9 450 33,02
23. SK7OA 1 8 960 31,30
24. SK4BW 1 6 698 23,40
25. SK4IL 1 6 261 21,87
26. SK6LK 1 3 918 13,69
27. SK2HG 1 555 1,94

Club scores 2023 - Monthly May
# Club Logs Total Score Weighted Score
1. SKØCT 41 1 741 847 1000,00
2. SK7CE 8 726 453 417,06
3. SK6YH 12 707 750 406,32
4. SKØEN 8 694 266 398,58
5. SK4AO 22 414 739 238,10
6. SK7HR 2 353 989 203,23
7. SK6EI 13 346 336 198,83
8. SK7CA 9 336 541 193,21
9. SK1BL 4 240 734 138,21
10. SK6QA 6 176 136 101,12
11. SK7OL 5 147 320 84,58
12. SK7OA 5 125 909 72,28
13. SK5BN 6 107 390 61,65
14. SK6AW 13 105 691 60,68
15. SK5DB 8 98 889 56,77
16. SK6IF 5 90 548 51,98
17. SK6DK 4 86 287 49,54
18. SK4EA 4 85 466 49,07
19. SLØZS 4 84 011 48,23
20. SK7CY 1 69 903 40,13
21. SK6LK 4 53 086 30,48
22. SK4IL 4 44 446 25,52
23. SK3BG 4 37 661 21,62
24. SK6NP 2 31 984 18,36
25. SK7FK 3 31 090 17,85
26. SK6AG 3 26 922 15,46
27. SK4BX 2 26 190 15,04
28. SA7MW 1 24 845 14,26
29. SK7HW 2 24 769 14,22
30. SK6AB 2 20 426 11,73
31. SK6BA 2 19 460 11,17
32. SK2AU 1 18 565 10,66
33. SK2AT 4 17 638 10,13
34. SK6SP 3 17 131 9,83
35. SK7DX 2 16 606 9,53
36. SK6RM 1 10 729 6,16
37. SK5RO 1 8 274 4,75
38. SK6HD 1 4 833 2,77
39. SK4TL 1 2 600 1,49

Club scores 2023 - Kvartal May
# Club Logs Total Score Weighted Score
1. SKØCT 5 40 848 1000,00
2. SK6EI 4 39 659 970,89
3. SK7CE 2 33 808 827,65
4. SK4AO 6 26 741 654,65
5. SK6AW 3 23 944 586,17
6. SKØEN 2 23 626 578,39
7. SK6QA 1 14 612 357,72
8. SK4UG 1 12 945 316,91
9. SK4EA 1 9 996 244,71
10. SK5RO 1 6 430 157,41
11. SK5BE 1 6 250 153,01
12. SK7CA 1 3 521 86,20
13. SK3BG 1 2 042 49,99

Club scores 2023 - Monthly April
# Club Logs Total Score Weighted Score
1. SKØCT 38 1 632 733 1000,00
2. SK7CE 9 728 516 446,19
3. SKØEN 12 707 604 433,39
4. SK6YH 13 551 823 337,98
5. SK4AO 24 436 935 267,61
6. SK6EI 13 309 659 189,66
7. SK6QA 4 195 508 119,74
8. SK1BL 5 193 465 118,49
9. SK7CA 11 167 723 102,73
10. SK7OL 6 118 468 72,56
11. SK7OA 5 98 658 60,43
12. SK6IF 6 97 701 59,84
13. SK5DB 8 94 454 57,85
14. SK5BN 6 89 660 54,91
15. SK7CY 1 77 539 47,49
16. SK4EA 3 74 315 45,52
17. SLØZS 4 74 221 45,46
18. SK6NP 4 69 002 42,26
19. SK4IL 5 60 397 36,99
20. SK6DK 3 55 019 33,70
21. SK6AW 12 50 840 31,14
22. SK2AT 7 35 688 21,86
23. SK6AG 4 33 932 20,78
24. SK6LK 2 33 072 20,26
25. SK7HW 2 30 361 18,60
26. SK4TL 2 27 919 17,10
27. SK7FK 3 25 489 15,61
28. SK3BG 3 20 559 12,59
29. SK6RM 3 16 902 10,35
30. SK6BA 1 16 795 10,29
31. SK7HR 1 15 719 9,63
32. SA7MW 1 15 647 9,58
33. SK7DX 1 15 040 9,21
34. SK3LH 1 13 240 8,11
35. SK6SP 3 12 000 7,35
36. SK5RO 1 10 368 6,35
37. SK4WV 1 9 493 5,81
38. SK4BX 1 8 007 4,90
39. SK6AB 2 5 194 3,18
40. SK2HG 2 3 503 2,15
41. SK6HD 1 863 0,53

Club scores 2023 - Monthly March
# Club Logs Total Score Weighted Score
1. SKØCT 43 1 192 791 1000,00
2. SK7CE 9 616 120 516,54
3. SK4AO 20 357 747 299,92
4. SK6EI 14 293 499 246,06
5. SK6YH 10 283 571 237,74
6. SKØEN 10 164 486 137,90
7. SK7CA 10 157 955 132,42
8. SK6QA 3 136 594 114,52
9. SK5DB 7 97 725 81,93
10. SK6DK 2 92 264 77,35
11. SK1BL 3 91 994 77,12
12. SK7OL 3 76 704 64,31
13. SK4EA 3 70 194 58,85
14. SLØZS 4 60 244 50,51
15. SK7OA 5 58 478 49,03
16. SK5BN 5 56 860 47,67
17. SK4IL 4 53 869 45,16
18. SK6IF 3 53 522 44,87
19. SK2AT 8 46 215 38,75
20. SK6AW 12 39 126 32,80
21. SK3BP 1 36 668 30,74
22. SK6LK 2 33 748 28,29
23. SK2AU 1 33 743 28,29
24. SK7FK 3 30 394 25,48
25. SK6AB 2 26 995 22,63
26. SK7HR 1 18 238 15,29
27. SK4TL 1 17 158 14,38
28. SK5LW 2 11 640 9,76
29. SK3BG 3 11 640 9,76
30. SK4BX 1 10 080 8,45
31. SK5RO 1 9 231 7,74
32. SK7DX 1 9 215 7,73
33. SK6SP 3 9 128 7,65
34. SK7IJ 1 6 740 5,65
35. SK4SQ 1 6 296 5,28
36. SK6AG 1 3 876 3,25
37. SK4WV 1 3 544 2,97
38. SK7CY 1 2 468 2,07
39. SK6HD 1 2 147 1,80
40. SK6UD 1 1 228 1,03

Club scores 2023 - Kvartal March
# Club Logs Total Score Weighted Score
1. SK6EI 3 27 740 1000,00
2. SK7CE 2 21 065 759,37
3. SKØCT 4 20 971 755,98
4. SKØEN 2 15 527 559,73
5. SK6QA 1 11 132 401,30
6. SK4EA 2 9 274 334,32
7. SK4AO 2 8 726 314,56
8. SK6YH 1 5 907 212,94
9. SK5RO 1 4 041 145,67
10. SK7CA 1 3 305 119,14
11. SK6IF 1 1 757 63,34
12. SK6AW 1 1 398 50,40

Club scores 2023 - Monthly February
# Club Logs Total Score Weighted Score
1. SKØCT 46 1 478 606 1000,00
2. SK7CE 11 791 616 535,38
3. SKØEN 17 779 217 526,99
4. SK4AO 20 536 322 362,72
5. SK6YH 11 502 989 340,18
6. SK6EI 11 340 707 230,42
7. SK6QA 4 188 962 127,80
8. SK7CA 8 130 674 88,38
9. SK6DK 4 119 569 80,87
10. SK6IF 5 113 797 76,96
11. SK5DB 8 112 447 76,05
12. SK7OA 4 107 721 72,85
13. SK6AW 17 105 809 71,56
14. SK4EA 2 105 323 71,23
15. SK1BL 1 93 472 63,22
16. SK4IL 7 91 247 61,71
17. SK7CY 1 77 915 52,69
18. SK5BN 4 58 127 39,31
19. SK6AB 2 44 707 30,24
20. SK6LK 2 40 430 27,34
21. SK7OL 2 39 775 26,90
22. SK2AT 6 38 213 25,84
23. SK7FK 3 35 882 24,27
24. SK6NP 2 33 372 22,57
25. SA7MW 1 31 679 21,42
26. SK7HR 1 30 929 20,92
27. SK3BP 1 26 543 17,95
28. SK5BE 1 25 260 17,08
29. SK6SP 3 23 568 15,94
30. SK3BG 3 22 003 14,88
31. SK6RM 2 19 778 13,38
32. SK4BX 2 14 595 9,87
33. SK6BA 1 14 472 9,79
34. SK4WV 2 13 420 9,08
35. SK2AU 1 13 415 9,07
36. SK6AG 2 12 859 8,70
37. SK3LH 1 9 116 6,17
38. SK2HG 2 8 840 5,98
39. SK6HD 1 6 990 4,73
40. SK5LW 1 6 874 4,65

Club scores 2023 - Monthly January
# Club Logs Total Score Weighted Score
1. SKØCT 40 1 176 811 1000,00
2. SK7CE 11 660 499 561,26
3. SKØEN 10 604 580 513,74
4. SK6YH 11 441 871 375,48
5. SK4AO 22 315 612 268,19
6. SK6EI 10 232 355 197,44
7. SK7CA 8 183 410 155,85
8. SK6QA 5 173 385 147,33
9. SK1BL 5 165 031 140,24
10. SK7OA 5 108 945 92,58
11. SK6DK 4 97 906 83,20
12. SK6AW 13 92 037 78,21
13. SK4IL 5 82 728 70,30
14. SK7CY 1 75 981 64,57
15. SK4EA 4 65 051 55,28
16. SK6IF 3 62 664 53,25
17. SK5BN 4 58 242 49,49
18. SLØZS 4 58 228 49,48
19. SK5DB 4 54 471 46,29
20. SK6AG 4 45 764 38,89
21. SK2AT 8 44 610 37,91
22. SK3BP 1 30 520 25,93
23. SK7FK 3 22 724 19,31
24. SK7HR 1 22 163 18,83
25. SK6BA 2 19 968 16,97
26. SK6LK 1 19 921 16,93
27. SK6RM 2 17 737 15,07
28. SK4TL 1 16 560 14,07
29. SK6AB 2 15 327 13,02
30. SK6SP 3 13 268 11,27
31. SK3BG 3 11 659 9,91
32. SK4WV 1 9 761 8,29
33. SK6HD 3 6 679 5,68
34. SK4BX 1 6 267 5,33
35. SK4SQ 1 3 405 2,89
36. SKØQO 1 2 688 2,28
37. SK5AS 1 607 0,52