Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - November 2022 Claimed Scores - Rules

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SK7CY 131X TBD 82 908SK7CY 844 km 389 km
2.SKØEN 132X TBD 75 377SKØEN 870 km 355 km
3.SKØCT 114X TBD 68 236SKØCT 824 km 349 km
4.SK1BL 106X TBD 67 745SK1BL 849 km 394 km
5.SM1FMT 104X TBD 66 392SK1BL 857 km 403 km
6.SM6BFE 77X TBD 52 009SK6QA 764 km 377 km
7.SM4GGC 84X TBD 49 856SK4IL 770 km 350 km
8.SMØDJW 66  TBD 42 398SKØCT 710 km 347 km
9.SK4EA 82  TBD 42 096SK4EA 717 km 288 km
10.SM7DTE 53  TBD 39 720SK7CE 709 km 382 km
11.SM5EPO 71  TBD 38 489SKØCT 711 km 310 km
12.SK5ØEI 73  TBD 37 756SK6EI 752 km 284 km
13.SM4DXO 61  TBD 37 410SK4AO 794 km 359 km
14.SM5CUI 57X TBD 35 656SK5DB 666 km 319 km
15.SM4R 61X TBD 34 241SK4TL 640 km 299 km
16.SM7ECM 45X TBD 32 411SK7CE 697 km 354 km
17.SM7MBH 47  TBD 30 580SK7OA 640 km 342 km
18.SM4LMV 47  TBD 28 090SK4BX 640 km 279 km
19.SM4GRP 49  TBD 27 946SK4IL 684 km 295 km
20.SMØBSO 53  TBD 27 780SKØCT 562 km 260 km
21.SA5ACR 49  TBD 27 659SK5BN 641 km 279 km
22.SEØX 42  TBD 26 916SKØCT 675 km 308 km
23.SM6GXV 56X TBD 25 269SK6YH 693 km 228 km
24.SA3AJG 35L TBD 24 572SK3LH 789 km 374 km
25.SAØCAN 35  TBD 22 633SKØCT 592 km 304 km
26.SM7UKH 39  TBD 22 573SK7HR 631 km 271 km
27.SM6DHD 45  TBD 22 391SK6LK 638 km 231 km
28.SM4ONW 44  TBD 22 006SK4AO 695 km 250 km
29.SM4HFI 40  TBD 21 678SK4AO 719 km 267 km
30.SM4HCM 37  TBD 20 627SK4AO 682 km 260 km
31.SA4FBO 39  TBD 20 422SK4IL 547 km 242 km
32.SM7FMX 35X TBD 19 907 616 km 269 km
33.SMØFZH 32X TBD 19 216SKØEN 634 km 272 km
34.SMØIJS 38L TBD 19 092SKØCT 536 km 239 km
35.SM6FZO 46  TBD 18 812SK6AW 431 km 213 km
36.SM4VBO 35  TBD 18 215SK4AO 643 km 249 km
37.SM7HGY 30  TBD 18 033SK7CA 561 km 268 km
38.SMØWXV 32X TBD 17 078SKØCT 614 km 221 km
39.SM6VTZ 19X TBD 16 421SK6YH 849 km 443 km
40.SM4HNG 27X TBD 15 779SK4TL 476 km 233 km
41.SM7WW 26  TBD 15 764SK7CE 496 km 279 km
42.SM6KTO 31L TBD 15 425SK6BA 672 km 207 km
43.SB7A 24  TBD 15 158SK7OA 579 km 298 km
44.SM2HTI 26  TBD 14 976SK2AT 478 km 230 km
45.SM5FGQ 25  TBD 14 940SK5BN 528 km 258 km
46.SMØNZY 28  TBD 14 608SKØEN 662 km 254 km
47.SM4KUH 25  TBD 14 545SK4AO 683 km 282 km
48.SE6R 32  TBD 14 246SK6IF 408 km 180 km
49.SM6EHY 31X TBD 13 869SK6AW 471 km 173 km
50.SMØEZZ 30  TBD 13 717SLØZS 522 km 191 km
51.SM6EHL 29  TBD 12 797SK6AG 507 km 183 km
52.SM3GDT 17  TBD 12 703SK3BG 595 km 336 km
53.SM5EJW 23  TBD 12 308 558 km 209 km
54.SMØKBD 26  TBD 10 700SKØCT 417 km 142 km
55.SM7ATL 16  TBD 9 828SK7CA 450 km 239 km
56.SA6CME 27  TBD 9 791 283 km 140 km
57.SM4OXX 19  TBD 9 366SK4BX 512 km 204 km
58.SD3CW 15  TBD 8 170SK3IK 668 km 278 km
59.SM1CIO 14  TBD 7 904SK1BL 781 km 279 km
60.SM2OKD 13  TBD 7 774SK2AT 478 km 213 km
61.SA5CHW 13  TBD 7 003 388 km 193 km
62.SM7PYJ 11L TBD 6 827SK7FK 412 km 212 km
63.SM6FGN 12  TBD 6 427 233 km 161 km
64.SM6IQD 22  TBD 6 234SK6AW 279 km 102 km
65.SA6RTD 10  TBD 6 027SK6IF 421 km 203 km
66.SM5SHQ 10  TBD 5 774SK5BN 430 km 177 km
67.SM7WZM 9  TBD 5 763SK7HW 452 km 251 km
68.SA7AGV 10  TBD 5 696 308 km 170 km
69.SMØIKR 9X TBD 5 252SKØCT 474 km 195 km
70.SK6HD 7  TBD 4 743SK6HD 363 km 249 km
71.SM4IAZ 9  TBD 4 657SKØCT 299 km 184 km
72.SM6AID 12  TBD 4 420SK6SP 338 km 160 km
73.SM6FBQ 11X TBD 4 284SK6AB 399 km 117 km
74.SKØQO 11  TBD 3 709SKØQO 221 km 110 km
75.SM4S 9L TBD 3 339SK4AO 235 km 93 km
76.SK4UG 5  TBD 3 026SK4UG 316 km 205 km
77.SM7LCB 5X TBD 2 909SK7CA 369 km 182 km
78.SM4WWO 7  TBD 2 634SK4AO 217 km 91 km
79.SM3RIU 4L TBD 2 606SK3LH 430 km 277 km
80.SM6VFZ 4  TBD 2 101SK6YH 256 km 150 km
81.SM6SCM 9X TBD 1 848SK6AW 223 km 39 km
82.SD9D 3  TBD 1 365SK7HW 275 km 122 km
83.SA2PEM 2L TBD 1 282 229 km 141 km
84.SM6MIS 5  TBD 1 034SK6AW 11 km 7 km
85.SA4NSA 2  TBD 613SK4AO 61 km 57 km
86.SM6USS 3X TBD 599SK6AW 76 km 33 km


 
Club Scores
#ClubLogsScore
1.SKØCT11283 231
2.SK1BL3142 041
3.SK4AO9141 067
4.SKØEN3109 201
5.SK4IL398 224
6.SK7CE387 895
7.SK7CY182 908
8.SK6QA152 009
9.SK4TL250 020
10.SK5BN348 373
11.SK7OA245 738
12.SK6YH343 791
13.SK6AW642 396
14.SK4EA142 096
15.SK6EI137 756
16.SK4BX237 456
17.SK5DB135 656
18.SK7CA330 770
19.SK3LH227 178
20.SK2AT222 750
21.SK7HR122 573
22.SK6LK122 391
23.SK6IF220 273
24.SK6BA115 425
25.SLØZS113 717
26.SK6AG112 797
27.SK3BG112 703
28.SK3IK18 170
29.SK7HW27 128
30.SK7FK16 827
31.SK6HD14 743
32.SK6SP14 420
33.SK6AB14 284
34.SKØQO13 709
35.SK4UG13 026