Home
Upload Log



NAC-28
NAC-144
NAC-50
NAC-432
NAC-70
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - July 2020 Claimed Scores - Rules

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SK7MW 174X TBD 105 109SK7MW 887 km 412 km
2.SKØEN 159X TBD 85 859SKØEN 703 km 348 km
3.SK7CY 128X TBD 75 533SK7CY 830 km 383 km
4.SKØCT 75X TBD 46 811SKØCT 655 km 338 km
5.SK1BL 61X TBD 42 832SK1BL 780 km 374 km
6.SM6BFE 68X TBD 42 063SK6QA 831 km 347 km
7.SM7DTE 51  TBD 39 107SK7MW 815 km 404 km
8.SM4GGC 65X TBD 37 359SK4IL 764 km 321 km
9.SM3BEI 60  TBD 37 085SK3BP 696 km 335 km
10.SM6VTZ 47X TBD 36 688SK6YH 893 km 440 km
11.SMØKAK 55X TBD 35 186SKØCT 632 km 313 km
12.SK6QA 62  TBD 34 629SK6QA 735 km 276 km
13.SM5EPO 52  TBD 32 616SKØCT 711 km 310 km
14.SK7IJ 55  TBD 30 172SK7IJ 767 km 294 km
15.SK4AO 48  TBD 28 243SK4AO 667 km 286 km
16.SK6HD 49  TBD 26 070SK6HD 735 km 277 km
17.SM4R 44X TBD 24 870SK4TL 599 km 281 km
18.SM6YNO 43  TBD 23 997SK6DK 747 km 256 km
19.SK6IF 40  TBD 21 696SK6IF 644 km 255 km
20.SMØBSO 42  TBD 21 090SKØCT 581 km 216 km
21.SM4DXO 37  TBD 20 502SK4AO 688 km 270 km
22.SM7NR 39  TBD 20 454 610 km 268 km
23.SM3RIU 27  TBD 19 592SK3LH 676 km 337 km
24.SM6V 30  TBD 19 558SK6AW 761 km 285 km
25.SM5TSP 32  TBD 18 257SKØEN 648 km 242 km
26.SA5ACR 30  TBD 17 942SK5BN 533 km 281 km
27.SM7LCB 24X TBD 16 395SK7CA 647 km 308 km
28.SM4ONW 33  TBD 16 151SK4AO 622 km 217 km
29.SM4HCM 31  TBD 15 754SK4AO 615 km 234 km
30.SA7W/P 24X TBD 15 664SK7CA 530 km 278 km
31.SM7MBH 24  TBD 15 002SK7OA 619 km 313 km
32.SAØCAN 30  TBD 14 308SKØCT 521 km 194 km
33.SMØNZY 23  TBD 13 592SLØCB 584 km 265 km
34.SM6MVE 25  TBD 12 719SK6NP 441 km 209 km
35.SKØMM 26  TBD 12 431SKØMM 540 km 190 km
36.SM5DFF 18  TBD 11 501SK5BN 539 km 222 km
37.SM2HTI 19  TBD 10 726SK2AT 420 km 222 km
38.SM4GRP 20X TBD 10 442SK4IL 427 km 222 km
39.SM7FMX 17  TBD 10 260SK7MW 604 km 251 km
40.SM7ATL 18  TBD 9 806SK7CA 438 km 211 km
41.SK6BA 21  TBD 9 783SK6BA 431 km 204 km
42.SM5PAO 17L TBD 9 511SK5DB 549 km 207 km
43.SM7XWI 17  TBD 9 464SK7CA 443 km 233 km
44.SM4E 20  TBD 9 184SK4AO 547 km 209 km
45.SMØBHN 17  TBD 8 792SK5EW 454 km 164 km
46.SM7HGY 14  TBD 8 057SK7CA 508 km 254 km
47.SM6WHY 13  TBD 7 783SK6YH 517 km 214 km
48.SMØIJS 17L TBD 7 109SKØCT 458 km 183 km
49.SM2OKD 9  TBD 6 028SK2AT 425 km 225 km
50.SMØIKR 10  TBD 5 797SKØCT 502 km 180 km
51.SM6FOV 8  TBD 5 750SK6WW 408 km 219 km
52.SM4KUH 9L TBD 5 311SK4AO 357 km 146 km
53.SM5KQS 9  TBD 5 061SK5BN 440 km 173 km
54.SA6CBY 9  TBD 4 726SK6AW 257 km 136 km
55.SM6UZ 12  TBD 4 721SK6IF 334 km 143 km
56.SM6DBZ 10  TBD 4 337SK6LL 348 km 134 km
57.SK4EA 7  TBD 4 194SK4EA 313 km 171 km
58.SM6NT 9  TBD 4 172SK6LK 256 km 130 km
59.SM5DWF/Ø 9X TBD 4 093SKØEN 510 km 177 km
60.SM1CIO 7  TBD 3 955SK1BL 409 km 208 km
61.SM5NQB 8  TBD 3 869SK5DB 284 km 109 km
62.SM4YMP 11  TBD 3 599SK4AO 352 km 100 km
63.SM6DOK 8  TBD 3 480SK6AW 270 km 123 km
64.SMØWXV 10L TBD 3 368SKØCT 264 km 87 km
65.SA5ACN 5  TBD 2 845SK5BN 507 km 169 km
66.SM6KTO 7L TBD 2 806SK6BA 230 km 115 km
67.SM3GDT 4  TBD 2 783SK3PH 315 km 196 km
68.SM6IQD 13  TBD 2 771SK6AW 271 km 59 km
69.SM5SHQ 5  TBD 2 702SK5BN 331 km 140 km
70.SA7ORA 5  TBD 2 645SK7OA 300 km 129 km
71.SA2PEM 5  TBD 2 618 303 km 124 km
72.SM7WZM 4  TBD 2 289SK7HW 386 km 197 km
73.SMØGWX 5  TBD 2 120SKØCT 261 km 124 km
74.SM6AID 4  TBD 2 003SK6SP 159 km 126 km
75.SM7STL 4X TBD 1 936SK6AW 216 km 109 km
76.SM6XMK 5  TBD 1 929SK7AX 184 km 86 km
77.SM6SCM 9X TBD 1 753SK6AW 78 km 28 km
78.SA6BGR 4  TBD 1 669SK6AW 89 km 42 km
79.SM4FYX/6 3L TBD 1 641SK4AO 85 km 47 km
80.SM6L 4  TBD 1 625SK6AW 72 km 31 km
81.SA7BYQ 4  TBD 1 425 111 km 106 km
82.SM6FKF 2  TBD 1 335SK6HD 294 km 168 km
83.SAØAGV 8  TBD 1 193 88 km 24 km
84.SA5HUB 2  TBD 1 152SK5AS 114 km 76 km
85.SM3LWP 2  TBD 1 135SK3BP 130 km 68 km
86.SM6MIS 3  TBD 1 019SK6AW 11 km 6 km
87.SM7HWD 2L TBD 597 49 km 49 km
88.SA4AVH 2  TBD 576SK4IL 39 km 38 km
89.SA4AVS 1  TBD 539SK4IL 39 km 39 km


 
Club Scores
#ClubLogsScore
1.SKØCT9168 405
2.SK7MW3154 476
3.SKØEN3108 209
4.SK4AO8100 385
5.SK6QA276 692
6.SK7CY175 533
7.SK7CA559 386
8.SK4IL448 916
9.SK1BL246 787
10.SK6YH244 471
11.SK5BN540 051
12.SK6AW938 537
13.SK3BP238 220
14.SK7IJ130 172
15.SK6HD227 405
16.SK6IF226 417
17.SK4TL124 870
18.SK6DK123 997
19.SK3LH119 592
20.SK7OA217 647
21.SK2AT216 754
22.SLØCB113 592
23.SK5DB213 380
24.SK6NP112 719
25.SK6BA212 589
26.SKØMM112 431
27.SK5EW18 792
28.SK6WW15 750
29.SK6LL14 337
30.SK4EA14 194
31.SK6LK14 172
32.SK3PH12 783
33.SK7HW12 289
34.SK6SP12 003
35.SK7AX11 929
36.SK5AS11 152