Home
Upload Log



NAC-28
QT-432
NAC-144
NAC-50
NAC-432
NAC-70
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - October 2023 Claimed Scores - Rules

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SK1BL 101X TBD 67 615SK1BL 837 km 427 km
2.SK7CY 109X TBD 66 282SK7CY 862 km 383 km
3.SKØEN 89X TBD 56 365SKØEN 766 km 386 km
4.SKØCT 84X TBD 56 064SKØCT 686 km 382 km
5.SK4EA 80X TBD 49 691SK4EA 807 km 352 km
6.SM6BFE 80X TBD 47 220SK6QA 769 km 347 km
7.SMØDJW 77X TBD 45 856SKØCT 692 km 342 km
8.SM6VTZ 65X TBD 43 957SK6YH 957 km 384 km
9.SM5EPO 75  TBD 43 780SKØCT 711 km 317 km
10.SK4AO 58X TBD 39 262SK4AO 819 km 384 km
11.SM4HCM 56  TBD 37 293SK4AO 766 km 345 km
12.SMØKAK 51X TBD 35 466SKØCT 665 km 352 km
13.SMØWW 59  TBD 34 983SK7CE 688 km 322 km
14.SK6EI 53  TBD 32 689SK6EI 915 km 315 km
15.SEØX 56  TBD 32 623SKØCT 661 km 306 km
16.SK7OL 61  TBD 31 501SK7OL 737 km 295 km
17.SM7SPG 53  TBD 29 483SK7OL 737 km 273 km
18.SM7UKH 55  TBD 28 838SK7HR 621 km 288 km
19.SM5CUI 43  TBD 27 915SK5DB 773 km 324 km
20.SM6DHD 61  TBD 26 243SK6LK 638 km 234 km
21.SA5ACR 52  TBD 25 371SK5BN 619 km 248 km
22.SM4TYA 41  TBD 25 056SK4AO 675 km 306 km
23.SM7DTE 33  TBD 24 912SK7CE 734 km 406 km
24.SM4VBO 47X TBD 24 546SK4AO 644 km 278 km
25.SM5DWF 36X TBD 23 409SKØEN 1229 km 317 km
26.SM6GXV 56X TBD 23 315SK6YH 693 km 220 km
27.SMØLQB 42  TBD 22 944SKØCT 605 km 237 km
28.SM6FZO 52  TBD 22 849SK6AW 703 km 218 km
29.SM6MVE 43  TBD 21 960SK6NP 712 km 243 km
30.SAØCAN 37  TBD 21 779SKØCT 592 km 264 km
31.SM7N 43  TBD 21 579SK7AX 742 km 234 km
32.SB7A 41  TBD 21 524SK7OA 579 km 257 km
33.SM7HGY 35  TBD 20 781SK7CA 606 km 294 km
34.SM4DXO 40  TBD 20 669SK4AO 641 km 254 km
35.SM7RGA 44  TBD 20 592 612 km 229 km
36.SM7VUK 40  TBD 19 346SK7OL 574 km 234 km
37.SM6TZL/P 35  TBD 18 884SK6BA 642 km 282 km
38.SM4HNG 35  TBD 18 027SK4TL 648 km 244 km
39.SMØEZZ 32  TBD 15 930SLØZS 643 km 217 km
40.SM5PAO 34  TBD 15 594SK5DB 486 km 194 km
41.SD3CW 21  TBD 14 536SK3IK 613 km 359 km
42.SM6EHY 38X TBD 13 565SK6AW 548 km 160 km
43.SM7WZM 24  TBD 12 774SK7HW 452 km 220 km
44.SM7PYJ 23X TBD 12 459SK7FK 419 km 259 km
45.SM4OXX 21  TBD 11 630SK4BX 638 km 221 km
46.SMØBSO 19X TBD 11 591SKØCT 488 km 215 km
47.SE6R 32  TBD 11 261SK6IF 439 km 164 km
48.SM6WHY 29X TBD 11 231SK6YH 388 km 163 km
49.SM5EJW 20  TBD 11 009 721 km 251 km
50.SA6RTD 24X TBD 10 387SK6IF 421 km 204 km
51.SM7ATL 16  TBD 10 290SK7CA 500 km 299 km
52.SM6FBQ 23  TBD 9 893SK6AB 665 km 169 km
53.SM6CEN 18  TBD 9 887SK6DK 635 km 188 km
54.SM3GDT 18  TBD 9 850SK3BG 364 km 242 km
55.SM6EHL 24  TBD 9 630SK6AG 659 km 172 km
56.SM2HTI 15  TBD 9 290SK2AT 478 km 219 km
57.SM4KUH 17  TBD 9 096SK4AO 392 km 212 km
58.SM1FMT 13  TBD 8 889SK1BL 410 km 261 km
59.SA6CME 32  TBD 8 672 384 km 130 km
60.SM6IQD 25  TBD 7 232SK6AW 385 km 89 km
61.SM7DOX 10L TBD 6 926SK7OL 504 km 243 km
62.SM7LCB 10X TBD 6 865SK7CA 454 km 287 km
63.SM6HGA 22  TBD 6 742SK6AG 247 km 102 km
64.SM4FYX 13  TBD 6 723SK4AO 340 km 133 km
65.SM5KQS 15  TBD 6 462SK5BN 428 km 164 km
66.SM6ECA 14X TBD 6 418SK6JX 321 km 137 km
67.SK6AW 15  TBD 6 190SK6AW 465 km 113 km
68.SK6QA 16  TBD 5 750SK6QA 316 km 141 km
69.SM6VFZ 8  TBD 5 262SK6YH 392 km 220 km
70.SM5NQB 8  TBD 5 220SK5DB 1013 km 215 km
71.SMØKBD 19  TBD 4 909SKØCT 225 km 74 km
72.SM6AID 15  TBD 4 783SK6SP 308 km 119 km
73.SM6L 10  TBD 4 176SK6AW 373 km 118 km
74.SA6JOF 12  TBD 4 135SK6QA 274 km 95 km
75.SM5SHQ 8  TBD 3 659SK5BN 430 km 145 km
76.SM6XMK 5  TBD 3 576SK6LK 380 km 215 km
77.SM6VKC 7  TBD 3 392SK6AW 343 km 199 km
78.SM6USS 5  TBD 3 220SK6AW 284 km 144 km
79.SA4NSA 6  TBD 2 706SK4AO 213 km 118 km
80.SM5ILE 10  TBD 2 543SK5AA 706 km 254 km
81.SA6TIG/P 4L TBD 1 875SK6QA 151 km 94 km
82.SM7ECM 3X TBD 1 655SK7CE 66 km 52 km
83.SM6MIS 8  TBD 1 645SK6AW 81 km 18 km
84.SM6SCM 8X TBD 1 632SK6AW 51 km 17 km
85.SM7FCG 6  TBD 1 235SK7OA 89 km 39 km
86.SK6HD 2  TBD 1 206SK6HD 111 km 103 km
87.SM2OKD 2  TBD 1 046SK2AT 41 km 23 km
88.SM5YJM 1L TBD 543SKØEN 43 km 43 km


 
Club Scores
#ClubLogsScore
1.SKØCT9275 012
2.SK4AO8165 351
3.SK7OL487 256
4.SK6YH483 765
5.SKØEN380 317
6.SK1BL276 504
7.SK7CY166 282
8.SK6AW963 901
9.SK7CE361 550
10.SK6QA458 980
11.SK4EA149 691
12.SK5DB348 729
13.SK7CA337 936
14.SK5BN335 492
15.SK6EI132 689
16.SK6LK229 819
17.SK7HR128 838
18.SK7OA222 759
19.SK6NP121 960
20.SK6IF221 648
21.SK7AX121 579
22.SK6BA118 884
23.SK4TL118 027
24.SK6AG216 372
25.SLØZS115 930
26.SK3IK114 536
27.SK7HW112 774
28.SK7FK112 459
29.SK4BX111 630
30.SK2AT210 336
31.SK6AB19 893
32.SK6DK19 887
33.SK3BG19 850
34.SK6JX16 418
35.SK6SP14 783
36.SK5AA12 543
37.SK6HD11 206