Home
Upload Log



NAC-28
QT-432
NAC-144
NAC-50
NAC-432
NAC-70
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - October 2024 Claimed Scores - Rules

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SK7CY 108X TBD 68 087SK7CY 688 km 390 km
2.SKØCT 107X TBD 67 358SKØCT 748 km 382 km
3.SK1BL 101X TBD 66 881SK1BL 723 km 400 km
4.SKØEN 100X TBD 65 143SKØEN 739 km 386 km
5.SK6EI 97  TBD 59 544SK6EI 854 km 351 km
6.SM4GGC 90X TBD 47 925SK6EI 738 km 321 km
7.SM7EYW 60X TBD 47 167SK7CY 862 km 428 km
8.SK4EA 77  TBD 45 488SK4EA 723 km 325 km
9.SM5CUI 69  TBD 43 048SK5DB 773 km 334 km
10.SM4OXX 70L TBD 40 225SK4BX 782 km 318 km
11.SM7SPG 65  TBD 38 580SK7OL 697 km 317 km
12.SM7KOJ 62  TBD 37 600SK7OL 765 km 332 km
13.SM4R 63X TBD 37 436SK4TL 704 km 309 km
14.SM4VBO 62X TBD 35 268SK4AO 777 km 311 km
15.SM5EPO 62  TBD 34 839SKØCT 711 km 304 km
16.SM7DTE 48X TBD 34 796SK7CE 742 km 392 km
17.SM4DXO 51  TBD 31 703SK4AO 763 km 318 km
18.SMØLQB 57X TBD 31 688SKØCT 709 km 293 km
19.SM6GXV 66X TBD 30 976SK6YH 707 km 250 km
20.SM6VTZ 52X TBD 30 857SK6YH 895 km 315 km
21.SM7VUK 58X TBD 30 437SK7OL 584 km 258 km
22.SM7MBH 42  TBD 30 243SK7OA 781 km 351 km
23.SM4TYA 52  TBD 30 067SK4AO 684 km 309 km
24.SA5ACR 53  TBD 27 517SK5BN 589 km 255 km
25.SM6DHD 53  TBD 27 194SK6LK 638 km 230 km
26.SM6FZO 56  TBD 26 013SK6AW 726 km 232 km
27.SM7HGY 35  TBD 25 527SK7CA 587 km 344 km
28.SM4HNG 44X TBD 24 374SK4TL 606 km 270 km
29.SKØQO 40  TBD 24 287SKØQO 692 km 295 km
30.SMØBSO 49X TBD 23 925SKØCT 521 km 223 km
31.SK4AO/P 33X TBD 23 707SK4AO 836 km 370 km
32.SM7WW 36  TBD 22 655SK7CE 800 km 324 km
33.SAØCAN 43  TBD 22 545SKØCT 707 km 245 km
34.SMØEZZ 42  TBD 22 227SLØZS 622 km 232 km
35.SM5PAO 48  TBD 22 145SK5DB 547 km 222 km
36.SM6FBQ 38X TBD 21 089SK6AB 742 km 252 km
37.SM3KJO 33  TBD 20 983SK3MF 574 km 318 km
38.SM6JRG 39  TBD 18 833SK6DG 672 km 227 km
39.SM6WHY 36  TBD 18 596SK6YH 579 km 239 km
40.SM6KTO 32  TBD 17 644SK6BA 689 km 270 km
41.SM6TZL 36  TBD 17 463SK6BA 520 km 207 km
42.SB7A 31  TBD 17 353SK7OA 514 km 253 km
43.SM4HCM 29  TBD 17 052SK4AO 593 km 226 km
44.SM7LCB 24X TBD 16 740SK7CA 568 km 343 km
45.SM6FGN 29  TBD 16 136SK6EI 496 km 229 km
46.SA3AJG 24L TBD 16 100SK3LH 716 km 296 km
47.SMØIJS 26L TBD 15 998SKØCT 603 km 269 km
48.SM7UKH 23  TBD 14 813SK7HR 735 km 296 km
49.SM6GYB 31  TBD 14 763SK6DG 556 km 186 km
50.SK6QA 29  TBD 14 523SK6QA 542 km 190 km
51.SA4JEA 30  TBD 14 274SK4AO 524 km 209 km
52.SD3CW 19  TBD 14 152SK3IK 613 km 376 km
53.SM5EPC 31  TBD 13 691SKØEN 567 km 200 km
54.SE5Z 31  TBD 13 690SK5DB 594 km 167 km
55.SA4AGM 25  TBD 13 378SK4AO 531 km 215 km
56.SM6EHL 29  TBD 12 573SK6AG 511 km 158 km
57.SA6CME 36  TBD 12 502SK6AG 513 km 139 km
58.SM6EHY 33X TBD 12 448SK6AW 502 km 150 km
59.SM4ONW 26  TBD 12 429SK4AO 526 km 190 km
60.SM7PYJ 17  TBD 11 952SK7FK 568 km 291 km
61.SM5KQS 22  TBD 11 883SK5BN 434 km 199 km
62.SAØSTJ/P 27  TBD 11 796SKØMT 468 km 159 km
63.SM3GDT 20  TBD 10 556SK3BG 524 km 253 km
64.SM5DWF 19X TBD 10 528SK5BN 493 km 212 km
65.SM5UGF 15  TBD 10 205SK5WR 583 km 314 km
66.SMØDJW 22X TBD 10 046SKØCT 490 km 229 km
67.SE6R 24X TBD 9 219SK6IF 378 km 155 km
68.SM6CEN 17  TBD 8 868SK6DK 488 km 198 km
69.SM6AID 19  TBD 7 206SK6SP 461 km 142 km
70.SMØFZH 11X TBD 7 098SKØEN 660 km 282 km
71.SM6IQD 23  TBD 6 577SK6AW 268 km 90 km
72.SK3BG 10  TBD 6 439SK3BG 289 km 194 km
73.SM6HGA 19  TBD 6 152SK6AG 247 km 113 km
74.SK6IF 17  TBD 6 037SK6IF 408 km 120 km
75.SM3LBN 11X TBD 5 747SK4AO 521 km 250 km
76.SM7RDT 15L TBD 4 543SK7OL 259 km 103 km
77.SM3ULU 8  TBD 4 325SK3BG 347 km 166 km
78.SM6L 13  TBD 4 084SK6AW 233 km 83 km
79.SA4AVS 5  TBD 4 043SK4IL 685 km 309 km
80.SK6AW 13X TBD 4 036SK6AW 272 km 80 km
81.SA4UNA 7  TBD 3 836SK4IL 268 km 191 km
82.SM7NYI 13  TBD 3 673SK7OL 251 km 90 km
83.SK1ØØKTH 18X TBD 3 306SKØBU 235 km 45 km
84.SK6HD 5  TBD 3 076SK6HD 306 km 215 km
85.SM5SHQ 7  TBD 2 959SK5BN 430 km 137 km
86.SM6JVU 7L TBD 2 761SK6QA 254 km 109 km
87.SM6USS 7  TBD 2 535SK6AW 167 km 76 km
88.SMØHPL 12X TBD 2 521SKØBU 261 km 43 km
89.SMØTGU 10X TBD 2 415SKØCT 146 km 42 km
90.SA4NSA 7  TBD 2 206SK4AO 208 km 101 km
91.SM6SCM 8X TBD 1 652SK6AW 78 km 19 km
92.SM6MIS 5  TBD 1 605SK6AW 81 km 21 km
93.SK7A 2L TBD 1 415SK7BQ 319 km 208 km
94.SM2IAR 4  TBD 1 119SK2HG 58 km 30 km
95.SA2PEM 3L TBD 1 094 53 km 31 km
96.SM4QE 1  TBD 520SK4EA 20 km 20 km
97.SM6SJW 1  TBD 511SK6AW 11 km 11 km


 
Club Scores
#ClubLogsScore
1.SKØCT8208 814
2.SK4AO10185 831
3.SK6EI3123 605
4.SK7CY2115 254
5.SK7OL5114 833
6.SKØEN385 932
7.SK6YH380 429
8.SK5DB378 883
9.SK1BL166 881
10.SK4TL261 810
11.SK6AW959 461
12.SK7CE257 451
13.SK5BN452 887
14.SK7OA247 596
15.SK4EA246 008
16.SK7CA242 267
17.SK4BX140 225
18.SK6BA235 107
19.SK6DG233 596
20.SK6AG331 227
21.SK6LK127 194
22.SKØQO124 287
23.SLØZS122 227
24.SK3BG321 320
25.SK6AB121 089
26.SK3MF120 983
27.SK6QA217 284
28.SK3LH116 100
29.SK6IF215 256
30.SK7HR114 813
31.SK3IK114 152
32.SK7FK111 952
33.SKØMT111 796
34.SK5WR110 205
35.SK6DK18 868
36.SK4IL27 879
37.SK6SP17 206
38.SKØBU25 827
39.SK6HD13 076
40.SK7BQ11 415
41.SK2HG11 119