Home
Upload Log



NAC-28
NAC-144
NAC-50
NAC-432
NAC-70
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC Open Tuesday - July 2024 Final Scores (Click to show claimed scores) - Rules

Summary -- Total Scores - Show all logged stations
# Callsign QSORMSquare ScoreODX Avg
1.SM7KOJ 26  JO66 26 773 2097 km 388 km
2.SKØCT 23X JO99 22 916 478 km 49 km
3.SKØEN 23X JO99 22 169 703 km 364 km
4.SM6BFE 21  JO68 17 281 427 km 360 km
5.SM7HGY 18  JO86 14 792 643 km 318 km
6.SM5EPO 29  JP8Ø 14 088 1241 km 89 km
7.SM5CUI 25  JO89 12 344 506 km 110 km
8.SAØCAN 23  JO99 11 506 464 km 122 km
9.GM4VVX 9X IO78 9 931 1618 km 659 km
10.SAØSTJ/P 20  JO89 9 620 336 km 61 km
11.SMØLQB 20  JO89 9 410 444 km 158 km
12.SA4JEA 20  JP7Ø 9 287 501 km 166 km
13.SM1HOW 3  JO97 8 550 229 km 157 km
14.SK1BL/P 3L JO97 7 950 209 km 143 km
15.SM4KYN 9  JO69 5 588 562 km 288 km
16.SK4EA 10X JO79 4 994 404 km 199 km
17.SM3EPC 7  JP81 4 342 427 km 263 km
18.SK1ØØFRK 8  JP7Ø 3 739 475 km 151 km
19.SMØHPL 11  JO89 3 526 188 km 66 km
20.SM5DGX 2X JO89 2 435 73 km 65 km
21.SM6AID 4  JO66 2 279 226 km 109 km
22.SM6L 1  JO57 613 113 km 113 km
23.SK6AW 1X JO67 587 87 km 87 km
24.SM6FZO 1  JO66 581 81 km 81 km
25.SA4AGM 1  JP7Ø 538 38 km 38 km


50 MHZ - Section A (multiplier: x1) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SM7KOJ 9 JO66 13 984 2097 km, TF3JB/HP94BD 1165 km
2.SM5CUI 8 JO89 3 380 369 km, SM7HGY/JO86DR 110 km
3.SAØCAN 6 JO99 2 733 311 km, OH1TP/KPØ1WK 122 km
4.SA4JEA 6 JP7Ø 2 495 201 km, SAØCAN/JO99CH 166 km
5.SAØSTJ/P 6 JO89 2 367 179 km, SA4JEA/JP7ØRL 61 km
6.SM5EPO 6 JP8Ø 2 031 110 km, SAØCAN/JO99CH 89 km
7.SM7HGY 2 JO86 1 698 369 km, SM5CUI/JO89WW 349 km
8.SMØHPL 5 JO89 1 130 66 km, SM5CUI/JO89WW 26 km
9.SKØCT 2 JO99 1 125 89 km, SM5EPO/JP8ØMC 63 km
10.SM6FZO 1 JO66 581 81 km, SM7KOJ/JO66ND 81 km


144 MHZ - Section C (multiplier: x1) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SM7KOJ 16 JO66 12 211 758 km, DL1KDA/JO3ØEP 388 km
2.GM4VVX 9 IO78 9 931 1618 km, SM2CEW/KP15CR 659 km
3.SM6BFE 15 JO68 9 582 427 km, SM3EPC/JP81JT 306 km
4.SM7HGY 12 JO86 7 914 643 km, OH2LIY/KP2ØMG 326 km
5.SKØEN 10 JO99 7 635 703 km, OZ1BEF/JO46OE 364 km
6.SMØLQB 15 JO89 7 362 444 km, SM7KOJ/JO66ND 158 km
7.SM5CUI 13 JO89 7 346 506 km, SM7KOJ/JO66ND 181 km
8.SAØCAN 13 JO99 7 317 464 km, SM7KOJ/JO66ND 178 km
9.SA4JEA 14 JP7Ø 6 792 501 km, SM7KOJ/JO66ND 199 km
10.SM5EPO 13 JP8Ø 6 448 1241 km, GM4VVX/IO78TA 227 km
11.SM4KYN 9 JO69 5 588 562 km, LY2LE/KOØ6NA 288 km
12.SAØSTJ/P 11 JO89 5 473 336 km, SM6BFE/JO68DQ 134 km
13.SK4EA 10 JO79 4 994 404 km, SM7KOJ/JO66ND 199 km
14.SKØCT 9 JO99 4 873 478 km, SM7KOJ/JO66ND 153 km
15.SM3EPC 7 JP81 4 342 427 km, SM6BFE/JO68DQ 263 km
16.SMØHPL 6 JO89 2 396 188 km, SA4JEA/JP7ØRL 66 km
17.SK1ØØFRK 5 JP7Ø 2 255 475 km, SM3RPQ/JP74BT 151 km
18.SM6AID 3 JO66 1 327 226 km, SM6BFE/JO68DQ 109 km
19.SM6L 1 JO57 613 113 km, SM6BFE/JO68DQ 113 km
20.SK6AW 1 JO67 587 87 km, SM6DJH/JO58PI 87 km
21.SA4AGM 1 JP7Ø 538 38 km, SK1ØØFRK/JP7ØTO 38 km


432 MHZ - Section E (multiplier: x2) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SKØEN 6 JO99 4 950 396 km, SM6BFE/JO68DQ 246 km
2.SM6BFE 4 JO68 4 542 396 km, SKØEN/JO99JX 318 km
3.SM5EPO 8 JP8Ø 4 018 368 km, SM3JBO/JP93IH 126 km
4.SM7HGY 2 JO86 2 272 323 km, SM6BFE/JO68DQ 318 km
5.SMØLQB 5 JO89 2 048 108 km, SM5EPO/JP8ØMC 55 km
6.SAØSTJ/P 3 JO89 1 780 87 km, SM5EPO/JP8ØMC 47 km
7.SM5CUI 4 JO89 1 618 138 km, SMØLQB/JO99WF 77 km
8.SK1ØØFRK 3 JP7Ø 1 484 188 km, SKØEN/JO99JX 81 km
9.SAØCAN 4 JO99 1 456 110 km, SM5EPO/JP8ØMC 57 km
10.SKØCT 2 JO99 1 250 89 km, SM5EPO/JP8ØMC 63 km
11.SM6AID 1 JO66 952 226 km, SM6BFE/JO68DQ 226 km


1,3 GHZ - Section G (multiplier: x3) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SKØEN 4 JO99 5 204 396 km, SM6BFE/JO68DQ 267 km
2.SM6BFE 2 JO68 3 157 396 km, SKØEN/JO99JX 360 km
3.SM7HGY 2 JO86 2 908 323 km, SM6BFE/JO68DQ 318 km
4.SM5EPO 2 JP8Ø 1 591 99 km, SKØEN/JO99JX 99 km
5.SM7KOJ 1 JO66 578 26 km, SM7VUK/JO66LI 26 km


5,7 GHZ - Section J (multiplier: x12) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SKØCT 3 JO99 2 776 64 km, SKØEN/JO99JX 49 km
2.SKØEN 1 JO99 1 268 64 km, SKØCT/JO99BM 64 km


10 GHZ - Section K (multiplier: x15) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SKØCT 5 JO99 10 380 229 km, SM1HOW/JO97GL 118 km
2.SM1HOW 3 JO97 8 550 229 km, SKØCT/JO99BM 157 km
3.SK1BL/P 3 JO97 7 950 209 km, SKØCT/JO99DM 143 km
4.SM5DGX 2 JO89 2 435 73 km, SKØCT/JO89XJ 65 km
5.SKØEN 1 JO99 1 460 64 km, SKØCT/JO99BM 64 km


24 GHZ - Section L (multiplier: x18) - Show all logged stations in this section
# Callsign QSOSquare ScoreODX Avg
1.SKØCT 2 JO99 2 512 64 km, SKØEN/JO99JX 42 km
2.SKØEN 1 JO99 1 652 64 km, SKØCT/JO99BM 64 km


 
Map of logs received. (nn) indicates claimed QSOs. Show all logged stations