Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - August 2025 Final Scores (Click to show claimed scores) - Rules

144 MHZ - Section C (multiplier: x1) - Show all logged stations in this section
# Callsign QSORMSquare ScoreClubODX Avg
1.SK1BL 101X JO97 60 798SK1BL 709 km, OH6NVQ/KP13FM 369 km
2.SM7KOJ 72  JO66 46 666SK7OL 692 km, ES8PW/KO18VM 363 km
3.SM6BFE 65X JO68 43 353SK6QA 764 km, LY2R/KO15VS 367 km
4.SKØCT 64X JO99 38 948SKØCT 704 km, OZ1ALS/JO44XX 335 km
5.SM3XGV 72X JP81 38 840SK3BP 707 km, OZ1ADL/JO46XC 324 km
6.SM7VUK 66X JO66 37 833SK7MW 680 km, DF1JC/JO31OG 308 km
7.SMØLQB 67  JO89 36 592SKØCT 709 km, DH8BQA/JO73CE 285 km
8.SM4OXX 61L JO79 34 770SK4TL 687 km, DH8BQA/JO73CE 300 km
9.SM5CUI 53  JO89 34 763SK5DB 676 km, R1DM/KO49XQ 316 km
10.SK6EI 61  JO68 34 278SK6EI 686 km, OH6MAZ/KP21IG 300 km
11.SM5EPO 57  JP8Ø 31 288SKØCT 711 km, SP6LB/JO83WR 277 km
12.SM4HFI 49X JP7Ø 29 443SK4AO 719 km, LY2R/KO15VS 295 km
13.SA5ACR 53  JO88 27 786SK5BN 632 km, DH8BQA/JO73CE 260 km
14.SMØWW 41  JO99 26 806SK7CE 655 km, OZ1ADL/JO46XC 312 km
15.SM4HCM 43  JP7Ø 26 553SK4AO 693 km, OZ1ALS/JO44XX 292 km
16.SMØIJS 45L JO89 26 047SKØCT 712 km, DH8BQA/JO73CE 279 km
17.SM6GXV 49X JO57 25 935SK6YH 707 km, OH1F/KPØ1TK 274 km
18.SMØRPT 47X JP9Ø 23 805SK5RO 712 km, LY2LE/KO24OQ 241 km
19.SM4VBO 49X JP7Ø 23 168SK4AO 644 km, OZ4VW/JO45UT 259 km
20.SK4EA 42  JO79 22 826SK4EA 664 km, LY2R/KO15VS 270 km
21.SM4VQP 43X JO79 22 826 656 km, DH8BQA/JO73CE 263 km
22.SM6MVE 43X JO67 22 694SK6NP 632 km, LY2R/KO15CL 260 km
23.SM6KTO 40  JO67 21 779SK6BA 689 km, OH1F/KPØ1TK 270 km
24.SMØFZH 30  JO99 21 700SKØEN 738 km, DH8BQA/JO73CE 340 km
25.SM7HGY 31X JO86 21 372SK7CA 634 km, DL3DQL/JO61PH 335 km
26.SM4TYA 44  JP71 21 262SK4AO 684 km, YL2AO/KO16DK 256 km
27.SM5EPC 40  JP9Ø 21 151SK5RO 605 km, YL2QV/KO26WM 229 km
28.SM7ATL 29  JO86 21 148SK7CA 631 km, DL3DQL/JO61PH 350 km
29.SM7WZM 35  JO76 20 364SK7HW 598 km, DL3DQL/JO61PH 282 km
30.SM4C 42  JP7Ø 20 257SK4AO 617 km, LY2LE/KOØ6NA 232 km
31.SM3LBN 30  JP8Ø 19 692SK4AO 839 km, DH8BQA/JO73CE 340 km
32.SM5DWF 38X JO88 19 315SK5BN 577 km, DH8BQA/JO73CE 245 km
33.SM6TZL 37X JO67 19 222SK6BA 687 km, DJØPY/JO32MF 236 km
34.SM6FZO 39  JO66 18 724SK6AW 614 km, DL3DQL/JO61PH 224 km
35.SAØCAN 34  JO99 17 988SKØCT 664 km, R1DM/KO49XQ 250 km
36.SA4JEA 43  JP7Ø 17 766SK4AO 631 km, YL3EK/KO27FF 204 km
37.SM1HOW 21  JO97 16 793SK1BL 626 km, DL2LBK/JO54BJ 395 km
38.SM7PYJ 23  JO76 16 246SK7FK 564 km, DL3DQL/JO61PH 315 km
39.SM6FBQ 27X JO67 15 436SK6AB 670 km, YL2AO/KO16OX 238 km
40.SM5PAO 39  JO89 15 369SK5DB 483 km, SM7KOJ/JO66ND 176 km
41.SM4ONW 35  JP7Ø 15 019SK4AO 536 km, ES2IPA/KO29JM 186 km
42.SM6JRG 31  JO67 14 672SK6DG 539 km, DH8BQA/JO73CE 231 km
43.SD3CW 21  JP92 14 627SK3IK 481 km, OH4GGW/KP31MO 292 km
44.SM4DXO 30  JP7Ø 14 359SK4AO 587 km, YL2AJ/KO16OX 195 km
45.SK6IF 24  JO58 10 842SK6IF 719 km, ES8PW/KO18VM 202 km
46.SAØSTJ/P 26  JO89 10 722SKØMT 386 km, ES2IPA/KO29JM 124 km
47.SE5Z 23  JO89 10 444SK5DB 457 km, LY2LE/KOØ6NA 150 km
48.SM3KJO 15X JP92 10 327SK3MF 583 km, SM6BFE/JO68DQ 289 km
49.SM5LYM 25  JO89 10 187SKØCT 522 km, ES5GI/KO38GQ 148 km
50.SMØTGU 26X JO89 10 059SKØCT 462 km, SM7KOJ/JO66ND 137 km
51.SM5KQS 17  JO88 9 331SK5BN 591 km, OZ1ALS/JO44XX 225 km
52.SM6VFZ 12  JO68 9 057SK6YH 653 km, LY2R/KO15KQ 296 km
53.SK3BG 13  JP82 8 624SK3BG 546 km, ES8PW/KO18VM 279 km
54.SA6RTD 21  JO58 8 472SK6IF 671 km, DH8BQA/JO73CE 189 km
55.SM6EHY 20X JO67 7 869SK6AW 412 km, SKØCT/JO99BM 144 km
56.SE6R 22  JO58 7 794SK6IF 266 km, OZ8MW/JO46PE 150 km
57.SM3GDT 13  JP71 7 678SK3BG 432 km, OH3DP/KP1ØTT 245 km
58.SM6CEN 16  JO67 7 296SK6DK 682 km, DL3DQL/JO61PH 175 km
59.SA4CFJ 12  JP71 7 143SK4KO 563 km, SM7KOJ/JO66ND 220 km
60.SM6VKC 12  JO68 6 898SK6AW 434 km, OZ1ALS/JO44XX 200 km
61.SA6AFQ 9  JO68 5 693SK6AW 434 km, OZ1ALS/JO44XX 188 km
62.SM7DUZ 13  JO65 5 423 478 km, DL3DQL/JO61PH 148 km
63.SK6JX 9X JO66 5 181SK6JX 624 km, DL3DQL/JO61PH 187 km
64.SMØEZZ 20  JO89 5 009SLØZS 346 km, ES8PW/KO18VM 76 km
65.SA7ORA 8  JO65 4 937SK7OA 469 km, DL3DQL/JO61OH 242 km
66.SM6IQD 19  JO57 4 501SK6AW 197 km, SM7WZM/JO76EP 79 km
67.SK6HD 7  JO68 4 334SK6HD 415 km, OZ1ALS/JO44XX 191 km
68.SM7SJR 5X JO87 4 275SK7CA 461 km, OZ1ALS/JO44XX 355 km
69.SM4IAZ 5X JO79 3 561SKØCT 279 km, SM7ATL/JO86EQ 212 km
70.SM6JVU 7L JO57 3 561SK6QA 309 km, OZ1ALS/JO44XX 152 km
71.SL1FRO 6L JO97 3 474SL1FRO 630 km, OZ1BEF/JO46OE 246 km
72.SMØIKR 9X JO99 3 424SKØCT 385 km, LY2LE/KOØ6NA 103 km
73.SM5SHQ 6  JO88 3 193SK5BN 581 km, OZ1ALS/JO44XX 199 km
74.SMØDFP 5  JP9Ø 2 940SKØCT 183 km, SM4HFI/JP7ØTO 88 km
75.SM5UGF 6  JO78 2 734SK5WR 278 km, SM7KOJ/JO66ND 122 km
76.SM3BYA 3L JP81 2 273SK3BG 321 km, OH6NVQ/KP13FM 258 km
77.SM6MIS 3  JO57 1 611SK6AW 72 km, SK6IF/JO58RG 37 km
78.SA6JKK 3  JO57 1 593SK6AB 72 km, SK6IF/JO58RG 31 km
79.SM3LGO 3L JP83 1 374SLØCB 313 km, SM4HCM/JP7ØRL 125 km
80.SM6FGN 4  JO78 1 354SK6EI 111 km, SM6BFE/JO68DQ 89 km
81.SM4SEF 2  JO69 1 226SK4IL 155 km, SK6IF/JO58RG 113 km
82.SM4WWO 4  JP7Ø 1 126SK4AO 56 km, SM4TYA/JP71FB 32 km
83.SAØDAU 6  JO89 1 073SKØCT 24 km, SAØSTJ/P/JO89XL 12 km
84.SMØKAK 2X JO89 1 031SKØCT 20 km, SAØCAN/JO99CH 16 km
85.SF1U 1L JO97 709SK1BL 209 km, SKØCT/JO99BM 209 km
86.SM4IED 1  JP71 547SK4SQ 47 km, SM4VBO/JP7ØNU 47 km
87.SM1CJV 1  JO97 528SK1BL 28 km, SK1BL/JO97HK 28 km
88.SA6TIG 1L JO58 516SK6QA 16 km, SK6IF/JO58RG 16 km
89.SM6SCM 1X JO67 501SK6AW 1 km, SM6FBY/JO67AP 1 km


 
Club Scores
#ClubLogsScore
1.SK4AO10188 645
2.SKØCT12183 138
3.SK1BL478 828
4.SK5DB360 576
5.SK5BN459 625
6.SK6QA347 430
7.SK7CA346 795
8.SK7OL146 666
9.SK6AW745 797
10.SK5RO244 956
11.SK6BA241 001
12.SK3BP138 840
13.SK7MW137 833
14.SK6EI235 632
15.SK6YH234 992
16.SK4TL134 770
17.SK6IF327 108
18.SK7CE126 806
19.SK4EA122 826
20.SK6NP122 694
21.SKØEN121 700
22.SK7HW120 364
23.SK3BG318 575
24.SK6AB217 029
25.SK7FK116 246
26.SK6DG114 672
27.SK3IK114 627
28.SKØMT110 722
29.SK3MF110 327
30.SK6DK17 296
31.SK4KO17 143
32.SK6JX15 181
33.SLØZS15 009
34.SK7OA14 937
35.SK6HD14 334
36.SL1FRO13 474
37.SK5WR12 734
38.SLØCB11 374
39.SK4IL11 226
40.SK4SQ1547


 
Map of logs received. (nn) indicates claimed QSOs. Show all logged stations