Home
Upload Log



NAC-28
QT-432
NAC-144
NAC-50
NAC-432
NAC-70
NAC-1296
NAC-Micro

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - October 2025 Claimed Scores - Rules - Upload Log

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SK1BL 105X TBD 70 196SK1BL 723 km 411 km
2.SM1FMT 106X TBD 68 323SK1BL 766 km 409 km
3.SK6EI 90X TBD 56 445SK6EI 854 km 355 km
4.SM4UEF 79  TBD 53 554SK4AO 808 km 380 km
5.SKØCT 84X TBD 53 355SKØCT 686 km 367 km
6.SK4EA 81X TBD 47 179SK4EA 714 km 311 km
7.SM4GGC 81X TBD 44 683SK6EI 811 km 329 km
8.SM6BFE 73  TBD 44 047SK6QA 764 km 336 km
9.SM4OXX 76L TBD 42 421SK4TL 684 km 302 km
10.SM3LBN 64  TBD 39 864SK4AO 695 km 349 km
11.SM5EPO 66  TBD 38 983SKØCT 711 km 326 km
12.SM7VUK 68X TBD 37 192SK7MW 697 km 290 km
13.SM7KOJ 60  TBD 36 894SK7OL 692 km 340 km
14.SMØRPT 61  TBD 36 211SK5RO 685 km 323 km
15.SM5CUI 56  TBD 35 020SK5DB 676 km 313 km
16.SM4VBO 62X TBD 33 487SK4AO 682 km 314 km
17.SM4HFI 54X TBD 33 460SK4AO 719 km 314 km
18.SM4R 62X TBD 33 397SK4TL 662 km 281 km
19.SM4HCM 47  TBD 31 951SK4AO 716 km 329 km
20.SM6MVE 68  TBD 31 673SK6NP 666 km 253 km
21.SM4TYA 55  TBD 31 319SK4AO 675 km 306 km
22.SM7ECM 53  TBD 30 571SK7CE 645 km 313 km
23.SM4DXO 53  TBD 30 038SK4AO 769 km 312 km
24.SM3KJO 41  TBD 27 958SK3MF 673 km 377 km
25.SM6FBQ 53X TBD 26 839SK6AB 691 km 252 km
26.SM6DHD 51  TBD 26 460SK6LK 660 km 264 km
27.SM7HGY 40  TBD 25 900SK7CA 677 km 335 km
28.SM5EPC 41  TBD 24 420SK5RO 698 km 266 km
29.SM6GXV 48X TBD 24 263SK6YH 591 km 266 km
30.SAØCAN 39  TBD 22 910SKØCT 664 km 280 km
31.SM4ONW 43  TBD 22 458SK4AO 610 km 243 km
32.SM6WHY 36X TBD 22 384SK6YH 620 km 275 km
33.SM5PAO 44  TBD 22 215SK5DB 589 km 232 km
34.SA5ACR 37  TBD 22 009SK5BN 666 km 284 km
35.SM2LUU 32  TBD 21 758SK2AT 748 km 336 km
36.SM7ATL 33  TBD 21 320SK7CA 601 km 313 km
37.SM6KTO 39  TBD 19 487SK6BA 681 km 230 km
38.SM7WW 29  TBD 19 081SK7CE 631 km 313 km
39.SM4VQP 36  TBD 18 314 602 km 231 km
40.SM4C 39  TBD 18 177SK4AO 642 km 223 km
41.SE6R 42  TBD 18 103SK6IF 439 km 205 km
42.SM6GFR 34L TBD 18 070 620 km 252 km
43.SEØX 23X TBD 17 195SKØCT 652 km 356 km
44.SM6EHY 38X TBD 17 014SK6AW 604 km 198 km
45.SM7PYJ 24  TBD 16 401SK7FK 576 km 329 km
46.SK6IF 33X TBD 16 272SK6IF 858 km 236 km
47.SA4JEA 36  TBD 15 799SK4AO 619 km 189 km
48.SA6RTD 33  TBD 15 776SK6IF 467 km 236 km
49.SM2IZO 20  TBD 15 538SK2AU 550 km 402 km
50.SM4HNG 29  TBD 14 661SK4TL 478 km 247 km
51.SM6JRG 30  TBD 14 240SK6DG 508 km 208 km
52.SM6FGN 36  TBD 13 355SK6EI 427 km 190 km
53.SA6CME 36  TBD 13 250SK6AG 380 km 160 km
54.SM3BYA 14L TBD 11 173SK3BG 789 km 370 km
55.SM3GDT 18  TBD 11 066SK3BG 588 km 254 km
56.SA7ORA 16  TBD 9 787SK7OA 520 km 268 km
57.SE5Z 22  TBD 8 715SK5DB 471 km 146 km
58.SAØSTJ 15  TBD 8 351SKØMT 464 km 190 km
59.SK3BG 13  TBD 8 109SK3BG 595 km 278 km
60.SM6CEN 11  TBD 7 661SK6DK 660 km 242 km
61.SMØEZZ 20  TBD 6 822SLØZS 346 km 116 km
62.SM4IAZ 10  TBD 6 651SKØCT 637 km 215 km
63.SM6VFZ 12  TBD 6 437SK6YH 630 km 203 km
64.SAØDAU 20X TBD 5 864SKØCT 346 km 118 km
65.SM1HOW 7X TBD 5 010SK1BL 489 km 287 km
66.SM6JVU 9L TBD 4 836SK6QA 228 km 148 km
67.SM4WWO 12  TBD 4 298SK4AO 324 km 108 km
68.SM5HQN 6X TBD 3 957SK5AE 368 km 160 km
69.SB7A 7  TBD 3 692SK7OA 443 km 170 km
70.SM4FPX 5  TBD 3 307 288 km 161 km
71.SM6L 5  TBD 2 375SK6AW 212 km 75 km
72.SE7DX 6L TBD 1 959 231 km 77 km
73.SA4NSA 5  TBD 1 351SK4AO 100 km 70 km
74.SK5WB 2  TBD 1 253SK5WB 200 km 127 km
75.SM5SHQ 2  TBD 1 187SK5BN 148 km 94 km
76.SM4TRB 1  TBD 699SK4RA 199 km 199 km


 
Club Scores
#ClubLogsScore
1.SK4AO12315 756
2.SKØCT6144 958
3.SK1BL3143 529
4.SK6EI3114 483
5.SK4TL390 479
6.SK5DB365 950
7.SK5RO260 631
8.SK6YH353 084
9.SK6IF350 151
10.SK7CE249 652
11.SK6QA248 883
12.SK7CA247 220
13.SK4EA147 179
14.SK7MW137 192
15.SK7OL136 894
16.SK6NP131 673
17.SK3BG330 348
18.SK3MF127 958
19.SK6AB126 839
20.SK6LK126 460
21.SK5BN223 196
22.SK2AT121 758
23.SK6BA119 487
24.SK6AW219 389
25.SK7FK116 401
26.SK2AU115 538
27.SK6DG114 240
28.SK7OA213 479
29.SK6AG113 250
30.SKØMT18 351
31.SK6DK17 661
32.SLØZS16 822
33.SK5AE13 957
34.SK5WB11 253
35.SK4RA1699